{tab=Team Scores by Round}
Team Scores by Round
Qualified for Nationals | |
Qualified for Playoffs | |
Regional or State Bowl Winner |
Varsity Scores by Round
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Total | Record | Prelim Rank | |
Scottsdale Prep | 290 | 370 | 350 | 250 | 210 | 330 | 1800 | 6-0 | 1 |
Tri-City Prep A | 130 | 200 | 240 | 120 | 200 | 160 | 1050 | 4-2 | 2 |
Prescott | 200 | 120 | 40 | 150 | 100 | 130 | 740 | 2-4 | 3 |
Hamilton * | 70 | 40 | 90 | 80 | 120 | 70 | 470 | 0-6 | 4 |
JV Scores by Round
N/A
{tab=Team Matchups by Round}Team Matchups by Round
Round 1 | Scores | Round 2 | Scores | Round 3 | Scores | ||
Prescott | 200 | Tri-City Prep A | 200 | Scottsdale Prep | 350 | ||
Hamilton * | 70 | Prescott | 120 | Prescott | 40 | ||
Scottsdale Prep | 290 | Scottsdale Prep | 370 | Tri-City Prep A | 240 | ||
Tri-City Prep A | 130 | Hamilton * | 40 | Hamilton * | 90 | ||
Round 4 | Scores | Round 5 | Scores | Round 6 | Scores | ||
Prescott | 150 | Tri-City Prep A | 200 | Scottsdale Prep | 350 | ||
Hamilton * | 80 | Prescott | 100 | Prescott | 130 | ||
Scottsdale Prep | 250 | Scottsdale Prep | 210 | Tri-City Prep A | 160 | ||
Tri-City Prep A | 120 | Hamilton * | 120 | Hamilton * | 70 |
{tab=Final Rounds}Final Rounds
N/A
{/tabs}