{tab=Team Scores by Round}
Team Scores by Round
Qualified for Nationals | |
Qualified for Playoffs | |
Regional or State Bowl Winner |
Varsity Scores by Round
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Record | Prelim Rank | |
AMSA | 420 | 540 | 450 | 540 | 380 | 2330 | 5-0 | 1 |
Hunter College A | 430 | 420 | 320 | 350 | 380 | 1900 | 5-0 | 2 |
Hunter College C | 330 | 440 | 380 | 310 | 380 | 1840 | 5-0 | 3 |
Lexington B | 390 | 400 | 350 | 330 | 360 | 1830 | 5-0 | 4 |
Lexington A | 490 | 470 | 290 | 430 | 420 | 2100 | 4-1 | 5 |
North Quincy | 290 | 340 | 330 | 150 | 300 | 1410 | 4-1 | 6 |
Hunter College B | 280 | 80 | 290 | 410 | 310 | 1370 | 4-1 | 7 |
Hingham A | 310 | 380 | 400 | 270 | 210 | 1570 | 3-2 | 8 |
Quincy | 170 | 360 | 370 | 170 | 340 | 1410 | 3-2 | 9 |
Hingham B | 100 | 300 | 230 | 190 | 160 | 980 | 2-3 | 10 |
Pioneer Charter | 280 | 100 | 180 | 280 | 110 | 950 | 2-3 | 11 |
Coyle Cassidy A | 110 | 190 | 100 | 180 | 260 | 840 | 2-3 | 12 |
St. Mark’s B | 80 | 140 | 170 | 440 | 190 | 1020 | 1-4 | 13 |
Everett A | 230 | 280 | 80 | 190 | 210 | 990 | 1-4 | 14 |
Coyle Cassidy B | 170 | 210 | 230 | 200 | 110 | 920 | 1-4 | 15 |
Lexington C | 210 | 150 | 160 | 150 | 110 | 780 | 1-3 | 16 |
St. Mark’s A | 160 | 170 | 90 | 220 | 130 | 770 | 1-4 | 17 |
Tantasqua | 120 | 110 | 80 | 30 | 160 | 500 | 1-4 | 18 |
Everett C | 100 | 80 | 90 | 40 | 150 | 460 | 0-5 | 19 |
Everett B | 40 | 110 | 120 | 40 | 130 | 440 | 0-5 | 20 |
JV Scores by Round
N/A
{tab=Team Matchups by Round}Team Matchups by Round
Round 1 | Scores | Round 2 | Scores | Round 3 | Scores | ||
Hunter C | 330 | AMSA | 540 | AMSA | 450 | ||
Quincy | 170 | Hunter B | 80 | St. Mark’s A | 90 | ||
North Quincy | 290 | Quincy | 360 | Lexington B | 350 | ||
Tantasqua | 120 | Everett B | 110 | Everett C | 90 | ||
Lexington B | 390 | Lexington B | 400 | Hingham B | 230 | ||
Coyle Cassidy B | 170 | Tantasqua | 110 | Pioneer Charter | 180 | ||
Lexington A | 490 | Hingham B | 300 | Quincy | 370 | ||
Everett B | 40 | St. Mark’s A | 170 | Tantasqua | 80 | ||
Hunter B | 280 | Hunter A | 420 | North Quincy | 330 | ||
Everett A | 230 | Pioneer Charter | 100 | Lexington C | 160 | ||
Hingham A | 310 | North Quincy | 340 | Coyle Cassidy B | 230 | ||
St. Mark’s B | 80 | Coyle Cassidy A | 190 | Everett B | 120 | ||
Lexington C | 210 | Lexington A | 470 | Hunter Colege A | 320 | ||
St. Mark’s A | 160 | St. Mark’s B | 140 | Lexington A | 290 | ||
AMSA | 420 | Hingham A | 380 | Hunter College C | 380 | ||
Coyle Cassidy A | 110 | Coyle Cassidy B | 210 | Coyle Cassidy A | 100 | ||
Hunter College A | 430 | Hunter College C | 440 | Hunter College B | 290 | ||
Hingham B | 100 | Everett C | 80 | St. Mark’s B | 170 | ||
Pioneer Charter | 280 | Everett A | 280 | Hingham A | 400 | ||
Everett C | 100 | Lexington C | 150 | Everett A | 80 | ||
Round 4 | Scores | Round 5 | Scores | ||||
Coyle Cassidy A | 180 | Hunter B | 310 | ||||
Lexington C | 150 | Lexington C | 110 | ||||
Pioneer Charter | 280 | Hunter A | 380 | ||||
Coyle Cassidy B | 200 | Coyle Cassidy B | 110 | ||||
St. Mark’s B | 440 | Quincy | 340 | ||||
Everett C | 40 | St. Mark’s B | 190 | ||||
St. Mark’s A | 220 | Coyle Cassidy A | 260 | ||||
Everett A | 190 | Everett A | 210 | ||||
Hunter B | 410 | Tantasqua | 160 | ||||
Tantasqua | 30 | Everett C | 150 | ||||
Lexington B | 330 | North Quincy | 300 | ||||
Hingham B | 190 | Everett B | 130 | ||||
Hunter C | 310 | Hunter C | 380 | ||||
Hingham A | 270 | St. Mark’s A | 130 | ||||
AMSA | 540 | Lexington B | 360 | ||||
Everett B | 40 | Pioneer Charter | 110 | ||||
Lexington A | 430 | AMSA | 380 | ||||
Quincy | 170 | Hingham B | 160 | ||||
Hunter A | 350 | Lexington A | 420 | ||||
North Quincy | 150 | Hingham A | 210 |
{tab=Final Rounds}Final Rounds
Varsity Quarterfinal 1 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
AMSA (1) | 60 | 120 | 90 | 50 | 320 |
Hingham A (8) | 40 | 40 | 40 | 80 | 200 |
Varsity Quarterfinal 2 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
Hunter A (2) | 80 | 60 | 40 | 90 | 270 |
Hunter B (7) | 20 | 40 | 80 | 0 | 140 |
Varsity Quarterfinal 3 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
Hunter C (3) | 60 | 120 | 80 | 110 | 370 |
North Quincy (6) | 40 | 20 | 60 | 10 | 130 |
Varsity Quarterfinal 4 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
Lexington A (5) | 70 | 130 | 110 | 100 | 410 |
Lexington B (4) | 20 | 20 | 50 | 50 | 140 |
Varsity Semifinal 1 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
Lexington A (5) | 50 | 140 | 100 | 50 | 340 |
AMSA (1) | 50 | 20 | 70 | 70 | 210 |
Varsity Semifinal 2 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
Hunter C (3) | 20 | 60 | 100 | 110 | 290 |
Hunter A (2) | 70 | 60 | 100 | 40 | 270 |
Varsity Final | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
Lexington A (5) | 50 | 90 | 100 | 50 | 290 |
Hunter C (3) | 50 | 50 | 40 | 90 | 230 |
{/tabs}