{tab=Team Scores by Round}
Team Scores by Round
Qualified for Nationals | |
Qualified for Playoffs | |
Regional or State Bowl Winner |
Varsity Scores by Round
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Record | Prelim Rank | |
Centennial A | 510 | 460 | 470 | 410 | 350 | 2200 | 5-0 | 1 |
Richard Montgomery A | 360 | 360 | 400 | 280 | 330 | 1730 | 5-0 | 2 |
Stonewall Jackson | 310 | 320 | 400 | 210 | 160 | 1400 | 4-1 | 3 |
Richard Montgomery B | 150 | 260 | 260 | 360 | 330 | 1360 | 4-1 | 4 |
Thomas Jefferson A | 310 | 250 | 220 | 230 | 300 | 1310 | 4-1 | 5 |
Howard A | 320 | 250 | 400 | 370 | 210 | 1550 | 3-2 | 6 |
Centennial B | 140 | 190 | 310 | 210 | 300 | 1150 | 2-3 | 7 |
Long Reach A | 240 | 210 | 90 | 160 | 130 | 830 | 2-3 | 8 |
Hammond A | 80 | 240 | 110 | 130 | 160 | 720 | 1-4 | 9 |
Howard B | 160 | 150 | 90 | 40 | 90 | 530 | 0-5 | 10 |
Old Mill | 60 | 120 | 90 | 40 | 90 | 400 | 0-5 | 11 |
Long Reach B | 30 | 50 | 20 | 20 | 20 | 140 | 0-5 | 12 |
JV Scores by Round
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Record | Prelim Rank | |
TJ B | 360 | 370 | 250 | 380 | 270 | 1630 | 5-0 | 1 |
Centennial C | 250 | 340 | 200 | 260 | 290 | 1340 | 4-1 | 2 |
Centennial D | 150 | 220 | 210 | 220 | 110 | 910 | 3-2 | 3 |
Hammond B | 140 | 90 | 160 | 70 | 160 | 620 | 2-3 | 4 |
Centennial F | 120 | 60 | 100 | 50 | 60 | 390 | 1-4 | 5 |
Centennial E | 90 | 70 | 90 | 10 | 90 | 350 | 0-5 | 6 |
{tab=Team Matchups by Round}Team Matchups by Round
Round 1 | Scores | Round 2 | Scores | Round 3 | Scores | ||
RM A | 360 | Long Reach A | 210 | Jackson | 400 | ||
Long Reach B | 30 | Old Mill | 120 | Long Reach B | 20 | ||
Centennial A | 510 | RM A | 360 | Howard A | 400 | ||
Hammond A | 80 | Howard B | 150 | Long Reach A | 90 | ||
Jackson | 310 | Centennial A | 460 | RM A | 400 | ||
RM B | 150 | Long Reach B | 50 | Old Mill | 90 | ||
Howard A | 320 | RM B | 260 | Centennial A | 470 | ||
Centennial B | 140 | Hammond A | 240 | Howard B | 90 | ||
TJ A | 310 | Jackson | 320 | RM B | 260 | ||
Old Mill | 60 | Centennial B | 190 | TJ A | 220 | ||
Long Reach A | 240 | TJ A | 250 (W) | Centennial B | 310 | ||
Howard B | 160 | Howard A | 250 | Hammond A | 110 | ||
Centennial C | 250 | Centennial C | 340 | TJ B | 250 | ||
Centennial D | 150 | Centennial E | 70 | Centennial C | 200 | ||
TJ B | 360 | Centennial D | 220 | Centennial D | 210 | ||
Hammond B | 140 | Hammond B | 90 | Centennial E | 90 | ||
Centennial F | 120 | TJ B | 370 | Hammond B | 160 | ||
Centennial E | 90 | Centennial F | 60 | Centennial F | 100 | ||
Round 4 | Scores | Round 5 | Scores | ||||
Howard A | 370 | RM B | 330 | ||||
Long Reach B | 20 | Old Mill | 90 | ||||
TJ A | 230 | Centennial B | 300 | ||||
Hammond A | 130 | Howard B | 90 | ||||
Jackson | 210 | TJ A | 300 | ||||
Long Reach A | 160 | Long Reach B | 20 | ||||
RM A | 280 | Hammond A | 160 | ||||
Centennial B | 210 | Long Reach A | 130 | ||||
Centennial A | 410 | RM A | 330 | ||||
Old Mill | 40 | Jackson | 160 | ||||
RM B | 360 | Centennial A | 350 | ||||
Howard B | 40 | Howard A | 210 | ||||
TJ B | 380 | Hammond B | 160 | ||||
Centennial E | 10 | Centennial E | 90 | ||||
Centennial C | 260 | TJ B | 270 | ||||
Hammond B | 70 | Centennial D | 110 | ||||
Centennial D | 220 | Centennial C | 290 | ||||
Centennial F | 50 | Centennial F | 60 |
{tab=Final Rounds}Final Rounds
Quarterfinal 1 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
(1) Centennial A | 100 | 160 | 90 | 110 | 460 |
(8) Long Reach A | 0 | 0 | 60 | 10 | 70 |
Quarterfinal 2 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
(4) RM B | 70 | 40 | 70 | 40 | 220 |
(5) TJ A | 0 | 80 | 80 | 30 | 190 |
Quarterfinal 3 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
(6) Howard A | 30 | 80 | 60 | 110 | 280 |
(3) Stonewall Jackson | 30 | 60 | 80 | 0 | 160 |
Quarterfinal 4 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
(2) RM A | 50 | 110 | 80 | 60 | 300 |
(7) Centennial B | 50 | 40 | 60 | 40 | 190 |
Semifinal 1 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
(1) Centennial A | 70 | 120 | 70 | 100 | 360 |
(4) RM B | 20 | 30 | 70 | 20 | 190 |
Semifinal 2 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
(2) RM A | 80 | 110 | 60 | 60 | 310 |
(6) Howard A | 10 | 20 | 100 | 50 | 180 |
Final | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
(1) Centennial A | 60 | 30 | 80 | 110 | 280 |
(2) RM A | 30 | 80 | 50 | 70 | 230 |
JV Semifinal 1 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
(1) TJ B | 100 | 70 | 90 | 70 | 330 |
(4) Hammond B | 0 | 50 | 60 | 10 | 120 |
JV Semifinal 2 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
(2) Centennial C | W | ||||
(3) Centennial D | L | ||||
JV Final | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
(1) TJ B | 50 | 50 | 70 | 80 | 250 |
(2) Centennial D | 50 | 40 | 50 | 10 | 150 |
{/tabs}