{tab=Team Scores by Round}
Team Scores by Round
Qualified for Nationals | |
Qualified for Playoffs | |
Regional or State Bowl Winner |
Varsity Scores by Round
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Average | Record | Prelim Rank | |
Berkeley Prep A | 350 | Bye | 300 | 370 | 400 | 1420 | 355 | 4-0 | 1 |
Hillsborough A | 340 | 240 | 280 | 330 | 330 | 1520 | 304 | 5-0 | 2 |
Shorecrest A | 310 | 340 | 250 | 360 | 240 | 1500 | 300 | 4-1 | 3 |
East Lake | 300 | 230 | 330 | 310 | 260 | 1430 | 286 | 4-1 | 4 |
Berkeley Prep B | 250 | 310 | 260 | 280 | 290 | 1390 | 278 | 5-0 | 5 |
Palm Harbor | 360 | 250 | 140 | 360 | 180 | 1290 | 258 | 2-3 | 6 |
Hillsborough B | 310 | 220 | 280 | Bye | 220 | 1030 | 257.5 | 2-2 | 7 |
Shorecrest B | 180 | 350 | 200 | 180 | Bye | 910 | 227.5 | 1-3 | 8 |
Riverview A | 170 | 290 | 240 | 280 | 110 | 1090 | 218 | 3-2 | 9 |
Shorecrest C | 160 | 170 | 130 | 200 | 280 | 940 | 188 | 1-4 | 10 |
Hillsborough C | 80 | 190 | 220 | 160 | 210 | 860 | 172 | 2-3 | 11 |
Berkeley Prep D | 110 | 210 | 210 | 160 | 100 | 790 | 158 | 1-4 | 12 |
Riverview B | Bye | 160 | 150 | 170 | 140 | 620 | 155 | 0-4 | 13 |
Riverview C | 140 | 190 | Bye | 110 | 160 | 600 | 150 | 1-3 | 14 |
Berkeley Prep C | 30 | 20 | 50 | 20 | 80 | 200 | 40 | 0-5 | 15 |
JV Scores by Round
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Record | Prelim Rank | |
Middleton | 310 | 280 | 280 | 320 | 260 | 1450 | 5-0 | 1 |
Shorecrest D | 150 | 230 | 130 | 210 | 220 | 940 | 3-2 | 2 |
Berkeley Prep E | 180 | 210 | 170 | 120 | 150 | 830 | 3-2 | 3 |
DeBartolo | 280 | 120 | 130 | 130 | 170 | 830 | 2-3 | 4 |
Riverview D | 150 | 190 | 180 | 120 | 130 | 770 | 1-4 | 5 |
Berkeley Prep F | 170 | 110 | 110 | 170 | 160 | 720 | 1-4 | 6 |
{tab=Team Matchups by Round}Team Matchups by Round
Round 1 | Scores | Round 2 | Scores | Round 3 | Scores | ||
Berkeley A | 350 | Shorecrest A | 340 | Riverview A | 240 | ||
Shorecrest C | 160 | Riverview B | 160 | Berkeley D | 210 | ||
Berkeley B | 250 | Berkeley D | 210 | Hillsborough C | 220 | ||
Riverview C | 140 | Hillsborough C | 190 | Riverview B | 150 | ||
Hillsborough B | 310 | Shorecrest C | 180 | Berkeley A | 300 | ||
Berkeley C | 30 | Riverview C | 180 | Shorecrest A | 250 | ||
Hillsborough A | 340 | Berkeley B | 310 | Hillsborough B | 280 | ||
Shorecrest B | 180 | Hillsborough B | 220 | Shorecrest C | 130 | ||
East Lake | 300 | Shorecrest B | 350 | Berkeley B | 260 | ||
Riverview A | 170 | Berkeley C | 20 | Shorecrest B | 200 | ||
Palm Harbor | 360 | East Lake | East Lake | 330 | |||
Hillsborough C | 80 | Hillsborough A | Berkeley C | 50 | |||
Shorecrest A | 310 | Riverview A | 290 | Hillsborough A | 280 | ||
Berkeley D | 110 | Palm Harbor | 250 | Palm Harbor | 140 | ||
DeBartolo | 280 | Middleton | 280 | Berkeley E | 170 | ||
Berkeley F | 170 | DeBartolo | 120 | Shorecrest D | 130 | ||
Berkeley E | 180 | Shorecrest D | 230 | Middleton | 280 | ||
Riverview D | 150 | Riverview D | 190 | Berkeley F | 110 | ||
Middleton | 310 | Berkeley E | 210 | Riverview D | 180 | ||
Shorecrest D | 150 | Berkeley F | 110 | DeBartolo | 130 | ||
Round 4 | Scores | Round 5 | Scores | ||||
Palm Harbor | 360 | Shorecrest C | 280 | ||||
Berkeley C | 20 | Berkeley C | 80 | ||||
Hillsborough A | 330 | Berkeley B | 290 | ||||
Berkeley D | 160 | Palm Harbor | 180 | ||||
Berkeley A | 370 | East Lake | 260 | ||||
Riverview B | 170 | Berkeley D | 100 | ||||
Riverview A | 280 | Hillsborough A | 330 | ||||
Hillsborough C | 160 | Riverview B | 140 | ||||
Shorecrest A | 360 | Berkeley A | 400 | ||||
Riverview C | 110 | Riverview A | 110 | ||||
East Lake | 310 | Hillsborough C | 210 | ||||
Shorecrest B | 180 | Riverview C | 160 | ||||
Berkeley B | 280 | Shorecrest A | 240 | ||||
Shorecrest C | 200 | Hillsborough B | 220 | ||||
Middleton | 320 | Shorecrest D | 220 | ||||
Berkeley E | 120 | Berkeley F | 160 | ||||
Berkeley F | 170 | DeBartolo | 170 | ||||
Riverview D | 120 | Berkeley E | 150 | ||||
Shorecrest D | 210 | Middleton | 260 | ||||
DeBartolo | 130 | Riverview D | 130 |
{tab=Final Rounds}Final Rounds
Quarterfinal 2 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Tiebreak | Totals |
Berkeley B (5) | 50 | 60 | 60 | 40 | 20 | 230 |
East Lake (4) | 50 | 30 | 70 | 60 | 0 | 210 |
Quarterfinal 3 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals | |
Shorecrest A (3) | 80 | 60 | 130 | 90 | 360 | |
Palm Harbor (6) | 10 | 50 | 30 | 30 | 120 | |
Quarterfinal 4 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals | |
Hillsborough A (2) | 60 | 60 | 60 | 50 | 230 | |
Hillsborough B (7) | 30 | 20 | 40 | 50 | 140 | |
Semifinal 1 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals | |
Berkeley A (1) | 60 | 100 | 70 | 110 | 340 | |
Berkeley B (5) | 20 | 30 | 60 | 10 | 120 | |
Semifinal 2 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals | |
Shorecrest A (3) | 60 | 80 | 60 | 100 | 300 | |
Hillsborough A (2) | 30 | 40 | 90 | 20 | 180 | |
Final | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals | |
Berkeley A (1) | 70 | 90 | 70 | 90 | 320 | |
Shorecrest A (3) | 20 | 30 | 70 | 90 | 210 | |
JV Semifinal 1 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals | |
Middleton (1) | 40 | 90 | 50 | 70 | 250 | |
DeBartolo (4) | 40 | 10 | 40 | 30 | 120 | |
JV Semifinal 2 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals | |
Berkeley E (3) | 60 | 50 | 10 | 50 | 170 | |
Shorecrest D (2) | 20 | 20 | 60 | 30 | 130 | |
JV Final | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals | |
Middleton (1) | 40 | 70 | 70 | 20 | 200 | |
Berkeley E (3) | 50 | 30 | 30 | 20 | 130 |
{/tabs}