{tab=Team Scores by Round}
Team Scores by Round
Qualified for Nationals | |
Qualified for Playoffs | |
Regional or State Bowl Winner |
Varsity Scores by Round
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Average | Total | Record | Prelim Rank | |
IMSA A | 400 | 450 | 410 | BYE | 390 | 412.5 | 1650 | 4-0 | 1 |
Davenport Central A | 320 | 330 | 270 | 290 | BYE | 302.5 | 1210 | 4-0 | 2 |
Bettendorf | BYE | 90 | 200 | 340 | 270 | 225 | 900 | 3-1 | 3 |
Beardstown | 170 | 200 | 90 | 160 | 190 | 162 | 810 | 3-2 | 4 |
Pleasant Valley A | 280 | 140 | 170 | 150 | 90 | 166 | 830 | 1-4 | 5 |
Regina | 90 | 80 | BYE | 100 | 90 | 90 | 360 | 0-4 | 6 |
Pleasant Valley B | 50 | BYE | 30 | 40 | 90 | 52.5 | 210 | 0-4 | 7 |
JV Scores by Round
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Total | Record | Prelim Rank | |
IMSA B | 400 | 530 | 410 | 300 | 410 | WIN | 2050 | 5-0 | 1 |
Nebraska Homeschool | 120 | 220 | 300 | 130 | 280 | 200 | 1250 | 3-3 | 2 |
Pleasant Valley C | 220 | 230 | 60 | 160 | 110 | 130 | 910 | 3-3 | 3 |
Davenport Central B | 80 | 50 | 50 | 90 | 80 | 0 | 350 | 0-5 | 4 |
{tab=Team Matchups by Round}Team Matchups by Round
Round 1 | Scores | Round 2 | Scores | Round 3 | Scores | ||
IMSA A | 400 | IMSA A | 450 | Bettendorf | 200 | ||
Beardstown | 170 | Bettendorf | 90 | Pleasant Valley A | 170 | ||
Pleasant Valley A | 280 | Davenport Central A | 330 | Davenport Central A | 270 | ||
Regina | 90 | Regina | 80 | Beardstown | 90 | ||
Davenport Central A | 320 | Beardstown | 200 | IMSA A | 410 | ||
Pleasant Valley B | 50 | Pleasant Valley | 140 | Pleasant Valley B | 30 | ||
Pleasant Valley C | 220 | Nebraska Homeschool | 230 | IMSA B | 410 | ||
Davenport Central B | 80 | Pleasant Valley C | 220 | Pleasant Valley C | 60 | ||
IMSA B | 400 | IMSA B | 530 | Nebraska Homeschool | 300 | ||
Nebraska Homeschool | 120 | Davenport Central B | 50 | Davenport Central B | 50 | ||
Round 4 | Scores | Round 5 | Scores | Round 6 | Scores | ||
Davenport Central A | 290 | Beardstown | 190 | IMSA B | Win | ||
Pleasant Valley A | 150 | Pleasant Valley B | 90 | Davenport Central B | |||
Bettendorf | 340 | IMSA A | 390 | Nebraska Homeschool | 200 | ||
Pleasant Valley B | 40 | Pleasant Valley A | 90 | Pleasant Valley C | 130 | ||
Beardstown | 160 | Bettendorf | 270 | ||||
Regina | 100 | Regina | 90 | ||||
IMSA B | 300 | Nebraska Homeschool | 280 | ||||
Nebraska Homeschool | 130 | Davenport Central B | 80 | ||||
Pleasant Valley C | 160 | IMSA B | 410 | ||||
Davenport Central B | 90 | Pleasant Valley C | 110 |
{tab=Final Rounds}Final Rounds
Semifinal 1 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
IMSA A (1) | 80 | 160 | 120 | 40 | 400 |
Beardstown (4) | 10 | 10 | 30 | 50 | 100 |
Semifinal 2 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
Davenport Central A (2) | 50 | 70 | 40 | 40 | 200 |
Bettendorf (3) | 30 | 30 | 70 | 40 | 170 |
Final | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
IMSA A (1) | 70 | 120 | 90 | 60 | 340 |
Davenport Central A (2) | 20 | 20 | 70 | 60 | 170 |
JV Final | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
IMSA B (1) | 70 | 60 | 70 | 70 | 270 |
Nebraska Homeschool (2) | 30 | 20 | 50 | 20 | 120 |
{/tabs}