{tab=Team Scores by Round}
Team Scores by Round
Qualified for Nationals | |
Qualified for Playoffs | |
Regional or State Bowl Winner |
Varsity Scores by Round
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Average | Record | Prelim Rank | |
Ransom Everglades A | 400 | BYE | 500 | 400 | 460 | 1760 | 440 | 4-0 | 1 |
Ransom Everglades B | 230 | 240 | 320 | 320 | 290 | 1400 | 280 | 4-1 | 2 |
Team Weston A | 300 | 350 | 310 | 100 | 290 | 1350 | 270 | 4-1 | 3 |
Miami Palmetto A | 270 | 220 | 350 | 240 | 200 | 1280 | 256 | 4-1 | 4 |
Stoneman Douglas | 180 | 290 | BYE | 160 | 350 | 980 | 245 | 3-1 | 5 |
Chaminade-Madonna A | 160 | 200 | 260 | 290 | 220 | 1130 | 226 | 4-1 | 6 |
Miami Palmetto B | 240 | 280 | 200 | BYE | 140 | 860 | 215 | 2-2 | 7 |
Belen Jesuit A | BYE | 190 | 200 | 280 | 180 | 850 | 212.5 | 2-2 | 8 |
Team Weston B | 290 | 180 | 210 | 140 | 230 | 1050 | 210 | 3-2 | 9 |
Ransom Everglades C | 270 | 190 | 140 | 200 | 180 | 980 | 196 | 4-1 | 10 |
Ransom Everglades D | 160 | 230 | 230 | 130 | 230 | 980 | 196 | 4-1 | 11 |
Hialeah Educational Acad. | 220 | 170 | 170 | 250 | 160 | 970 | 194 | 2-3 | 12 |
Coral Reef | 180 | 140 | 190 | 150 | 180 | 840 | 168 | 0-5 | 13 |
Coral Springs | 110 | 210 | 191 | 40 | 150 | 701 | 140.2 | 1-4 | 14 |
Belen Jesuit B | 200 | 170 | 60 | 180 | 90 | 700 | 140 | 2-3 | 15 |
Miami Palmetto C | 90 | 200 | 130 | 80 | 200 | 700 | 140 | 2-3 | 16 |
Ransom Everglades E | 140 | 80 | 170 | 110 | BYE | 500 | 125 | 2-2 | 17 |
Chaminade-Madonna B | 80 | 70 | 30 | 30 | 50 | 260 | 52 | 0-5 | 18 |
Chaminade-Madonna C | 0 | 30 | 60 | 10 | 20 | 120 | 24 | 0-5 | 19 |
JV Scores by Round
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Average | Record | Prelim Rank | |
Ransom F | 200 | BYE | 290 | 260 | 350 | 1100 | 275 | 3-1 | 1 |
Ransom Middle* | 210 | 180 | 210 | 250 | 160 | 1010 | 202 | 5-0 | 2 |
Palmetto D | 250 | 180 | 130 | 170 | 250 | 980 | 196 | 4-1 | 3 |
Archimedean | 220 | 210 | 180 | 190 | 100 | 900 | 180 | 4-1 | 4 |
Ransom G | 180 | 170 | 220 | 100 | 200 | 870 | 174 | 3-2 | 5 |
Ransom H | 210 | 171 | 180 | 120 | BYE | 681 | 170.25 | 3-1 | 6 |
Brooks Debartolo Collegiate | BYE | 150 | 240 | 140 | 110 | 640 | 160 | 3-1 | 7 |
Palmetto E | 120 | 220 | 110 | BYE | 180 | 630 | 157.5 | 2-2 | 8 |
Palmetto F | 160 | 130 | 80 | 210 | 150 | 730 | 146 | 1-4 | 9 |
Belen Jesuit C | 170 | 110 | 110 | 100 | 120 | 610 | 122 | 1-4 | 10 |
Ransom I | 90 | 160 | 120 | 40 | 200 | 610 | 122 | 1-4 | 11 |
Westglades Middle* | 100 | 150 | 40 | 60 | 60 | 410 | 82 | 0-5 | 12 |
Chaminade D | 50 | 30 | BYE | 10 | 30 | 120 | 30 | 0-4 | 13 |
{tab=Team Matchups by Round}Team Matchups by Round
Round 1 | Scores | Round 2 | Scores | Round 3 | Scores | ||
Ransom A | 400 | Ransom D | 230 | Ransom E | 170 | ||
Chaminade A | 160 | Belen A | 190 | Chaminade C | 60 | ||
Belen B | 200 | Ransom A | BYE | Weston A | 310 | ||
Coral Reef | 180 | Belen A | 200 | ||||
Palmetto B | 240 | Chaminade A | 200 | Ransom A | 500 | ||
Ransom B | 230 | Belen B | 170 | Belen B | 60 | ||
Weston B | 290 | Palmetto B | 280 | Sto Doug | BYE | ||
Coral Springs | 110 | Coral Reef | 140 | ||||
Ransom C | 270 | Ransom B | 240 | Chaminade A | 260 | ||
Chaminade B | 80 | Coral Springs | 210 | Palmetto B | 200 | ||
Hialeah | 220 | Ransom C | 190 | Coral Springs | 191 | ||
Palmetto C | 90 | Weston B | 180 | Coral Reef | 190 | ||
Palmetto A | 270 | Palmetto C | 200 | Ransom B | 320 | ||
Ransom D | 160 | Chaminade B | 70 | Ransom C | 140 | ||
Belen A | BYE | Palmetto A | 220 | Weston B | 210 | ||
Hialeah | 170 | Palmetto C | 130 | ||||
Weston A | 300 | Weston A | 350 | Palmetto A | 350 | ||
Sto Doug | 180 | Rqnsom E | 80 | Chaminade B | 30 | ||
Ransom E | 140 | Sto Doug | 290 | Ransom D | 230 | ||
Cham C | 0 | Chaminade C | 30 | Hialeah | 170 | ||
Archimedean | 220 | Brooks Debartolo | 150 | Ransom Middle | 210 | ||
Ransom F | 200 | Palmetto F | 130 | Westglades MS | 40 | ||
Belen C | 170 | Ransom F | BYE | Brooks Debartolo | 240 | ||
Cham D | 50 | Ransom I | 120 | ||||
Ransom G | 180 | Archimedean | 210 | Ransom F | 290 | ||
Palmetto E | 120 | Chaminade D | 30 | Palmetto F | 80 | ||
Ransom H | 210 | Palmetto E | 220 | Chaminade D | BYE | ||
Westglades MS | 100 | Belen C | 110 | ||||
Palmetto D | 250 | Ransom H | 171 | Archimedean | 180 | ||
Ransom I | 90 | Ransom G | 170 | Palmetto E | 110 | ||
Ransom Middle | 210 | Palmetto D | 180 | Ransom H | 180 | ||
Palmetto F | 160 | Westglades MS | 150 | Belen C | 110 | ||
Ransom MS | 180 | Ransom G | 220 | ||||
Ransom I | 160 | Palmetto D | 130 | ||||
Round 4 | Scores | Round 5 | Scores | ||||
Hialeah | 250 | Ransom B | 290 | ||||
Sto Doug | 160 | Palmetto A | 200 | ||||
Ransom D | 130 | Sto Doug | 350 | ||||
Ransom E | 110 | Chaminade B | 50 | ||||
Belen A | 280 | Ransom E | BYE | ||||
Chaminade C | 10 | ||||||
Ransom A | 440 | Belen A | 180 | ||||
Weston A | 100 | Hialeah | 160 | ||||
Belen B | 180 | Ransom A | 460 | ||||
Palmetto C | 80 | Chaminade C | 20 | ||||
Palmetto B | BYE | Weston A | 290 | ||||
Belen B | 90 | ||||||
Chaminade A | 290 | Weston B | 230 | ||||
Coral Springs | 40 | Palmetto B | 140 | ||||
Ransom C | 200 | Ransom D | 230 | ||||
Coral Reef | 150 | Coral Springs | 150 | ||||
Ransom B | 320 | Chaminade A | 220 | ||||
Chaminade B | 30 | Ransom C | 180 | ||||
Palmetto A | 240 | Palmetto C | 200 | ||||
Weston B | 140 | Coral Reef | 180 | ||||
Palmetto D | 170 | Ransom H | BYE | ||||
Belen C | 100 | ||||||
Ransom Middle | 250 | Palmetto D | 250 | ||||
Ransom G | 100 | Archimedean | 100 | ||||
Brooks Debartolo | 140 | Ransom MS | 160 | ||||
Westglades MS | 60 | Belen C | 120 | ||||
Ransom F | 260 | Ransom G | 200 | ||||
Ransom I | 40 | Brooks Debartolo | 110 | ||||
Palmetto F | 210 | Ransom F | 350 | ||||
Chaminade D | 10 | Westglades MS | 60 | ||||
Palmetto E | BYE | Ransom I | 200 | ||||
Chaminade D | 30 | ||||||
Archimedean | 190 | Palmetto E | 180 | ||||
Ransom H | 120 | Palmetto F | 150 |
{tab=Final Rounds}Final Rounds
Varsity Octofinal 1 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
Ransom A | / | 20 | 120 | 90 | 230 |
Palmetto C | / | 20 | 50 | 10 | 80 |
Varsity Octofinal 2 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
Ransom B | 50 | 100 | 70 | 70 | 290 |
Belen B | 40 | 30 | 60 | 0 | 130 |
Varsity Octofinal 3 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
Weston A | 70 | 80 | 100 | 40 | 290 |
Coral Springs | 10 | 10 | 50 | 20 | 90 |
Varsity Octofinal 4 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
Palmetto A | 60 | 80 | 90 | 70 | 300 |
Coral Reef | 10 | 20 | 50 | 0 | 80 |
Varsity Octofinal 5 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
Stoneman Douglas | 60 | 60 | 80 | 60 | 260 |
Hialeah | 30 | 40 | 50 | 10 | 130 |
Varsity Octofinal 6 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
Chaminade A | 60 | 60 | 70 | 50 | 240 |
Ransom D | 30 | 30 | 50 | 30 | 140 |
Varsity Octofinal 7 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
Palmetto B | 50 | 30 | 140 | 40 | 260 |
Ransom C | 40 | 90 | 30 | 30 | 190 |
Varsity Octofinal 8 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
Belen A | 60 | 80 | 60 | 30 | 230 |
Weston B | 10 | 40 | 60 | 50 | 160 |
Varsity Quarterfinal 1 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
Ransom A | 90 | 120 | 70 | 90 | 370 |
Belen A | 10 | 10 | 70 | 10 | 100 |
Varsity Quarterfinal 2 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
Stoneman Douglas | 50 | 80 | 60 | 50 | 240 |
Palmetto A | 40 | 10 | 60 | 10 | 120 |
Varsity Quarterfinal 3 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
Weston A | 30 | 70 | 90 | 30 | 220 |
Chaminade A | 50 | 60 | 40 | 60 | 210 |
Varsity Quarterfinal 4 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
Ransom B | 50 | 120 | 50 | 40 | 260 |
Palmetto B | 40 | 0 | 80 | 40 | 160 |
Varsity Semifinal 1 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
Ransom A | 70 | 110 | 60 | 120 | 360 |
Stoneman Douglas | 0 | 10 | 70 | 40 | 120 |
Varsity Semifinal 2 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
Weston A | 30 | 60 | 80 | 90 | 260 |
Ransom B | 50 | 40 | 40 | 50 | 180 |
Varsity Finals | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
Ransom A | 60 | 90 | 120 | 70 | 340 |
Weston A | 20 | 20 | 40 | 70 | 150 |
JV Quarterfinal 1 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
Ransom F | 60 | 70 | 70 | 30 | 230 |
Palmetto E | 10 | 30 | 80 | 20 | 140 |
JV Quarterfinal 2 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
Ransom Middle | W | ||||
Brooks Debartolo | F | ||||
JV Quarterfinal 3 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
Palmetto D | 30 | 60 | 50 | 20 | 160 |
Ransom H | 40 | 20 | 50 | 30 | 140 |
JV Quarterfinal 4 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
Ransom G | 20 | 60 | 50 | 30 | 160 |
Archimedean | 30 | 10 | 60 | 30 | 130 |
JV Semifinal 1 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
Ransom F | 60 | 70 | 80 | 30 | 240 |
Ransom G | 20 | 30 | 40 | 20 | 110 |
JV Semifinal 1 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
Ransom Middle | 60 | 50 | 50 | 30 | 190 |
Palmetto D | 30 | 40 | 20 | 20 | 110 |
JV Final | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
Ransom F | 30 | 40 | 60 | 130 | 260 |
Ransom Middle | 30 | 60 | 50 | 0 | 140 |
{/tabs}