{tab=Team Scores by Round}
Team Scores by Round
Qualified for Nationals | |
Qualified for Playoffs | |
Regional or State Bowl Winner |
Varsity Scores by Round
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Record | Prelim Rank | |
Team Zhou | 280 | 290 | 240 | BYE | 290 | 1100 | 4-0 | 1 |
Team Western/Free World A | 250 | BYE | 300 | 270 | 280 | 1100 | 3-1 | 2 |
Adlai Stevenson A | BYE | 300 | 260 | 220 | 160 | 940 | 2-2 | 3 |
St. Ignatius | 260 | 150 | 220 | 190 | BYE | 820 | 1-3 | 4 |
Zion-Benton | 250 | 200 | BYE | 230 | 220 | 900 | 0-4 | 5 |
JV Scores by Round
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Record | Prelim Rank | |
Adlai Stevenson B | 300 | 290 | 250 | 270 | 350 | 1460 | 5-0 | 1 |
Eagles | 250 | 270 | 180 | 260 | 190 | 1150 | 4-1 | 2 |
Sussex-Hamilton | 430 | 190 | 280 | 180 | 310 | 1390 | 3-2 | 3 |
Team Western/Free World B | 190 | 210 | 180 | 300 | 120 | 1000 | 1-4 | 4 |
Fenwick | 80 | 160 | 320 | 80 | 160 | 800 | 1-4 | 5 |
Argenta-Oreana | 120 | 230 | 80 | 60 | 30 | 520 | 1-4 | 6 |
{tab=Team Matchups by Round}Team Matchups by Round
Round 1 | Scores | Round 2 | Scores | Round 3 | Scores | ||
Sussex-Hamilton | 430 | Adlai Stevenson B | 290 | Adlai Stevenson B | 250 | ||
Fenwick | 80 | Fenwick | 160 | Team Eagles | 180 | ||
Adlai Stevenson B | 300 | Team Eagles | 270 | Fenwick | 320 | ||
Argenta-Oreana | 120 | Sussex-Hamilton | 190 | Argenta-Oreana | 80 | ||
Team Eagles | 250 | Argenta-Oreana | 230 | Sussex-Hamilton | 280 | ||
Team Western/Free World B | 190 | Team Western/Free World B | 210 | Team Western/Free World B | 180 | ||
St. Ignatius | 260 | Adlai Stevenson A | 300 | Team Western/Free World A | 300 | ||
Zion-Benton | 250 | Zion-Benton | 200 | St. Ignatius | 220 | ||
Team Zhou | 280 | Team Zhou | 290 | Team Zhou | 260 | ||
Team Western/Free World A | 250 | St. Ignatius | 150 | Adlai Stevenson A | 240 | ||
Round 4 | Scores | Round 5 | Scores | ||||
Team Eagles | 260 | Sussex-Hamilton | 310 | ||||
Argenta-Oreana | 60 | Argenta-Oreana | 30 | ||||
Adlai Stevenson B | 270 | Team Eagles | 190 | ||||
Sussex-Hamilton | 180 | Fenwick | 160 | ||||
Team Western/Free World B | 300 | Adlai Stevenson B | 350 | ||||
Fenwick | 80 | Team Western/Free World B | 120 | ||||
Team Western/Free World A | 270 | Team Zhou | 290 | ||||
Zion Benton | 230 | Zion Benton | 220 | ||||
Adlai Stevenson A | 230 | Team Western/Free World A | 280 | ||||
St. Ignatius | 190 | Adlai Stevenson A | 160 |
{tab=Final Rounds}Final Rounds
Varsity Semifinal 1 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
(1) Team Zhou | 60 | 30 | 80 | 90 | 260 |
(4) St. Ignatius | 30 | 90 | 70 | 80 | 190 |
Varsity Semifinal 2 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
(2) Team Western/Free World A | 70 | 50 | 80 | 60 | 260 |
(3) Adlai Stevenson A | 20 | 60 | 70 | 40 | 170 |
Varsity Final | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
(1) Team Zhou | 50 | 60 | 50 | 90 | 250 |
(2) Team Western/Free World A | 50 | 60 | 90 | 40 | 240 |
JV Semifinal 1 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
(1) Adlai Stevenson B | 70 | 60 | 80 | 60 | 270 |
(4) Team Western/Free World B | 20 | 20 | 80 | 20 | 140 |
JV Semifinal 2 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
(3) Sussex-Hamilton | 70 | 20 | 70 | 70 | 230 |
(2) Team Eagles | 20 | 60 | 80 | 40 | 220 |
{/tabs}