{tab=Team Scores by Round}
Team Scores by Round
Qualified for Nationals | |
Qualified for Playoffs | |
Regional or State Bowl Winner |
Varsity Scores by Round
Round 1 | Round 2 | Round 3 | Average | Total | Record | Prelim Rank | |
St. Joseph | 320 | 420 | 450 | 397 | 1190 | 3-0 | 1 |
Culver A | 240 | 380 | 290 | 303 | 910 | 2-1 | 2 |
Team Central IN | 360 | 140 | 160 | 220 | 660 | 1-2 | 3 |
Culver B | 160 | 70 | 50 | 93 | 280 | 0-0 | 4 |
JV Scores by Round
N/A
{tab=Team Matchups by Round}Team Matchups by Round
Round 1 | Scores | Round 2 | Scores | Round 3 | Scores | ||
Team Central IN | 290 | St. Joseph | 420 | St. Joseph | 450 | ||
Culver B | 140 | Team Central IN | 140 | Culver B | 50 | ||
St. Joseph | 320 | Culver A | 380 | Culver A | 290 | ||
Culver A | 240 | Culver B | 70 | Team Central IN | 160 |
{tab=Final Rounds}Final Rounds
N/A
{/tabs}