{tab=Team Scores by Round}
Team Scores by Round
Qualified for Nationals | |
Qualified for Playoffs | |
Regional or State Bowl Winner |
Varsity Scores by Round
Round 1 | Round 2 | Round 3 | Total | Record | Prelim Rank | |
Wichita Collegiate B (JV) | 480 | 340 | 390 | 1210 | 3-0 | 1 |
Rolla | 470 | 280 | 480 | 1230 | 2-1 | 2 |
Wichita Collegiate A | 50 | 270 | 90 | 410 | 1-2 | 3 |
Moscow | 60 | 140 | 40 | 240 | 0-3 | 4 |
JV Scores by Round
N/A
{tab=Team Matchups by Round}Team Matchups by Round
Round 1 | Scores | Round 2 | Scores | Round 3 | Scores | ||
Wichita Collegiate B (JV) | 480 | Wichita Collegiate B (JV) | 340 | Wichita Collegiate B (JV) | 390 | ||
Moscow | 60 | Rolla | 280 | Wichita Collegiate A | 90 | ||
Rolla | 470 | Wichita Collegiate A | 270 | Rolla | 480 | ||
Wichita Collegiate A | 50 | Moscow | 140 | Moscow | 40 |
{tab=Final Rounds}Final Rounds
Final | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
Rolla | 20 | 100 | 120 | 100 | 340 |
Wichita Collegiate B (JV) | 70 | 60 | 60 | 90 | 280 |
{/tabs}