{tab=Team Scores by Round}
Team Scores by Round
Qualified for Nationals | |
Qualified for Playoffs | |
Regional or State Bowl Winner |
Varsity Scores by Round
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Average | Record | Prelim Rank | |
New Castle | 270 | 180 | 250 | 300 | 240 | 1240 | 310 | 5-0 | 1 |
Plainedge A | 290 | 260 | 330 | 250 | 170 | 1300 | 325 | 4-1 | 2 |
North Babylon A | 200 | 370 | 310 | 200 | 300 | 1380 | 345 | 4-1 | 3 |
Great Neck South B | 260 | 180 | 280 | 230 | 310 | 1260 | 315 | 4-1 | 4 |
Great Neck South A | 340 | 280 | 320 | 180 | 210 | 1330 | 332.5 | 3-2 | 5 |
Plainedge B | 210 | 170 | 120 | 230 | 200 | 930 | 232.5 | 3-2 | 6 |
Great Neck South C | 130 | 250 | 170 | 140 | 300 | 990 | 247.5 | 2-3 | 7 |
Kings Park | 160 | 260 | 80 | 220 | 110 | 830 | 207.5 | 2-3 | 8 |
Sachem East B | 150 | 90 | 170 | 80 | 90 | 580 | 145 | 1-4 | 9 |
Sachem East A | 140 | 80 | 50 | 30 | 50 | 350 | 87.5 | 1-4 | 10 |
Sachem East D | 110 | 60 | 50 | 30 | 90 | 340 | 85 | 1-4 | 11 |
Sachem East C | 100 | 120 | 10 | 70 | 70 | 370 | 92.5 | 0-5 | 12 |
JV Scores by Round
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Total | Average | Record | Prelim Rank | |
Hewlett A | 370 | 310 | 370 | 250 | 320 | BYE | 1620 | 810 | 5-0 | 1 |
North Babylon B | 270 | 290 | 230 | BYE | 80 | 110 | 980 | 490 | 3-2 | 2 |
Sachem East E | 230 | 90 | 110 | BYE | 90 | 110 | 630 | 315 | 2-3 | 3 |
Fordham Prep | 150 | 180 | 130 | 30 | BYE | 140 | 630 | 315 | 2-3 | 4 |
Hewlett B | 110 | 90 | 30 | 130 | 140 | BYE | 500 | 250 | 2-3 | 5 |
North Babylon C | 50 | 80 | 140 | 20 | BYE | 50 | 340 | 170 | 1-4 | 6 |
{tab=Team Matchups by Round}Team Matchups by Round
Round 1 | Scores | Round 2 | Scores | Round 3 | Scores | ||
Plainedge A | 290 | Great Neck South | 280 | North Babylon B | 230 | ||
Kings Park | 160 | Sachem B | 90 | Sachem E | 110 | ||
Sachem A | 140 | Hewlett A | 310 | Hewlett A | 370 | ||
Sachem C | 100 | Sachem E | 90 | Hewlett B | 30 | ||
Plainedge B | 210 | Fordham Prep | 180 | Great Neck South A | 320 | ||
Sachem B | 150 | Hewlett B | 90 | Kings Park | 80 | ||
Great Neck South A | 340 | Plainedge A | 260 | New Castle | 250 | ||
Great Neck South C | 130 | Great Neck South B | 180 | Great Neck South C | 170 | ||
New Castle | 270 | Kings Park | 260 | Plainedge A | 330 | ||
Sachem D | 110 | Plainedge B | 170 | Sachem East D | 50 | ||
Great Neck South B | 260 | New Castle | 180 | Great Neck South B | 280 | ||
North Babylon A | 200 | Sachem C | 120 | Plainedge B | 120 | ||
Sachem E | 230 | North Babylon A | 370 | Sachem B | 170 | ||
Fordham Prep | 150 | Sachem D | 60 | Sachem A | 50 | ||
Hewlett A | 370 | Great Neck South C | 250 | North Babylon A | 310 | ||
North Babylon C | 50 | Sachem East A | 80 | Sachem C | 10 | ||
North Babylon B | 270 | North Babylon B | 290 | North Babylon C | 140 | ||
Hewlett B | 110 | North Babylon C | 80 | Fordham Prep | 130 | ||
Round 4 | Scores | Round 5 | Scores | Round 6 | Scores | ||
Plainedge A | 250 | North Babylon A | 300 | Fordham Prep | 140 | ||
Sachem C | 70 | Sachem A | 50 | North Babylon B | 110 | ||
New Castle | 300 | Hewlett A | 370 | Sachem E | 110 | ||
Sachem B | 80 | North Babylon B | 80 | North Babylon C | 50 | ||
North Babylon A | 200 | Sachem D | 90 | ||||
Great Neck South C | 140 | Sachem C | 70 | ||||
Great Neck South B | 230 | Plainedge A | 170 | ||||
Great Neck South A | 180 | Plainedge B | 200 | ||||
Kings Park | 220 | Great Neck South B | 310 | ||||
Sachem A | 30 | Kings Park | 110 | ||||
Hewlett A | 250 | Great Neck South C | 300 | ||||
Fordham Prep | 30 | Sachem B | 90 | ||||
Hewlett B | 130 | Great Neck South A | 210 | ||||
North Babylon C | 20 | New Castle | 240 | ||||
Plaineddge B | 230 | Hewlett B | 140 | ||||
Sachem D | 30 | Sachem E | 90 |
{tab=Final Rounds}Final Rounds
Quarterfinal 1 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
Plainedge A (2) | 60 | 70 | 70 | 10 | 210 |
Great Neck South C (7) | 20 | 30 | 60 | 70 | 180 |
Quarterfinal 2 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
New Castle (1) | 50 | 70 | 80 | 60 | 260 |
Kings Park (8) | 20 | 30 | 50 | 10 | 110 |
Quarterfinal 3 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
Great Neck South A (5) | 60 | 60 | 80 | 30 | 230 |
Great Neck South B (4) | 40 | 50 | 70 | 30 | 190 |
Quarterfinal 4 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
North Babylon A (3) | 50 | 90 | 80 | 40 | 260 |
Plainedge B (6) | 10 | 0 | 60 | 20 | 90 |
Semifinal 1 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
Great Neck South A (5) | 40 | 70 | 80 | 20 | 210 |
New Castle (1) | 50 | 30 | 50 | 60 | 190 |
Semifinal 2 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
Plainedge A (2) | 50 | 60 | 80 | 20 | 210 |
North Babylon A (3) | 40 | 50 | 40 | 40 | 170 |
Final | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
Plainedge A (2) | 40 | 50 | 100 | 70 | 260 |
Great Neck South A (5) | 50 | 50 | 40 | 30 | 170 |
JV Semifinal 1 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
North Babylon B (2) | 70 | 70 | 50 | 10 | 200 |
Sachem E (3) | 10 | 30 | 40 | 40 | 120 |
JV Semifinal 2 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
Hewlett A (1) | 70 | 70 | 90 | 70 | 300 |
Fordham Prep (4) | 10 | 10 | 20 | 0 | 40 |
JV Final | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
Hewlett A (1) | 50 | 60 | 50 | 110 | 270 |
North Babylon B (2) | 20 | 20 | 50 | 10 | 100 |
{/tabs}