{tab=Team Scores by Round}
Team Scores by Round
Qualified for Nationals | |
Qualified for Playoffs | |
Regional or State Bowl Winner |
Varsity Scores by Round
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Avg. Point Total | Record | Prelim Rank | |
Lexington A | 380 | 400 | 380 | 460 | 350 | 1970 | 394 | 5-0 | 1 |
Phillips Exeter | 300 | 410 | 330 | 300 | 270 | 1610 | 322 | 5-0 | 2 |
Quincy A | 270 | 280 | 390 | 340 | 310 | 1590 | 318 | 4-1 | 3 |
Hingham A | 290 | 320 | 330 | 340 | 240 | 1520 | 304 | 4-1 | 4 |
Lexington B | 260 | 230 | 310 | 350 | BYE | 1150 | 287.5 | 2-2 | 5 |
Wellesley | 230 | BYE | 230 | 150 | 360 | 970 | 242.5 | 3-1 | 6 |
Hingham B | 270 | 180 | 240 | 260 | 140 | 1090 | 218 | 3-2 | 7 |
Everett A | 230 | 100 | BYE | 190 | 180 | 700 | 175 | 3-1 | 8 |
St Johns Prep A | 100 | 190 | 160 | 180 | 240 | 870 | 174 | 3-2 | 9 |
Quincy B | 170 | 230 | 80 | 150 | 210 | 840 | 168 | 3-2 | 10 |
Hingham C JV | 270 | 220 | 110 | 80 | 150 | 830 | 166 | 2-3 | 11 |
St Johns Prep B | BYE | 150 | 260 | 70 | 150 | 630 | 157.5 | 1-3 | 12 |
Quincy C | 190 | 210 | 120 | BYE | 80 | 600 | 150 | 0-4 | 13 |
Lexington C | 100 | 210 | 140 | 110 | 160 | 720 | 144 | 1-4 | 14 |
Tantasqua | 150 | 110 | 70 | 80 | 200 | 610 | 122 | 1-4 | 15 |
Coyle Cassidy | 150 | 130 | 80 | 110 | 130 | 600 | 120 | 0-5 | 16 |
Everett B | 190 | 110 | 40 | 70 | 90 | 500 | 100 | 0-5 | 17 |
JV Scores by Round
N/A
{tab=Team Matchups by Round}Team Matchups by Round
Round 1 | Scores | Round 2 | Scores | Round 3 | Scores | ||
Quincy B | 170 | Lexington C | 210 | Wellesley | 230 | ||
Lexington C | 100 | Everett B | 110 | Coyle Cassidy | 80 | ||
Wellesley | 230 | Hingham C | 220 | St Johns B | 260 | ||
Everett B | 190 | Quincy C | 210 | Everett B | 40 | ||
Hingham B | 270 | Quincy B | 230 | Hingham B | 240 | ||
Tantasqua | 150 | Tantasqua | 110 | Lexington C | 140 | ||
Lexington A | 380 | Lexington A | 400 | Lexington B | 310 | ||
St Johns A | 100 | Coyle Cassidy | 130 | Quincy C | 120 | ||
Hingham A | 290 | Quincy A | 280 | Hingham A | 330 | ||
Quincy A | 270 | St Johns B | 150 | St Johns A | 160 | ||
Hingham C | 270 | St Johns A | 190 | Quincy A | 390 | ||
Coyle Cassidy | 150 | Hingham B | 180 | Tantasqua | 70 | ||
Phillips Exeter | 300 | Hingham A | 320 | Phillips Exeter | 330 | ||
Lexington B | 260 | Lexington B | 230 | Hingham C | 110 | ||
Everett A | 230 | Phillips Exeter | 410 | Lexington A | 380 | ||
Quincy C | 190 | Everett A | 100 | Quincy B | 80 | ||
Round 4 | Scores | Round 5 | Scores | ||||
Everett A | 190 | Quincy B | 210 | ||||
Lexington C | 110 | Everett B | 90 | ||||
St Johns A | 180 | Everett A | 180 | ||||
Quincy B | 150 | Hingham C | 150 | ||||
Phillips Exeter | 300 | Wellesley | 360 | ||||
Tantasqua | 80 | Quincy C | 80 | ||||
Hingham B | 260 | St Johns A | 240 | ||||
Everett B | 70 | Lexington C | 160 | ||||
Lexington B | 350 | Tantasqua | 200 | ||||
Coyle Cassidy | 110 | St Johns B | 150 | ||||
Quincy A | 340 | Lexington A | 350 | ||||
Hingham C | 80 | Hingham B | 140 | ||||
Hingham A | 340 | Phillips Exeter | 270 | ||||
Wellesley | 150 | Hingham A | 240 | ||||
Lexington A | 460 | Quincy A | 310 | ||||
St Johns B | 70 | Coyle Cassidy | 130 |
{tab=Final Rounds}Final Rounds
Varsity Quarterfinal 1 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
Lexington A (1) | 60 | 130 | 80 | 120 | 390 |
Everett A(8) | 20 | 0 | 60 | 0 | 80 |
Varsity Quarterfinal 2 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
Phillips Exeter (2) | 60 | 140 | 110 | 100 | 410 |
Hingham B (7) | 30 | 20 | 50 | 0 | 100 |
Varsity Quarterfinal 3 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
Quincy A (3) | 70 | 90 | 80 | 130 | 370 |
Wellesley (6) | 20 | 10 | 30 | 0 | 60 |
Varsity Quarterfinal 4 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
Hingham A (4) | 70 | 60 | 110 | 50 | 290 |
Lexington B (5) | 20 | 70 | 70 | 80 | 240 |
Varsity Semifinal 1 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
Lexington A (1) | 50 | 70 | 100 | 80 | 300 |
Hingham A (4) | 40 | 80 | 100 | 30 | 250 |
Varsity Semifinal 2 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
Phillips Exeter (2) | 60 | 120 | 80 | 100 | 360 |
Quincy A (3) | 40 | 10 | 60 | 50 | 160 |
Varsity Final | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
Phillips Exeter (2) | 30 | 100 | 50 | 90 | 270 |
Lexington A (1) | 70 | 50 | 60 | 70 | 250 |
{/tabs}