{tab=Team Scores by Round}
Team Scores by Round
Qualified for Nationals | |
Qualified for Playoffs | |
Regional or State Bowl Winner |
Varsity Scores by Round
Record | Prelim Rank | |
Bishop Guertin A | 5-0 | 1 |
Nashua South | 4-1 | 2 |
Portsmouth Christian A | 4-1 | 3 |
Phillips Exeter | 3-2 | 4 |
Bishop Guertin B | 3-2 | 5 |
Hanover | 2-3 | 6 |
Merrimack | 2-3 | 7 |
Plymouth A | 1-4 | 8 |
Plymouth B (JV) | 1-4 | 9 |
Portsmouth Christian B | 0-5 | 10 |
JV Scores by Round
N/A
{tab=Team Matchups by Round}Team Matchups by Round
Point totals and round by round scores are unavailable for this tournament.
{tab=Final Rounds}Final Rounds
Semifinal 1 | Totals |
(4) Phillips Exeter | 260 |
(1) Bishop Guertin A | 230 |
Semifinal 2 | Totals |
(2) Nashua South | 230 |
(3) Portsmouth Christian A | 190 |
Final | Totals |
(2) Nashua South | 250 |
(4) Phillips Exeter | 210 |
{/tabs}