{tab=Team Scores by Round}
Team Scores by Round
Qualified for Nationals | |
Qualified for Playoffs | |
Regional or State Bowl Winner |
Varsity Scores by Round
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Record | Prelim Rank | |
IMSA | 310 | 490 | 530 | 400 | 410 | 2140 | 5-0 | 1 |
Team Zhou | 320 | 420 | 350 | 270 | 170 | 1530 | 3-2 | 2 |
Team Saturn Ayahn | 280 | 340 | 300 | 320 | 230 | 1470 | 3-2 | 3 |
Loyola A | 300 | 320 | 180 | 250 | 300 | 1350 | 3-2 | 4 |
St. Ignatius | 330 | 250 | 280 | 220 | 240 | 1320 | 3-2 | 5 |
Loyola B | 170 | 130 | 180 | 250 | 250 | 980 | 2-3 | 6 |
Stevenson A | 260 | 200 | 280 | 320 | 290 | 1350 | 1-4 | 7 |
Jefferson A | 170 | 160 | 100 | 200 | 210 | 840 | 0-5 | 8 |
JV Scores by Round
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Record | Prelim Rank | |
Stevenson B | 280 | 320 | 470 | 420 | 360 | 1850 | 5-0 | 1 |
Sussex Hamilton | 340 | 250 | 390 | 460 | 440 | 1880 | 4-1 | 2 |
Fenwick A | 160 | 350 | 260 | 290 | 320 | 1380 | 4-1 | 3 |
Glenbard West | 270 | 320 | 240 | 130 | 110 | 1070 | 3-2 | 4 |
Fenwick B | 220 | 230 | 60 | 170 | 100 | 780 | 2-3 | 5 |
Loyola D | 170 | 80 | 90 | 180 | 150 | 670 | 2-3 | 6 |
Loyola C | 170 | 130 | 110 | 200 | 110 | 720 | 0-5 | 7 |
Jefferson B | 90 | 80 | 50 | 50 | 120 | 390 | 0-5 | 8 |
{tab=Team Matchups by Round}Team Matchups by Round
Round 1 | Scores | Round 2 | Scores | Round 3 | Scores | ||
IMSA | 310 | Zhou | 420 | St. Ignatius | 280 | ||
Stevenson A | 260 | Jefferson A | 160 | Stevenson A | 280 | ||
Loyola A | 300 | IMSA | 490 | Zhou | 350 | ||
Saturn Ayahn | 280 | Loyola B | 130 | Loyola A | 180 | ||
St. Ignatius | 330 | Saturn Ayahn | 340 | IMSA | 530 | ||
Jefferson A | 170 | Stevenson A | 200 | Jefferson A | 100 | ||
Zhou | 320 | Loyola A | 320 | Saturn Ayahn | 300 | ||
Loyola B | 170 | St. Ignatius | 250 | Loyola B | 180 | ||
Stevenson B | 280 | Glenbard West | 320 | Stevenson B | 470 | ||
Fenwick A | 160 | Jefferson B | 80 | Fenwick B | 60 | ||
Sussex Hamilton | 340 | Fenwick A | 350 | Glenbard West | 240 | ||
Loyola C | 170 | Loyola D | 80 | Loyola C | 110 | ||
Fenwick B | 220 | Stevenson B | 320 | Fenwick A | 260 | ||
Jefferson B | 90 | Sussex | 250 | Jefferson B | 50 | ||
Glenbard West | 270 | Fenwick B | 230 | Sussex | 390 | ||
Loyola D | 170 | Loyola C | 130 | Loyola D | 90 | ||
Round 4 | Scores | Round 5 | Scores | ||||
Saturn Ayahn | 320 | St Ignatius | 240 | ||||
Jefferson A | 200 | Saturn Ayahn | 230 | ||||
Loyola B | 250 | IMSA | 410 | ||||
St. Ignatius | 220 | Zhou | 170 | ||||
Stevenson A | 320 | Loyola B | 250 | ||||
Zhou | 270 | Jefferson A | 210 | ||||
IMSA | 400 | Loyola A | 300 | ||||
Loyola A | 250 | Stevenson A | 290 | ||||
Sussex | 460 | Sussex | 440 | ||||
Jefferson B | 50 | Fenwick B | 100 | ||||
Loyola D | 180 | Fenwick A | 320 | ||||
Fenwick B | 170 | Glenbard West | 110 | ||||
Stevenson B | 420 | Loyola D | 150 | ||||
Glenbard West | 130 | Jefferson B | 120 | ||||
Fenwick A | 290 | Stevenson B | 360 | ||||
Loyola C | 200 | Loyola C | 110 |
{tab=Final Rounds}Final Rounds
Quarterfinal 1 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
(1) IMSA | 90 | 130 | 90 | 140 | 450 |
(8) Jefferson A | 10 | 0 | 60 | 30 | 100 |
Quarterfinal 2 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
(2) Zhou | 70 | 90 | 60 | 50 | 270 |
(7) Stevenson A | 30 | 60 | 70 | 80 | 240 |
Quarterfinal 3 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
(3) Saturn Ayahn | 70 | 80 | 70 | 120 | 340 |
(6) Loyola B | 30 | 60 | 50 | 40 | 180 |
Quarterfinal 4 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
(4) Loyola A | 50 | 80 | 60 | 110 | 300 |
(5) St. Ignatius | 50 | 30 | 70 | 40 | 190 |
Semifinal 1 Varsity | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
(1) IMSA | 80 | 110 | 80 | 180 | 450 |
(4) Loyola A | 20 | 10 | 70 | 0 | 100 |
Semifinal 2 Varsity | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
(2) Zhou | 60 | 50 | 60 | 100 | 270 |
(3) Saturn Ayahn | 40 | 80 | 120 | 0 | 240 |
Varsity Finals | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
(1) IMSA | 80 | 150 | 90 | 100 | 420 |
(2) Zhou | 20 | 0 | 70 | 120 | 210 |
JV Quarterfinal 1 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
(1) Stevenson B | 80 | 80 | 50 | 130 | 340 |
(8) Jefferson B | 20 | 20 | 60 | 0 | 100 |
JV Quarterfinal 2 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
(2) Sussex Hamilton | 80 | 130 | 50 | 70 | 330 |
(7) Loyola C | 20 | 0 | 70 | 40 | 130 |
JV Quarterfinal 3 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
(3) Fenwick A | 80 | 110 | 70 | 60 | 320 |
(6) Loyola D | 10 | 0 | 30 | 50 | 90 |
JV Quarterfinal 4 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
(4) Glenbard West | 60 | 30 | 70 | 110 | 270 |
(5) Fenwick B | 20 | 40 | 40 | 0 | 100 |
JV Semifinal 1 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
(1) Stevenson B | 60 | 100 | 60 | 120 | 340 |
(4) Glenbard West | 30 | 60 | 70 | 20 | 180 |
JV Semifinal 2 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
(2) Sussex Hamilton | 80 | 80 | 110 | 30 | 300 |
(3) Fenwick A | 20 | 40 | 60 | 50 | 170 |
JV Finals | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
(2) Sussex Hamilton | 50 | 60 | 70 | 130 | 310 |
(1) Stevenson B | 50 | 60 | 70 | 40 | 220 |
{/tabs}