Varsity Scores by Round
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Record | Prelim Rank | |
Georgetown Day A | 420 | 450 | 400 | Crossover | 430 | 1700 | 4-0 | 1 |
Howard | 410 | 430 | 360 | Crossover | 270 | 1470 | 4-0 | 2 |
Henderson | 270 | Crossover | 280 | 240 | 330 | 1120 | 4-0 | 3 |
Wakefield Country Day | 250 | Crossover | 120 | 270 | 100 | 740 | 2-2 | 4 |
Mount Vernon B | 150 | Crossover | 220 | 230 | 130 | 730 | 2-2 | 5 |
Thomas Jefferson A | 130 | 350 | Crossover | 210 | 200 | 890 | 1-3 | 6 |
Mount Vernon A | 110 | 130 | 60 | Crossover | 140 | 440 | 1-3 | 7 |
Mount Vernon C | 90 | 70 | 40 | 80 | Crossover | 280 | 0-4 | 8 |
Mount Vernon D | Crossover | 40 | 40 | 30 | 100 | 210 | 0-4 | 9 |
JV Scores by Round
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Record | Prelim Rank | |
Thomas Jefferson B | Crossover | Crossover | 260 | Crossover | 270 | 530 | 2-0 | 1 |
Centennial | 340 | Crossover | 220 | Crossover | Crossover | 560 | 1-1 | 2 |
Georgetown Day B | 130 | Crossover | Crossover | Crossover | 120 | 250 | 0-2 | 3 |
Team Matchups by Round
Round 1 | Scores | Round 2 | Scores | Round 3 | Scores | ||
TJ B | 390 | Mt. Vernon B | 190 | GDS A | 400 | ||
Mount Vernon D | 50 | GDS B | 190 | Mt. Vernon D | 40 | ||
Henderson | 270 | TJ A | 350 | TJ B | 260 | ||
Mt. Vernon C | 90 | Mt. Vernon C | 70 | Centennial | 220 | ||
Centennial | 340 | Centennial | 310 | Henderson | 280 | ||
GDS B | 130 | Henderson | 170 | Mt. Vernon A | 60 | ||
Howard | 410 | GDS A | 450 | Mt. Vernon B | 220 | ||
Mt. Vernon A | 110 | Mt. Vernon A | 130 | Mt. Vernon C | 40 | ||
GDS A | 420 | Howard | 430 | Howard | 360 | ||
TJ A | 130 | Mt. Vernon D | 40 | Wakefield CDS | 120 | ||
Wakefield CDS | 250 | TJ B | 230 | TJ A | 230 | ||
Mt. Vernon B | 150 | Wakefield CDS | 170 | GDS B | 150 | ||
Round 4 | Scores | Round 5 | Scores | ||||
Henderson | 240 | Centennial | 270 | ||||
TJ A | 210 | Mount Vernon C | 40 | ||||
Mt. Vernon A | 160 | Mt. Vernon A | 140 | ||||
GDS B | 140 | Mt. Vernon D | 100 | ||||
Wakefield CDS | 270 | Henderson | 330 | ||||
Mt. Vernon C | 80 | Mt. Vernon B | 130 | ||||
Centennial | 290 | Howard | 270 | ||||
Howard | 190 | TJ A | 200 | ||||
GDS A | 320 | GDS A | 430 | ||||
TJ B | 170 | Wakefield CDS | 100 | ||||
Mt. Vernon B | 230 | GDS B | 270 | ||||
Mt. Vernon D | 30 | TJ B | 120 |
Final Rounds
Quarterfinal 1 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
(1) GDS A | 80 | 140 | 170 | 70 | 460 |
(8) Mt. Vernon C | 0 | 0 | 10 | 20 | 30 |
Quarterfinal 2 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
(4) Wakefield CDS | 40 | 80 | 80 | 30 | 230 |
(5) Mt. Vernon B | 40 | 10 | 20 | 50 | 120 |
Quarterfinal 3 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
(6) TJ A | 40 | 60 | 60 | 50 | 210 |
(3) Henderson | 40 | 70 | 50 | 30 | 190 |
Quarterfinal 4 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
(2) Howard | 90 | 130 | 120 | 40 | 380 |
(7) Mt. Vernon A | 0 | 10 | 0 | 30 | 40 |
Semifinal 1 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
(1) GDS A | 60 | 110 | 60 | 90 | 320 |
(4) Wakefield CDS | 20 | 10 | 70 | 0 | 100 |
Semifinal 2 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
(2) Howard | 60 | 40 | 70 | 90 | 260 |
(6) TJ A | 30 | 60 | 70 | 10 | 170 |
Final | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
(1) GDS A | 80 | 90 | 70 | 60 | 300 |
(2) Howard | 10 | 20 | 50 | 80 | 160 |
JV Final | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
(1) TJ B | 60 | 60 | 60 | 60 | 240 |
(2) Centennial | 30 | 80 | 70 | 50 | 230 |