{tab=Team Scores by Round}
Team Scores by Round
Qualified for Nationals | |
Qualified for Playoffs | |
Regional or State Bowl Winner |
Varsity Scores by Round
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Average Points | Record | Prelim Rank | |
Emmaus | 340 | 410 | 310 | 270 | 410 | 1740 | 348 | 5-0 | 1 |
Great Valley A | 400 | 230 | 280 | 310 | 200 | 1420 | 284 | 4-1 | 2 |
West Chester East | 260 | 340 | 210 | 220 | 240 | 1270 | 254 | 4-1 | 3 |
Henderson | 200 | 230 | 250 | 160 | 240 | 1080 | 216 | 4-1 | 4 |
Trinity A | 280 | 220 | 330 | 220 | 230 | 1280 | 256 | 3-2 | 5 |
Lehigh Valley | 240 | 310 | 220 | 170 | 430 | 1370 | 274 | 2-3 | 6 |
Great Valley B | 160 | 110 | 150 | 220 | 210 | 850 | 170 | 2-3 | 7 |
Homer-Center | 170 | 200 | 340 | 130 | 170 | 1010 | 202 | 1-4 | 8 |
Huntingdon A | 180 | 120 | 120 | 120 | 50 | 590 | 118 | 0-5 | 9 |
Huntingdon B | 80 | 120 | 100 | 40 | 20 | 360 | 72 | 0-5 | 10 |
JV Scores by Round
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Total | Record | Prelim Rank | |
Middlesex Middle School | 240 | 250 | 240 | 210 | 250 | 310 | 1500 | 6-0 | 1 |
Great Valley C | 180 | 200 | 150 | 150 | 220 | 130 | 1030 | 4-2 | 2 |
Lancaster Mennonite | 150 | 190 | 170 | 130 | 110 | 170 | 920 | 2-4 | 3 |
Trinity B | 170 | 160 | 100 | 100 | 100 | 160 | 790 | 0-6 | 4 |
{tab=Team Matchups by Round}Team Matchups by Round
Round 1 | Scores | Round 2 | Scores | Round 3 | Scores | ||
Henderson | 200 | West Chester East | 340 | Trinity A | 330 | ||
Huntingdon A | 180 | Huntingdon A | 120 | Huntingdon B | 100 | ||
West Chester East | 260 | Henderson | 230 | Emmaus | 310 | ||
Lehigh Valley | 240 | Huntingdon B | 120 | West Chester East | 210 | ||
Great Valley A | 400 | Lehigh Valley | 310 | Great Valley A | 280 | ||
Huntingdon B | 80 | Homer-Center | 200 | Lehigh Valley | 220 | ||
Emmaus | 340 | Great Valley A | 230 | Homer-Center | 340 | ||
Homer-Center | 170 | Trinity A | 220 | Huntingdon A | 120 | ||
Trinity A | 280 | Emmaus | 410 | Henderson | 250 | ||
Great Valley B | 160 | Great Valley B | 110 | Great Valley B | 150 | ||
Great Valley C | 180 | Middlesex Middle | 250 | Lancaster Mennonite | 170 | ||
Trinity B | 170 | Trinity B | 160 | Trinity B | 100 | ||
Middlesex Middle | 240 | Great Valley C | 200 | Middlesex Middle | 240 | ||
Lancaster Mennonite | 150 | Lancaster Mennonite | 190 | Great Valley C | 150 | ||
Round 4 | Scores | Round 5 | Scores | Round 6 | Scores | ||
Great Valley A | 310 | Lehigh Valley | 430 | Lancaster Mennonite | 170 | ||
Huntingdon A | 120 | Huntingdon B | 20 | Trinity B | 160 | ||
West Chester East | 220 | Emmaus | 410 | Middlesex Middle | 310 | ||
Homer-Center | 130 | Huntingdon A | 50 | Great Valley C | 130 | ||
Emmaus | 270 | West Chester East | 240 | ||||
Lehigh Valley | 170 | Trinity A | 230 | ||||
Trinity A | 220 | Henderson | 240 | ||||
Henderson | 160 | Great Valley A | 200 | ||||
Great Valley B | 220 | Great Valley B | 210 | ||||
Huntingdon B | 40 | Homer-Center | 170 | ||||
Middlesex Middle | 210 | Middlesex Middle | 250 | ||||
Lancaster Mennonite | 130 | Trinity B | 100 | ||||
Great Valley C | 150 | Great Valley C | 220 | ||||
Trinity B | 100 | Lancaster Mennonite | 110 |
{tab=Final Rounds}Final Rounds
Varsity Quarterfinal 1 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
(1) Emmaus | 60 | 30 | 90 | 70 | 250 |
(8) Homer-Center | 20 | 100 | 70 | 40 | 230 |
Varsity Quarterfinal 2 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
(7) Great Valley B | 30 | 60 | 100 | 50 | 240 |
(2) Great Valley A | 50 | 40 | 70 | 50 | 210 |
Varsity Quarterfinal 3 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
(3) West Chester East | 10 | 100 | 110 | 70 | 290 |
(6) Lehigh Valley | 80 | 60 | 60 | 80 | 280 |
Varsity Quarterfinal 4 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
(5) Trinity A | 40 | 80 | 110 | 0 | 230 |
(4) Henderson | 30 | 30 | 70 | 80 | 210 |
Varsity Semifinal 1 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
(1) Emmaus | 70 | 80 | 70 | 70 | 290 |
(5) Trinity A | 20 | 30 | 70 | 20 | 140 |
Varsity Semifinal 2 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
(3) West Chester East | 60 | 110 | 70 | 50 | 300 |
(7) Great Valley B | 30 | 30 | 70 | 20 | 150 |
Varsity Final | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
(1) Emmaus | 40 | 70 | 70 | 100 | 280 |
(3) West Chester East | 50 | 70 | 110 | 40 | 270 |
{/tabs}