{tab=Team Scores by Round}
Team Scores by Round
Qualified for Nationals | |
Qualified for Playoffs | |
Regional or State Bowl Winner |
Varsity Scores by Round
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Record | Prelim Rank | |
Guilford School | 390 | 310 | 400 | 420 | 370 | 1890 | 5–0 | 1 |
East Chapel Hill A | 200 | 120 | 210 | 240 | 210 | 980 | 4–1 | 2 |
NCSSM | 220 | 270 | 160 | 130 | 270 | 1050 | 3–2 | 3 |
East Chapel Hill B | 160 | 200 | 240 | 270 | 120 | 990 | 3–2 | 4 |
Princess Anne | 180 | 190 | 220 | 120 | 160 | 870 | 2–3 | 5 |
Cleveland | 170 | 180 | 230 | 180 | 100 | 860 | 2–3 | 6 |
Arrendell Parrott | 130 | 170 | 190 | 160 | 270 | 920 | 1–4 | 7 |
Team Wildcats | 170 | 150 | 150 | 110 | 100 | 680 | 0–5 | 8 |
JV Scores by Round
N/A
{tab=Team Matchups by Round}Team Matchups by Round
Round 1 | Scores | Round 2 | Scores | Round 3 | Scores | ||
Princess Anne | 180 | Princess Anne | 190 | East Chapel Hill B | 240 | ||
Team Wildcats | 170 | Arrendell Parrott | 170 | Arrendell Parrott | 190 | ||
Guilford School | 390 | East Chapel Hill B | 200 | Cleveland | 230 | ||
Arrendell Parrott | 130 | Cleveland | 180 | Princess Anne | 220 | ||
NCSSM | 220 | Guilford School | 310 | Guilford School | 400 | ||
East Chapel Hill B | 160 | East Chapel Hill A | 120 | NCSSM | 160 | ||
East Chapel Hill A | 200 | NCSSM | 270 | East Chapel Hill A | 210 | ||
Cleveland | 170 | Team Wildcats | 150 | Wildcats | 150 | ||
Round 4 | Scores | Round 5 | Scores | ||||
Guilford School | 420 | Arrendell Parrott | 270 | ||||
Team Wildcats | 110 | Team Wildcats | 100 | ||||
Cleveland | 180 | Guilford School | 370 | ||||
Arrendell Parrott | 160 | East Chapel Hill B | 120 | ||||
East Chapel Hill A | 240 | East Chapel Hill A | 210 | ||||
NCSSM | 130 | Princess Anne | 160 | ||||
East Chapel Hill B | 270 | NCSSM | 270 | ||||
Princess Anne | 120 | Cleveland | 100 |
{tab=Final Rounds}Final Rounds
Varsity Semifinal 1 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
(3) NCSSM | 30 | 40 | 80 | 70 | 220 |
(2) East Chapel Hill A | 50 | 60 | 70 | 30 | 210 |
Varsity Semifinal 2 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
(1) Guilford School | 100 | 100 | 140 | 80 | 420 |
(4) East Chapel Hill B | 0 | 40 | 40 | 30 | 110 |
Varsity Final | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
(1) Guilford School | 70 | 90 | 90 | 100 | 350 |
(3) NCSSM | 30 | 30 | 50 | 10 | 120 |
{/tabs}