{tab=Team Scores by Round}
Team Scores by Round
Qualified for Nationals | |
Qualified for Playoffs | |
Regional or State Bowl Winner |
Varsity Scores by Round
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Total | Record | Prelim Rank | |
Bethlehem Central A | 470 | 380 | 260 | 280 | 350 | 300 | 2040 | 6-0 | 1 |
Amsterdam A | 130 | 210 | 160 | 200 | 270 | 190 | 1160 | 3-3 | 2 |
Shenendehowa | 190 | 70 | 180 | 130 | 110 | 220 | 900 | 3-3 | 3 |
Hoosick Falls A | 70 | 160 | 110 | 80 | 90 | 110 | 620 | 0-6 | 4 |
JV Scores by Round
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Average PPG | Total | Record | Prelim Rank | |
Bethlehem Central B | 320 | 320 | 270 | 330 | 310 | 310 | 1550 | 5-0 | 1 |
Bethlehem Central C | 290 | 260 | BYE | 240 | 260 | 262.5 | 1050 | 4-0 | 2 |
Bethlehem Middle B | 90 | BYE | 90 | 120 | 90 | 97.5 | 390 | 2-2 | 3 |
Amsterdam B | BYE | 130 | 80 | 80 | 90 | 95 | 380 | 2-2 | 4 |
Bethlehem Middle A | 150 | 120 | 80 | 10 | BYE | 90 | 360 | 1-3 | 5 |
Hoosick Falls C | 60 | 100 | 100 | 90 | 80 | 86 | 430 | 1-4 | 6 |
Hoosick Falls B | 80 | 90 | 80 | BYE | 70 | 80 | 320 | 0-4 | 7 |
{tab=Team Matchups by Round}Team Matchups by Round
Round 1 | Scores | Round 2 | Scores | Round 3 | Scores | ||
Shenedehowa | 190 | Bethlehem A | 380 | Bethlehem A | 260 | ||
Amsterdam A | 130 | Shenendehowa | 70 | Amsterdam A | 160 | ||
Bethlehem Central A | 470 | Amsterdam A | 210 | Shenedehowa | 180 | ||
Hoosick Falls A | 70 | Hoosick Falls A | 160 | Hoosiuck Falls A | 110 | ||
Bethlehem Central B | 320 | Bethlehem Central C | 260 | Hoosick Falls C | 100 | ||
Hoosick Falls C | 60 | Hoosick Falls C | 100 | Bethlehem Middle A | 80 | ||
Bethlehem Central C | 290 | Bethlehem B | 320 | Bethlehem Middle B | 90 | ||
Bethlehem Middle B | 90 | Hoosick Falls B | 90 | Hoosick Falls B | 80 | ||
Bethllehem Middle A | 150 | Amsterdam B | 130 | Bethlehem Central B | 270 | ||
Hoosick Falls B | 80 | Bethlehem Middle A | 120 | Amsterdam B | 80 | ||
Round 4 | Scores | Round 5 | Scores | Round 6 | Scores | ||
Bethlehem Central A | 280 | Bethlehem Central A | 350 | Bethlehem Central A | 300 | ||
Hoosick Falls A | 80 | Shenendehowa | 110 | Amsterdam A | 190 | ||
Amsterdam A | 200 | Amsterdam A | 270 | Shenendehowa | 220 | ||
Shenendehowa | 130 | Hoosick Falls A | 90 | Hoosick Falls A | 110 | ||
Bethlehem Central C | 240 | Bethlehem Central B | 310 | ||||
Amsterdam B | 80 | Bethlehem Middle B | 90 | ||||
Bethlehem Central B | 330 | Amsterdam B | 90 | ||||
Bethlehem Middle A | 10 | Hoosick Falls C | 80 | ||||
Bethlehem Middle B | 120 | Bethlehem Central C | 260 | ||||
Hoosick Falls C | 90 | Hoosick Falls B | 70 |
{tab=Final Rounds}Final Rounds
Varsity Second-Place Match | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
Shenendehowa (3) | 40 | 50 | 60 | 10 | 160 |
Amsterdam (2) | 20 | 50 | 30 | 40 | 140 |
JV Semifinal 1 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
Bethlehem High School B (1) | 80 | 90 | 50 | 70 | 290 |
Amsterdam B (4) | 10 | 0 | 40 | 20 | 70 |
JV Semifinal 2 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
Bethlehem High School C (2) | 60 | 60 | 60 | 70 | 250 |
Bethlehem Middle School B (3) | 0 | 0 | 10 | 0 | 10 |
JV Final | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
Bethlehem High School C (2) | 30 | 60 | 70 | 40 | 200 |
Bethlehem High School B (1) | 50 | 50 | 20 | 50 | 170 |
{/tabs}