{tab=Team Scores by Round}
Team Scores by Round
Qualified for Nationals | |
Qualified for Playoffs | |
Regional or State Bowl Winner |
Varsity Scores by Round
Round 1 | Round 2 | Round 3 | Total | Record | Prelim Rank | |
Episcopal A | 390 | 280 | 390 | 1060 | 3-0 | 1 |
Southside | 330 | 270 | 300 | 900 | 2-1 | 2 |
Huntsville | 120 | 240 | 170 | 530 | 1-2 | 3 |
Episcopal B | 110 | 180 | 80 | 370 | 0-3 | 4 |
JV Scores by Round
N/A
{tab=Team Matchups by Round}Team Matchups by Round
Round 1 | Scores | Round 2 | Scores | Round 3 | Scores | ||
Episcopal A | 390 | Huntsville | 240 | Southside | 300 | ||
Huntsville | 120 | Episcopal B | 180 | Huntsville | 170 | ||
Southside | 330 | Episcopal A | 280 | Episcopal A | 390 | ||
Episcopal B | 110 | Southside | 270 | Episcopal B | 80 |
{tab=Final Rounds}Final Rounds
Varsity Semifinal 1 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
Episcopal A(1) | 80 | 90 | 70 | 60 | 300 |
Episcopal B(4) | 10 | 30 | 60 | 30 | 130 |
Varsity Semifinal 2 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
Southside(2) | 40 | 80 | 70 | 40 | 230 |
Huntsville(3) | 40 | 30 | 60 | 30 | 160 |
Varsity Final | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
Episcopal(1) | 70 | 80 | 110 | 40 | 300 |
Southside(2) | 30 | 60 | 50 | 40 | 180 |
{/tabs}