{tab=Team Scores by Round}
Team Scores by Round
Qualified for Nationals | |
Qualified for Playoffs | |
Regional or State Bowl Winner |
Varsity Scores by Round
Varsity Scores by Round | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Record | Average Score | Prelim Rank |
Bishop Guertin | 480 | 520 | 370 | 490 | 320 | 2180 | 5-0 | 436 | 1 |
Lexington A | BYE | 450 | 340 | 420 | 500 | 1710 | 4-0 | 427.5 | 2 |
Hingham | 310 | 380 | 330 | 390 | BYE | 1410 | 4-0 | 352.5 | 3 |
Boston College A | 350 | 350 | 280 | 230 | 190 | 1400 | 4-1 | 280 | 4 |
Quincy A | 270 | BYE | 360 | 180 | 310 | 1120 | 3-1 | 280 | 5 |
Quincy B | 260 | 240 | 180 | BYE | 150 | 830 | 2-2 | 207.5 | 6 |
Pioneer Charter A | 250 | 100 | 120 | 180 | 290 | 940 | 2-3 | 188 | 7 |
North Quincy A | 60 | 150 | 150 | 280 | 130 | 770 | 1-4 | 154 | 8 |
Tantasqua A | 120 | 110 | 170 | 80 | 240 | 720 | 1-4 | 144 | 9 |
Tantasqua B | 140 | 50 | BYE | 70 | 60 | 320 | 0-4 | 80 | 10 |
Tantasqua C | 40 | 150 | 70 | 50 | 100 | 410 | 0-5 | 82 | 11 |
JV Scores by Round
Junior Varsity Scores by Round | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Record | Prelim Rank |
Lexington B | 360 | 260 | 320 | BYE | 320 | 1260 | 4-0 | 1 |
E O Smith | 180 | 320 | 250 | 230 | BYE | 980 | 3-1 | 2 |
Quincy C | BYE | 90 | 100 | 130 | 190 | 510 | 2-2 | 3 |
Phillips Andover | 280 | BYE | 120 | 170 | 130 | 700 | 1-3 | 4 |
Pioneer Charter B | 0 | 70 | BYE | 80 | 30 | 180 | 0-4 | 5 |
{tab=Team Matchups by Round}Team Matchups by Round
Round 1 | Scores | Round 2 | Scores | Round 3 | Scores | ||
Pioneer Charter A | 250 | Bishop Guertin | 520 | Boston College A | 280 | ||
Tantasqua B | 140 | Tantasqua B | 50 | North Quincy A | 150 | ||
Quincy B | 260 | Lexington A | 450 | Hingham | 330 | ||
Tantasqua C | 40 | Pioneer Charter A | 100 | Pioneer Charter A | 120 | ||
Hingham | 310 | Quincy B | 240 | Lexington A | 340 | ||
Quincy A | 270 | North Quincy | 150 | Tantasqua A | 170 | ||
Bishop Guertin | 480 | Boston College A | 350 | Bishop Guertin | 370 | ||
North Quincy A | 60 | Tantasqua C | 150 | Quincy B | 180 | ||
Boston College A | 350 | Hingham | 380 | Quincy A | 360 | ||
Tantasqua A | 120 | Tantasqua A | 110 | Tantasqua C | 70 | ||
Phillips Andover | 280 | Lexington B | 260 | Lexington B | 320 | ||
Pioneer Charter B | 0 | Quincy C | 90 | Phillips Andover | 120 | ||
Lexington B | 360 | E O Smith | 320 | E O Smith | 250 | ||
E O Smith | 180 | Pioneer Charter B | 70 | Quincy C | 100 | ||
Round 4 | Scores | Round 5 | Scores | ||||
North Quincy A | 280 | Lexington A | 500 | ||||
Tantasqua B | 70 | Tantasqua B | 60 | ||||
Bishop Guertin | 490 | Tantasqua A | 240 | ||||
Tantasqua A | 80 | Quincy B | 150 | ||||
Lexington A | 420 | Pioneer Charter A | 290 | ||||
Quincy A | 180 | Tantasqua C | 100 | ||||
Hingham | 390 | Quincy A | 310 | ||||
Tantasqua C | 50 | North Quincy | 130 | ||||
Boston College A | 230 | Bishop Guertin | 320 | ||||
Pioneer Charter A | 180 | Boston College A | 190 | ||||
E O Smith | 230 | Quincy C | 190 | ||||
Phillips Andover | 170 | Phillips Andover | 130 | ||||
Quincy C | 130 | Lexington B | 320 | ||||
Pioneer Charter B | 80 | Pioneer Charter B | 30 |
{tab=Final Rounds}Final Rounds
Varsity Quarterfinal 1 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
(1) Bishop Guertin | 80 | 130 | 70 | 120 | 400 |
(8) North Quincy | 20 | 0 | 70 | 0 | 90 |
Varsity Quarterfinal 2 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
(2) Hingham | 60 | 110 | 140 | 60 | 370 |
(7) Pioneer Charter A | 10 | 20 | 20 | 20 | 70 |
Varsity Quarterfinal 3 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
(3) Lexington A | 80 | 140 | 80 | 150 | 450 |
(6) Quincy B | 10 | 20 | 60 | 0 | 90 |
Varsity Quarterfinal 4 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
(5) Quincy A | 30 | 90 | 50 | 40 | 210 |
(4) Boston College B | 50 | 40 | 60 | 30 | 190 |
Varsity Semifinal 1 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
(1) Bishop Guertin | 80 | 120 | 80 | 110 | 390 |
(5) Quincy A | 20 | 10 | 60 | 30 | 120 |
Varsity Semifinal 2 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
(3) Lexington A | 80 | 120 | 80 | 110 | 390 |
(2) Hingham | 20 | 20 | 80 | 80 | 200 |
Varsity Final | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
(3) Lexington A | 80 | 80 | 70 | 90 | 320 |
(1) Bishop Guertin | 20 | 50 | 110 | 60 | 240 |
Junior Varsity Semifinal 1 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
(1) Lexington B | 70 | 100 | 40 | 40 | 250 |
(4) Phillips Andover | 20 | 0 | 50 | 50 | 120 |
Junior Varsity Semifinal 2 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
(2) E O Smith | 40 | 90 | 60 | 50 | 240 |
(3) Quincy C | 10 | 0 | 50 | 20 | 80 |
Junior Varsity Final | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
(1) Lexington B | 50 | 70 | 60 | 70 | 250 |
(2) E O Smith | 30 | 30 | 70 | 70 | 200 |
{/tabs}