{tab=Team Scores by Round}
Team Scores by Round
Qualified for Nationals | |
Qualified for Playoffs | |
Regional or State Bowl Winner |
Varsity Scores by Round
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Record | Total Points | Prelim Rank | |
Team Solo | 300 | 290 | 330 | 280 | 420 | 5-0 | 1620 | 1 |
Berkeley Prep A | 290 | 330 | 270 | 330 | 360 | 5-0 | 1580 | 2 |
Freedom | 350 | 290 | 250 | 320 | 300 | 5-0 | 1510 | 3 |
Hillsborough A | 340 | 350 | 190 | 350 | 280 | 4-1 | 1510 | 4 |
Berkeley Prep B | 330 | 180 | 290 | 260 | 180 | 3-2 | 1240 | 5 |
Middleton | 220 | 160 | 240 | 310 | 280 | 3-2 | 1210 | 6 |
Martin A | 230 | 100 | 230 | 190 | 260 | 3-2 | 1010 | 7 |
Trinity Prep B | 340 | 160 | 320 | 160 | 220 | 2-3 | 1200 | 8 |
Hillsborough B | 260 | 290 | 130 | 140 | 340 | 2-3 | 1160 | 9 |
Riverview A | 110 | 150 | 300 | 120 | 210 | 2-3 | 890 | 10 |
Largo A | 130 | 210 | 110 | 170 | 200 | 2-3 | 820 | 11 |
Largo B | 220 | 250 | 150 | 140 | 130 | 1-4 | 890 | 12 |
Trinity Prep A | 120 | 180 | 160 | 200 | 110 | 1-4 | 770 | 13 |
Riverview B | 80 | 230 | 80 | 120 | 100 | 1-4 | 610 | 14 |
Largo D | 220 | 120 | 80 | 60 | 60 | 1-4 | 540 | 15 |
Largo C | 90 | 120 | 80 | 90 | 30 | 0-5 | 410 | 16 |
JV Scores by Round
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Total Points | Prelim Rank | |
Riverview C | 290 | 230 | 190 | 230 | 320 | 4-1 | 1260 | 1 |
Brooks DeBartolo | 280 | 180 | 230 | 190 | 190 | 4-1 | 1070 | 2 |
Rogue Scholars | 200 | 270 | 220 | 140 | 240 | 3-2 | 1070 | 3 |
Riverview D | 220 | 140 | 190 | 160 | 120 | 3-2 | 830 | 4 |
St. James Cathedral | 140 | 110 | 150 | 160 | 50 | 1-4 | 610 | 5 |
Berkeley Prep C | 80 | 80 | 60 | 90 | 60 | 0-5 | 370 | 6 |
{tab=Team Matchups by Round}Team Matchups by Round
Round 1 | Round 2 | Round 3 | |||||
Berkeley Prep A | 290 | Freedom | 290 | Martin A | 230 | ||
Middleton | 220 | Largo C | 120 | Trinity Prep A | 160 | ||
Hillsborough A | 340 | Berkeley A | 330 | Middleton | 240 | ||
Riverview A | 110 | Martin A | 100 | Largo C | 80 | ||
Freedom | 350 | Hillsborough A | 350 | Berkeley Prep A | 270 | ||
Riverview B | 80 | Middleton | 160 | Largo B | 150 | ||
Team Solo | 300 | Largo B | 250 | Team Solo | 330 | ||
Hillsborough B | 260 | Riverview A | 150 | Hillsborough A | 190 | ||
Berkeley Prep B | 330 | Hillsborough B | 290 | Freedom | 250 | ||
Trinity Prep A | 120 | Trinity B | 160 | Largo A | 110 | ||
Trinity Prep B | 340 | Team Solo | 290 | Riverview A | 300 | ||
Largo A | 130 | Berkeley B | 180 | Hillsborough B | 130 | ||
Martin A | 230 | Largo A | 210 | Berkeley Prep B | 290 | ||
Largo B | 220 | Trinity A | 180 | Riverview B | 80 | ||
Largo D | 220 | Riverview B | 230 | Trinity Prep B | 320 | ||
Largo C | 90 | Largo D | 120 | Largo D | 80 | ||
Riverview C | 290 | Rogue Scholars | 270 | Riverview D | 190 | ||
Berkeley C | 80 | St. James Cathedral | 110 | St. James | 150 | ||
Riverview D | 220 | Riverview C | 230 | Rogue Scholars | 220 | ||
Rogue Scholars | 200 | Brooks DeBartolo | 180 | Riverview C | 190 | ||
Brooks DeBartolo | 280 | Riverview D | 140 | Brooks DeBartolo | 230 | ||
St. James Cathedral | 140 | Berkeley Prep C | 80 | Berkeley Prep C | 60 | ||
Round 4 | Round 5 | ||||||
Largo A | 170 | Middleton | 280 | ||||
Riverview B | 120 | Berkeley Prep B | 180 | ||||
Team Solo | 280 | Riverview A | 210 | ||||
Martin A | 190 | Largo A | 200 | ||||
Trinity Prep A | 200 | Martin A | 260 | ||||
Largo C | 90 | Riverview B | 100 | ||||
Berkeley Prep A | 330 | Team Solo | 420 | ||||
Trinity Prep B | 160 | Largo C | 30 | ||||
Hillsborough A | 350 | Berkeley Prep A | 360 | ||||
Largo B | 140 | Trinity A | 110 | ||||
Berkeley B | 260 | Hillsborough A | 280 | ||||
Riverview A | 120 | Trinity Prep B | 220 | ||||
Middleton | 310 | Freedom | 300 | ||||
Hillsborough B | 140 | Largo B | 130 | ||||
Freedom | 320 | Hillsborough B | 340 | ||||
Largo D | 60 | Largo D | 60 | ||||
Riverview C | 230 | Riverview C | 320 | ||||
Riverview D | 160 | St. James Cathedral | 50 | ||||
St. James Cathedral | 160 | Brooks DeBartolo | 190 | ||||
Berkeley C | 90 | Riverview D | 120 | ||||
Brooks DeBartolo | 190 | Rogue Scholars | 240 | ||||
Rogue Scholars | 140 | Berkeley Prep C | 60 |
{tab=Final Rounds}Final Rounds
Varsity Quarterfinal 1 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Final |
Berkeley Prep A | 80 | 50 | 40 | 70 | 240 |
Trinity B | 20 | 20 | 70 | 30 | 140 |
Varsity Quarterfinal 2 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Final |
Hillsborough A | 80 | 40 | 80 | 60 | 260 |
Berkeley Prep B | 20 | 60 | 20 | 10 | 110 |
Varsity Quarterfinal 3 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Final |
Team Solo | 60 | 90 | 70 | 100 | 320 |
Martin A | 30 | 20 | 70 | 50 | 170 |
Varsity Quarterfinal 4 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Final |
Middleton | 60 | 70 | 50 | 70 | 250 |
Freedom | 30 | 40 | 30 | 0 | 100 |
Varsity Semifinal 1 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Final |
Hillsborough A | 70 | 60 | 60 | 70 | 260 |
Berkley Prep A | 30 | 40 | 60 | 60 | 190 |
Varsity Semifinal 2 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Final |
Team Solo | 80 | 60 | 50 | 40 | 230 |
Middleton | 20 | 50 | 60 | 80 | 210 |
Varsity Final | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Final |
Team Solo | 30 | 80 | 60 | 70 | 240 |
Hillsborough A | 60 | 40 | 50 | 30 | 180 |
JV Semifinal 1 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Final |
Riverview C | 70 | 20 | 40 | 50 | 180 |
Riverview D | 10 | 30 | 60 | 10 | 110 |
JV Semifinal 2 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Final |
Brooks DeBartolo | 60 | 40 | 50 | 20 | 170 (W) |
Rogue Scholars | 40 | 10 | 70 | 50 | 170 |
JV Final | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Final |
Riverview C | 60 | 90 | 60 | 50 | 200 |
Brooks DeBartolo | 20 | 30 | 30 | 30 | 110 |
{/tabs}