{tab=Team Scores by Round}
Team Scores by Round

Qualified for Nationals
Qualified for Playoffs
Regional or State Bowl Winner



Varsity Scores by Round
 

  Round 1 Round 2 Round 3 Round 4 Round 5 Record Total Prelim Rank
River Ridge 480 290 300 250 290 5-0 1610 1
Eastside 400 260 370 390 320 4-1 1740 2
Brookwood A 340 200 290 260 310 4-1 1400 3
Cedar Shoals A 250 300 200 350 290 4-1 1390 4
George Walton A 220 260 370 310 250 3-2 1410 5
Woodstock 340 400 240 220 230 2-3 1430 6
Prince Ave A 210 230 290 210 240 2-3 1180 7
North Paulding 130 210 130 90 150 1-4 710 8
George Walton B 80 140 170 80 40 0-5 510 9
Apalachee A 70 130 20 40 80 0-5 340 10

JV Scores by Round 

  Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Total Record Prelim Rank
XRTMS 320 440 410 390 350 340 2250 6-0 1
Prince Ave B 90 230 240 80 180 190 1010 4-2 2
Brookwood B 260 70 130 290 100 130 980 2-4 3
Apalachee B 90 140 70 80 120 80 580 0-6 4

{tab=Team Matchups by Round}Team Matchups by Round

Round 1 Scores Round 2 Scores Round 3 Scores
Woodstock 340 North Paulding 210 Prince Ave A 290
Prince Ave A 210 Apalachee A 130 George Walton B 170
River Ridge 480 George Walton A 260 Eastside 370
Apalachee A 70 Prince Ave A 230 North Paulding 130
Brookwood A 340 River Ridge 290 Brookwood A 290
North Paulding 130 Eastside 260 Woodstock 240
Cedar Shoals A 250 Woodstock 400 River Ridge 300
George Walton A 220 George Walton B 140 Cedar Shoals A 200
Eastside 400 Cedar Shoals A 300 George Walton A 370
George Walton B 80 Brookwood A 200 Apalachee A 20
XRTMS 320 XRTMS 440 Brookwood B 290
Prince Ave B 90 Brookwood B 70 Prince Ave B 80
Brookwood B 260 Prince Ave B 230 XRTMS 410
Apalachee B 90 Apalachee B 140 Apalachee B 70
           
Round 4 Scores Round 5 Scores   Round 6 (JV ONLY)
Eastside 390 River Ridge 290   Apalachee B 80
Apalachee A 40 George Walton A 250   XRTMS 340
George Walton A 310 Eastside 320   Bookwood B 130
George Walton B 80 Woodstock 230   Prince Ave B 190
Cedar Shoals A 350 Cedar Shoals A 290
North Paulding 90 Apalachee A 80
Brookwood A 260 Brookwood A 310
Prince Ave A 210 George Walton B 40
River Ridge 250 Prince Ave A 240
Woodstock 220 North Paulding 150
Brookwood B 290 Prince Ave B 180
Apalachee B 80 Apalachee B 120
XRTMS 390 XRTMS 350
Prince Ave B 80 Brookwood B 100

 

{tab=Final Rounds}Final Rounds

Quarterfinal 1 1st 1/4 2nd 1/4 3rd 1/4 4th 1/4 Totals
(1) River Ridge 60 110 140 70 380
(8) North Paulding 10 10 40 40 100
Quarterfinal 2 1st 1/4 2nd 1/4 3rd 1/4 4th 1/4 Totals
(2) Eastside 40 90 110 80 320
(7) Prince Ave A 50 40 60 30 180
Quarterfinal 3 1st 1/4 2nd 1/4 3rd 1/4 4th 1/4 Totals
(6) Woodstock 40 90 80 40 250
(3) Brookwood A 40 30 70 30 170
Quarterfinal 4 1st 1/4 2nd 1/4 3rd 1/4 4th 1/4 Totals
(4) Cedar Shoals A 60 70 80 70 280
(5) George Walton A 30 40 40 40 150
Semifinal 1 1st 1/4 2nd 1/4 3rd 1/4 4th 1/4 Totals
(1) River Ridge 80 90 50 100 320
(4) Cedar Shoals A 20 30 80 80 210
Semifinal 2 1st 1/4 2nd 1/4 3rd 1/4 4th 1/4 Totals
(2) Eastside 90 90 50 100 330
(6) Woodstock 0 10 60 30 100
Final 1st 1/4 2nd 1/4 3rd 1/4 4th 1/4 Totals
(1) River Ridge 50 140 80 40 310
(2) Eastside 50 20 80 80 230

 

{/tabs}