{tab=Team Scores by Round}
Team Scores by Round
Qualified for Nationals | |
Qualified for Playoffs | |
Regional or State Bowl Winner |
Varsity Scores by Round
Round 1 | Round 2 | Round 3 | Prelim Record | Prelim Rank | |
St. Johns | 450 | 380 | 400 | 3-0 | 1 |
Taylor | 180 | 280 | 300 | 2-1 | 2 |
Carnegie Vanguard | 320 | 260 | 160 | 1-2 | 3 |
St. Thomas | 290 | 200 | 290 | 0-3 | 4 |
JV Scores By Round
N/A
{tab=Team Matchups by Round}Team Matchups by Round
Round 1 | Scores | Round 2 | Scores | Round 3 | Scores | ||
St. Johns | 450 | Taylor | 280 | St. Johns | 400 | ||
Taylor | 180 | Carnegie Vanguard | 260 | Carnegie Vanguard | 160 | ||
Carnegie Vanguard | 320 | St. Johns | 380 | Taylor | 300 | ||
St. Thomas | 290 | St. Thomas | 200 | St. Thomas | 290 |
{tab=Final Rounds}Final Rounds
Semifinal 1 | Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | Total |
St. Johns(1) | 70 | 100 | 70 | 100 | 340 |
St. Thomas(4) | 30 | 20 | 110 | 90 | 250 |
Semifinal 2 | Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | Total |
Taylor(2) | 60 | 90 | 70 | 100 | 320 |
Carnegie Vanguard(3) | 40 | 40 | 110 | 80 | 270 |
Finals | Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | Total |
St. Johns(1) | 30 | 150 | 130 | 110 | 420 |
Taylor(2) | 70 | 0 | 50 | 80 | 200 |
{/tabs}