{tab=Team Scores by Round}
Team Scores by Round
Qualified for Nationals | |
Qualified for Playoffs | |
Regional or State Bowl Winner |
Varsity Scores by Round
Round 1 | Round 2 | Round 3 | Round 4 | Total | Record | Prelim Rank | |
Mater Dei A | JV | 260 | JV | 190 | 450 | 2-0 | 1 |
Mater Dei B | 180 | 130 | JV | JV | 310 | 1-1 | 2 |
Avenues | 120 | JV | JV | 130 | 250 | 0-2 | 3 |
JV Scores By Round
Round 1 | Round 2 | Round 3 | Round 4 | Total | Record | Prelim Rank | |
Tuxedo Park A | 210 | 280 | Var. | Var | 490 | 2-0 | 1 |
Tuxedo Park B | 110 | Var. | Var. | 160 | 270 | 1-1 | 2 |
Tuxedo Park C | Var. | 30 | Var. | 50 | 80 | 0-2 | 3 |
{tab=Team Matchups by Round}Team Matchups by Round
Round 1 | Scores | Round 2 | Score | Round 3 | Score | ||
Tuxedo Park A | 210 | Mater Dei A | 260 | Avenues | 210 | ||
Tuxedo Park B | 110 | Mater Dei B | 130 | Tuxedo Park C | 40 | ||
Mater Dei A | 300 | Avenues | 280 | Mater Dei B | 180 | ||
Tuxedo Park C | 50 | Tuxedo Park B | 100 | Tuxedo Park B | 130 | ||
Mater Dei B | 180 | Tuxedo Park A | 280 | Mater Dei A | 220 | ||
Avenues | 120 | Tuxedo Park C | 30 | Tuxedo Park A | 120 | ||
Round 4 | Score | ||||||
Mater Dei A | 190 | ||||||
Avenues | 130 | ||||||
Tuxedo Park A | 170 | ||||||
Mater Dei B | 130 | ||||||
Tuxedo Park B | 160 | ||||||
Tuxedo Park C | 50 |
{tab=Final Rounds}Final Rounds
Varsity Final | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
(1) Mater Dei A | 60 | 30 | 40 | 40 | 170 |
(2) Mater Dei B | 10 | 20 | 20 | 50 | 100 |
JV Finals | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
(1) Tuxedo Park A | 50 | 30 | 60 | 40 | 180 |
(2) Tuxedo Park B | 20 | 30 | 40 | 40 | 130 |
{/tabs}