{tab=Team Scores by Round}
Team Scores by Round
Qualified for Nationals | |
Qualified for Playoffs | |
Regional or State Bowl Winner |
Varsity Scores by Round
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Average | Record | Prelim Rank | |
Saint Joseph A | 390 | 410 | 310 | 420 | 390 | 1920 | 384 | 5-0 | 1st |
Culver Academies | 350 | 330 | 230 | 250 | 450 | 1610 | 322 | 4-1 | 2nd |
Rensselaer Central A | 510 | 100 | 330 | 230 | 360 | 1530 | 306 | 3-2 | 3rd |
Berrien Springs A | 170 | 190 | 90 | 210 | 100 | 760 | 152 | 2-3 | 4th |
Riley | 190 | 160 | 340 | 160 | 140 | 990 | 198 | 1-4 | 5th |
Berrien Springs B | 20 | 80 | 50 | 50 | 0 | 200 | 40 | 0-5 | 6th |
JV Scores by Round
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Total | Average | Record | Prelim Rank | |
Saint Joseph B | 200 | 160 | 190 | 190 | 170 | 170 | 1080 | 180 | 5-1 | 1st |
Wegmann Homeschool | 270 | 170 | 170 | 160 | 160 | 160 | 1090 | 182 | 4-2 | 2nd |
Henning Homeschool | 180 | 180 | 180 | 160 | 180 | 130 | 1010 | 168 | 3-3 | 3rd |
Rensselaer Central B | 100 | 150 | 140 | 80 | 140 | 110 | 720 | 120 | 0-6 | 4th |
{tab=Team Matchups by Round}Team Matchups by Round
Varsity matchups by Round | ||||||||||||||||
Round 1 | Scores | Round 2 | Scores | Round 3 | Scores | Round 4 | Scores | Round 5 | Scores | |||||||
Saint Joseph A | 390 | Saint Joseph A | 410 | Rensselaer Central A | 330 | Culver Academies | 250 | Saint Joseph A | 390 | |||||||
Riley | 190 | Rensselaer Central A | 100 | Berrien Springs A | 90 | Rensselaer Central A | 230 | Berrien Springs A | 100 | |||||||
Rensselaer Central A | 510 | Culver Academies | 330 | Saint Joseph A | 310 | Berrien Springs A | 210 | Culver Academies | 450 | |||||||
Berrien Springs B | 20 | Riley | 160 | Culver Academies | 230 | Riley | 160 | Berrien Springs B | 0 | |||||||
Culver Academies | 350 | Berrien Springs A | 190 | Riley | 340 | Saint Joseph A | 420 | Rensselaer Central A | 360 | |||||||
Berrien Springs A | 170 | Berrien Springs B | 80 | Berrien Springs B | 50 | Berrien Springs B | 50 | Riley | 140 | |||||||
JV Matchups by Round | ||||||||||||||||
Round 1 | Scores | Round 2 | Scores | Round 3 | Scores | Round 4 | Scores | Round 5 | Scores | Round 6 | Scores | |||||
Wegmann Homeschool | 270 | Henning Homeschool | 170 | Henning Homeschool | 180 | Wegmann Homeschool | 160 | Saint Joseph B | 170 | Wegmann Homeschool | 160 | |||||
Rensselaer Central B | 100 | Rensselaer Central B | 150 | Wegmann Homeschool | 170 | Rensselaer Central B | 80 | Wegmann Homeschool | 160 | Henning Homeschool | 130 | |||||
Saint Joseph B | 200 | Wegmann Homeschool | 190 | Saint Joseph B | 190 | Saint Joseph B | 190 | Henning Homeschool | 180 | Saint Joseph B | 170 | |||||
Henning Homeschool | 180 | Saint Joseph B | 160 | Rensselaer Central B | 140 | Henning Homeschool | 160 | Rensselaer Central B | 140 | Rensselaer Central B | 110 |
{tab=Final Rounds}Final Rounds
N/A
{/tabs}