{tab=Team Scores by Round}
Team Scores by Round
Qualified for Nationals | |
Qualified for Playoffs | |
Regional or State Bowl Winner |
Varsity Scores by Round
Varsity Scores by Round | Round 1 | Round 2 | Round 3 | Total | Record | Prelim Rank |
Wichita Collegiate A | 510 | 460 | 310 | 1280 | 3-0 | 1 |
Team Homeschool | 430 | 300 | 220 | 950 | 2-1 | 2 |
Team Homeschool History Nerds | 50 | 130 | 140 | 320 | 1-2 | 3 |
Wichita Collegiate B | 60 | 100 | 130 | 290 | 0-3 | 4 |
JV Scores By Round
N/A
{tab=Team Matchups by Round}Team Matchups by Round
Round 1 | Scores | Round 2 | Scores | Round 3 | Scores | ||
Wichita A | 510 | Wichita A | 460 | Wichita A | 310 | ||
Wichita B | 60 | History Nerds | 130 | Homeschool | 220 | ||
Homeschool | 430 | Homeschool | 300 | History Nerds | 140 | ||
History Nerds | 50 | Wichita B | 100 | Wichita B | 130 |
{tab=Final Rounds}Final Rounds
Final | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Final |
(1)Wichita A | 330 | ||||
(2)Team Homeschool | 180 |
{/tabs}