{tab=Team Scores by Round}
Team Scores by Round
Qualified for Nationals | |
Qualified for Playoffs | |
Regional or State Bowl Winner |
Varsity Scores by Round
Round 1 | Round 2 | Round 3 | Total | Record | Prelim Rank | |
Henderson County High | 250 | 280 | 310 | 840 | 3-0 | 1 |
Glasgow High | 220 | 270 | 210 | 700 | 2-1 | 2 |
Dupont Manual High | 230 | 190 | 200 | 620 | 1-2 | 3 |
Danville High | 180 | 240 | 130 | 550 | 0-3 | 4 |
JV Scores By Round
N/A
{tab=Team Matchups by Round}Team Matchups by Round
Round 1 | Scores | Round 2 | Scores | Round 3 | Scores | ||
Henderson Co | 250 | Henderson | 280 | Glasgow | 210 | ||
Glasgow | 220 | Dupont Manual | 190 | Dupont Manual | 200 | ||
Dupont Manual | 230 | Glasgow | 270 | Henderson Co | 310 | ||
Danville | 180 | Danville | 240 | Danville | 130 |
{tab=Final Rounds}Final Rounds
Varsity Semifinal 1 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
Glasgow(2) | 60 | 100 | 80 | 70 | 310 |
Dupont Manual(3) | 40 | 20 | 70 | 40 | 170 |
Varsity Semifinal 2 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
Henderson(1) | 70 | 110 | 80 | 80 | 340 |
Danville(4) | 30 | 30 | 60 | 40 | 160 |
Varsity Final | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
Henderson(1) | 50 | 100 | 120 | 60 | 330 |
Glasgow(2) | 50 | 30 | 40 | 50 | 170 |
{/tabs}