Varsity Scores by Round
Varsity Scores by Round | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Record | Prelim Rank |
Baton Rouge Magnet | 400 | 410 | 310 | 450 | 440 | 2010 | 5-0 | 1 |
Zachary A | 320 | 290 | 340 | 320 | 340 | 1610 | 5-0 | 2 |
Dutchtown | 420 | 220 | 370 | 360 | 400 | 1770 | 4-1 | 3 |
University Lab | 100 | 220 | 160 | 370 | 340 | 1190 | 3-2 | 4 |
Zachary B | 360 | 150 | 280 | 250 | 130 | 1170 | 3-2 | 5 |
Zachary C | 200 | 80 | 200 | 200 | 80 | 760 | 3-2 | 6 |
Compass Homeschool | 310 | 240 | 160 | 190 | 140 | 1040 | 2-3 | 1 / JV |
Airline A | 150 | 170 | 270 | 150 | 80 | 820 | 2-3 | 7 |
Zachary D | 110 | 160 | 100 | 60 | 150 | 580 | 2-3 | 8 |
Zachary E | 120 | 120 | 60 | 70 | 170 | 540 | 1-4 | 2 / JV |
Airline C | 110 | 60 | 50 | 40 | 110 | 370 | 0-5 | |
Airline B | 10 | 130 | 60 | 50 | 120 | 370 | 0-5 |
JV Scores by Round
N/A
Team Matchups by Round
Round 1 | Scores | Round 2 | Scores | Round 3 | Scores | ||
Compass Homeschool | 310 | Baton Rouge | 410 | Baton Rouge | 310 | ||
Zachary D | 110 | Zachary C | 80 | Compass | 160 | ||
Dutchtown | 420 | Zachary A | 290 | Zachary B | 280 | ||
Airline B | 10 | Dutchtown | 220 | Airline B | 60 | ||
Baton Rouge Magnet | 400 | Zachary D | 160 | Airline A | 270 | ||
Zachary E | 120 | Airline B | 130 | Zachary D | 100 | ||
Zachary B | 360 | Compass | 240 | Zachary C | 200 | ||
Airline C | 110 | Zachary B | 150 | University | 160 | ||
Zachary C | 200 | Airline A | 170 | Zachary A | 340 | ||
Airline A | 150 | Zachary E | 120 | Airline C | 50 | ||
Zachary A | 320 | University Lab | 220 | Dutchtown | 370 | ||
University Lab | 100 | Airline C | 60 | Zachary E | 60 | ||
Round 4 | Scores | Round 5 | Scores | ||||
Dutchtown | 360 | Dutchtown | 400 | ||||
Airline C | 40 | Zachary C | 80 | ||||
University Lab | 370 | Zachary A | 340 | ||||
Zachary E | 70 | Compass | 140 | ||||
Zachary B | 250 | University | 340 | ||||
Airline A | 150 | Airline A | 80 | ||||
Baton Rouge | 450 | Zachary D | 150 | ||||
Zachary D | 60 | Airline C | 110 | ||||
Zachary C | 200 | Baton Rouge | 440 | ||||
Compass | 190 | Zachary B | 130 | ||||
Zachary A | 320 | Zachary E | 170 | ||||
Airline B | 50 | Airline B | 120 |
Final Rounds
Varsity Quarterfinal 1 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
(1)Baton Rouge High | 80 | 100 | 90 | 110 | 380 |
(8)Zachary D | 10 | 20 | 0 | 0 | 30 |
Varsity Quarterfinal 2 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
(2)Zachary A | 70 | 80 | 60 | 80 | 290 |
(7)Airline A | 20 | 30 | 10 | 30 | 90 |
Varsity Quarterfinal 3 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
(3)Dutchtown | 70 | 80 | 90 | 70 | 310 |
(6)Zachary C | 30 | 30 | 0 | 30 | 90 |
Varsity Quarterfinal 4 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
(4)University Lab | 60 | 60 | 30 | 70 | 220 |
(5)Zachary B | 40 | 30 | 50 | 40 | 160 |
Varsity Semifinal 1 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
(1)Baton Rouge Magnet | 70 | 100 | 130 | 90 | 390 |
(4)University Lab | 20 | 10 | 40 | 20 | 90 |
Varsity Semifinal 2 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
(2)Zachary A | 30 | 100 | 40 | 80 | 250 |
(3)Dutchtown | 40 | 20 | 80 | 70 | 210 |
Varsity Final | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
(1)Baton Rouge Magnet | 50 | 90 | 80 | 70 | 290 |
(2)Zachary A | 40 | 40 | 70 | 30 | 180 |
JV Final | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
(1)Compass | 40 | 60 | 90 | 70 | 260 |
(2)Zachary E | 30 | 10 | 30 | 0 | 70 |