{tab=Team Scores by Round}Team Scores by Round
Qualified for Nationals | |
Qualified for Playoffs | |
Regional or State Bowl Winner |
Varsity Scores By Round
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Record | Prelim Rank | |
Hunter College High A | 480 | 440 | 430 | 370 | 410 | 2130 | 5-0 | 1 |
Great Neck South A | 320 | 450 | 400 | 390 | 440 | 2000 | 5-0 | 2 |
Greens Farms Acad. A | 390 | 370 | 320 | 370 | 310 | 1760 | 5-0 | 3 |
Bethlehem Central A | 400 | 280 | 240 | 290 | 250 | 1460 | 5-0 | 4 |
White Plains A | 480 | 350 | 360 | 230 | 170 | 1590 | 4-1 | 5 |
Fordham Prep A | 380 | 340 | 190 | 220 | 300 | 1430 | 4-1 | 6 |
Yonkers A | 370 | 340 | 290 | 160 | 260 | 1420 | 4-1 | 7 |
Bethlehem Central B | 250 | 310 | 240 | 310 | 280 | 1390 | 4-1 | 8 |
Wheatley A | 380 | 260 | 290 | 340 | 220 | 1490 | 3-2 | 9 |
Irvington | 360 | 140 | 350 | 350 | 200 | 1400 | 3-2 | 10 |
Ardsley A | 400 | 190 | 310 | 200 | 300 | 1400 | 3-2 | 11 |
Fox Lane | 180 | 310 | 270 | 260 | 230 | 1250 | 3-2 | 12 |
Paramus B | 300 | 280 | 270 | 220 | 220 | 1290 | 2-3 | 13 |
Nyack | 270 | 200 | 280 | 150 | 260 | 1160 | 2-3 | 14 |
Eastchester A | 320 | 210 | 200 | 200 | 230 | 1160 | 2-3 | 15 |
St. Luke’s | 240 | 260 | 250 | 260 | 90 | 1100 | 2-3 | 16 |
Horace Greeley A | 260 | 140 | 210 | 210 | 180 | 1000 | 2-3 | 17 |
Paramus A | 100 | 190 | 220 | 180 | 240 | 930 | 2-3 | 18 |
Great Neck South B | 100 | 220 | 150 | 210 | 240 | 920 | 2-3 | 19 |
Fordham Prep B | 110 | 210 | 100 | 130 | 250 | 800 | 2-3 | 20 |
Horace Greeley C | 140 | 210 | 110 | 210 | 110 | 780 | 2-3 | 21 |
Ramsey A | 240 | 170 | 190 | 110 | 190 | 900 | 1-4 | 22 |
White Plains B | 100 | 200 | 230 | 140 | 160 | 830 | 1-4 | 23 |
Horace Greeley B | 150 | 130 | 130 | 230 | 160 | 800 | 1-4 | 24 |
Ramsey B | 40 | 180 | 110 | 150 | 180 | 660 | 1-4 | 25 |
Ardsley B | 230 | 190 | 180 | 80 | 170 | 850 | 0-5 | 26 |
Spence A | 60 | 140 | 130 | 80 | 110 | 520 | 0-5 | 27 |
Eastchester B | 60 | 130 | 120 | 70 | 80 | 460 | 0-5 | 28 |
JV Scores By Round
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Record | Prelim Rank | |
Hunter College High B | 470 | 330 | 320 | 320 | 440 | 1880 | 5-0 | 1 |
Middlesex Middle | 320 | 230 | 340 | 360 | 300 | 1550 | 4-1 | 2 |
Darien | 430 | 320 | 250 | 300 | 220 | 1520 | 4-1 | 3 |
Bethlehem Central C | 310 | 430 | 260 | 290 | 170 | 1460 | 4-1 | 4 |
Fordham Prep C | 380 | 290 | 200 | 300 | 250 | 1420 | 4-1 | 5 |
Harvey School | 280 | 240 | 300 | 230 | 210 | 1260 | 4-1 | 6 |
White Plains C | 290 | 220 | 210 | 170 | 210 | 1100 | 3-2 | 7 |
Tuxedo Park A | 150 | 280 | 240 | 240 | 120 | 1030 | 3-2 | 8 |
Eastchester C | 320 | 160 | 240 | 150 | 230 | 1100 | 2-3 | 9 |
Middlebrook Middle | 130 | 90 | 250 | 200 | 250 | 920 | 2-3 | 10 |
Wheatley B | 190 | 130 | 190 | 90 | 190 | 790 | 2-3 | 11 |
Yonkers B | 200 | 280 | 220 | 160 | 200 | 1060 | 1-4 | 12 |
Great Neck South C | 150 | 170 | 170 | 230 | 180 | 900 | 1-4 | 13 |
Paramus C | 100 | 190 | 190 | 160 | 200 | 840 | 1-4 | 14 |
Horace Greeley D | 240 | 190 | 160 | 210 | 190 | 990 | 0-5 | 15 |
Greens Farms Acad. B | 150 | 120 | 190 | 170 | 180 | 810 | 0-5 | 16 |
MS Scores By Round
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Record | Prelim Rank | |
Tenafly Middle A | 290 | 350 | 230 | 330 | 310 | 1510 | 5-0 | 1 |
Greens Farms Acad. C | 290 | 290 | 240 | 280 | 190 | 1290 | 5-0 | 2 |
PEARLS Hawthorne | 230 | 160 | 220 | 260 | 210 | 1080 | 4-1 | 3 |
Scarsdale Middle A | 260 | 200 | 190 | 230 | 190 | 1070 | 4-1 | 4 |
Tuxedo Park B | 200 | 240 | 210 | 240 | 190 | 1080 | 3-2 | 5 |
Tenafly Middle B | 260 | 200 | 230 | 150 | 120 | 960 | 3-2 | 6 |
Hunter College Middle | 160 | 190 | 190 | 130 | 190 | 860 | 3-2 | 7 |
Tenafly Middle E | 140 | 190 | 220 | 140 | 130 | 820 | 2-3 | 8 |
Tenafly Middle C | 150 | 230 | 140 | 60 | 130 | 710 | 2-3 | 9 |
Tuxedo Park C | 150 | 90 | 110 | 170 | 140 | 660 | 2-3 | 10 |
Scarsdale Middle B | 140 | 80 | 140 | 140 | 120 | 620 | 1-4 | 11 |
Dalton | 130 | 100 | 130 | 120 | 110 | 590 | 1-4 | 12 |
Wheatley C | 160 | 150 | 180 | 80 | 120 | 690 | 0-5 | 13 |
Tenafly Middle D | 80 | 100 | 130 | 40 | 80 | 430 | 0-5 | 14 |
{tab=Team Matchups by Round}Team Matchups by Round
Round 1 | Scores | Round 2 | Scores | Round 3 | Scores | ||
Bethlehem A | 400 | Fordham Prep A | 340 | Bethlehem A | 240 | ||
Greeley C | 140 | Ramsey A | 170 | Fordham Prep A | 190 | ||
Hunter High A | 480 | Bethlehem A | 280 | Paramus A | 220 | ||
White Plains B | 100 | Ardsley B | 190 | Ramsey A | 190 | ||
Yonkers A | 370 | Hunter High A | 440 | White Plains B | 230 | ||
Fordham Prep B | 110 | Irvington | 140 | Ardsley B | 180 | ||
Ardsley A | 400 | Fordham Prep B | 210 | Irvington | 350 | ||
Spence A | 60 | Eastchester B | 130 | Greeley C | 110 | ||
Greeley A | 260 | Yonkers A | 340 | Hunter High A | 430 | ||
St. Luke’s | 240 | Ardsley A | 190 | Fordham Prep B | 100 | ||
GNS A | 320 | St. Luke’s | 260 | Ardsley A | 310 | ||
Bethlehem B | 250 | Spence A | 140 | Eastchester B | 120 | ||
Wheatley A | 380 | GNS A | 450 | Yonkers A | 290 | ||
GNS B | 100 | Greeley A | 140 | St. Luke’s | 250 | ||
White Plains A | 480 | Bethlehem B | 310 | GNS A | 400 | ||
Ramsey B | 40 | Wheatley A | 260 | Spence A | 130 | ||
Paramus B | 300 | GNS B | 220 | Wheatley A | 250 | ||
Nyack | 270 | Ramsey B | 180 | Greeley A | 210 | ||
Eastchester A | 320 | White Plains A | 350 | Bethlehem B | 240 | ||
Greeley B | 150 | Nyack | 200 | Ramsey B | 110 | ||
Irvington | 360 | Greeley C | 210 | Nyack | 280 | ||
Eastchester B | 60 | White Plains B | 200 | GNS B | 150 | ||
Greens Farms A | 390 | Paramus B | 280 | White Plains A | 360 | ||
Paramus A | 100 | Eastchester A | 210 | Greeley B | 130 | ||
Fordham Prep A | 380 | Greens Farms A | 370 | Fox Lane | 270 | ||
Fox Lane | 180 | Greeley B | 130 | Paramus B | 270 | ||
Ramsey A | 240 | Fox Lane | 310 | Greens Farms A | 320 | ||
Ardsley B | 230 | Paramus A | 190 | Eastchester A | 200 | ||
White Plains C | 290 | Bethlehem C | 430 | Eastchester C | 240 | ||
GNS C | 150 | Middlebrook | 90 | Yonkers B | 220 | ||
Harvey | 280 | White Plains C | 220 | Bethlehem C | 260 | ||
Wheatley B | 190 | Greeley C | 190 | Darien | 250 | ||
Fordham C | 380 | Harvey | 240 | Middlebrook | 250 | ||
Tuxedo Park A | 150 | GNS C | 170 | White Plains C | 210 | ||
Hunter B | 470 | Tuxedo Park A | 280 | Harvey | 300 | ||
Paramus C | 100 | Wheatley B | 130 | Greeley C | 160 | ||
Middlesex | 320 | Fordham C | 290 | Wheatley B | 190 | ||
Yonkers B | 200 | Paramus C | 190 | Paramus C | 190 | ||
Darien | 430 | Hunter B | 330 | Tuxedo Park A | 240 | ||
Greens Farms B | 150 | Middlesex | 230 | GNS C | 170 | ||
Eastchester C | 320 | Yonkers B | 280 | Middlesex | 340 | ||
Middlebrook | 130 | Greens Farms B | 120 | Fordham Prep C | 200 | ||
Bethlehem C | 310 | Darien | 320 | Hunter B | 320 | ||
Greeley D | 240 | Eastchester C | 160 | Greens Farms B | 190 | ||
Tuxedo Park B | 200 | Tenafly B | 200 | Dalton | 130 | ||
Tenafly C | 150 | PEARLS Hawthorne | 160 | Tenafly D | 130 | ||
Scarsdale A | 260 | Tuxedo Park B | 240 | PEARLS Hawthorne | 220 | ||
Tuxedo Park C | 150 | Wheatley C | 150 | Hunter Middle | 190 | ||
Tenafly A | 290 | Tenafly C | 230 | Tenafly B | 230 | ||
Scarsdale B | 140 | Scarsdale A | 200 | Tuxedo Park B | 210 | ||
Greens Farms C | 290 | Tenafly A | 350 | Scarsdale A | 190 | ||
Tenafly D | 80 | Tuxedo Park C | 90 | Wheatley C | 180 | ||
Hunter Middle | 160 | Greens Farms C | 290 | Tenafly A | 230 | ||
Tenafly E | 140 | Scarsdale B | 80 | Tenafly C | 140 | ||
Tenafly B | 260 | Tenafly E | 190 | Greens Farms C | 240 | ||
Dalton | 130 | Tenafly D | 100 | Tuxedo Park C | 110 | ||
PEARLS Hawthorne | 230 | Hunter Middle | 190 | Tenafly E | 220 | ||
Wheatley C | 160 | Dalton | 100 | Scarsdale B | 140 | ||
Round 4 | Scores | Round 5 | Scores | ||||
Greens Farms A | 370 | GNS B | 240 | ||||
Ramsey A | 110 | Paramus B | 220 | ||||
Fox Lane | 260 | Greens Farms A | 310 | ||||
Eastchester A | 200 | White Plains A | 170 | ||||
Bethlehem A | 290 | Eastchester A | 230 | ||||
Paramus A | 180 | Ramsey A | 190 | ||||
Fordham Prep A | 220 | Bethlehem A | 250 | ||||
White Plains B | 140 | Fox Lane | 230 | ||||
Irvington | 350 | Paramus A | 240 | ||||
Ardsley B | 80 | White Plains B | 160 | ||||
Greeley C | 210 | Fordham Prep A | 300 | ||||
Fordham Prep B | 130 | Irvington | 200 | ||||
Hunter High A | 370 | Fordham Prep B | 250 | ||||
Ardsley A | 200 | Ardsley B | 170 | ||||
St. Luke’s | 260 | Ardsley A | 300 | ||||
Eastchester B | 70 | Greeley C | 110 | ||||
GNS A | 390 | Hunter High A | 410 | ||||
Yonkers A | 160 | St. Luke’s | 90 | ||||
Wheatley A | 340 | GNS A | 440 | ||||
Spence A | 80 | Eastchester B | 80 | ||||
Greeley A | 210 | Yonkers A | 260 | ||||
Ramsey B | 150 | Wheatley A | 220 | ||||
Bethlehem B | 310 | Ramsey B | 180 | ||||
Nyack | 150 | Spence A | 110 | ||||
Greeley B | 230 | Nyack | 260 | ||||
GNS B | 210 | Greeley A | 180 | ||||
White Plains A | 230 | Bethlehem B | 280 | ||||
Paramus B | 220 | Greeley B | 160 | ||||
Fordham C | 300 | Middlesex | 300 | ||||
Greens Farms B | 170 | GNS C | 180 | ||||
Hunter B | 320 | Wheatley B | 190 | ||||
Eastchester C | 150 | Greens Farms B | 180 | ||||
Bethlehem C | 290 | Fordham C | 250 | ||||
Yonkers B | 160 | Eastchester C | 230 | ||||
Darien | 300 | Hunter B | 440 | ||||
White Plains C | 170 | Bethlehem C | 170 | ||||
Harvey | 230 | White Plains C | 210 | ||||
Middlebrook | 200 | Yonkers B | 200 | ||||
Tuxedo Park A | 240 | Darien | 220 | ||||
Greeley C | 210 | Harvey | 210 | ||||
GNS C | 230 | Middlebrook | 250 | ||||
Paramus C | 160 | Tuxedo Park A | 120 | ||||
Middlesex | 360 | Paramus C | 200 | ||||
Wheatley B | 90 | Greeley C | 190 | ||||
Tuxedo Park C | 170 | Greens Farms C | 190 | ||||
Tenafly E | 140 | Wheatley C | 120 | ||||
Scarsdale B | 140 | Tenafly C | 130 | ||||
Dalton | 120 | Tenafly E | 130 | ||||
PEARLS Hawthorne | 260 | Tuxedo Park C | 140 | ||||
Tenafly D | 40 | Dalton | 110 | ||||
Tuxedo Park B | 240 | PEARLS Hawthorne | 210 | ||||
Hunter Middle | 130 | Scarsdale B | 120 | ||||
Scarsdale A | 230 | Scarsdale A | 190 | ||||
Tenafly B | 150 | Tuxedo Park B | 190 | ||||
Tenafly A | 330 | Hunter Middle | 190 | ||||
Wheatley C | 80 | Tenafly D | 80 | ||||
Greens Farms C | 280 | Tenafly A | 310 | ||||
Tenafly C | 60 | Tenafly B | 120 |
{tab=Final Rounds}Final Rounds
Varsity Octofinal 1 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
(1) Hunter A | 80 | 140 | 140 | 100 | 460 |
(16) St. Luke’s | 20 | 20 | 40 | 20 | 100 |
Varsity Octofinal 2 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
(8) Bethlehem B | 80 | 70 | 120 | 80 | 350 |
(9) Wheatley A | 10 | 50 | 50 | 40 | 150 |
Varsity Octofinal 3 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
(4) Bethlehem A | 100 | 160 | 90 | 100 | 450 |
(13) Paramus B | 0 | 0 | 20 | 10 | 30 |
Varsity Octofinal 4 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
(5) White Plains A | 20 | 110 | 60 | 50 | 240 |
(12) Fox Lane | 60 | 10 | 90 | 10 | 170 |
Varsity Octofinal 6 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Tiebreak |
(7) Yonkers A | 40 | 100 | 60 | 40 | 10 |
(10) Irvington | 50 | 50 | 100 | 40 | 0 |
Varsity Octofinal 7 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
(3) Greens Farms A | 60 | 50 | 90 | 50 | 250 |
(14) Nyack | 20 | 40 | 30 | 60 | 150 |
Varsity Octofinal 8 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
(6) Fordham Prep A | 30 | 80 | 90 | 50 | 250 |
(11) Ardsley A | 30 | 40 | 50 | 50 | 170 |
Varsity Quarterfinal 1 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
(1) Hunter A | 70 | 100 | 70 | 110 | 350 |
(8) Bethlehem B | 30 | 20 | 70 | 50 | 170 |
Varsity Quarterfinal 2 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
(2) Great Neck South A | 70 | 70 | 90 | 130 | 360 |
(7) Yonkers A | 30 | 70 | 70 | 0 | 170 |
Varsity Quarterfinal 3 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
(6) Fordham Prep A | 70 | 100 | 60 | 20 | 250 |
(3) Greens Farms A | 30 | 40 | 90 | 60 | 220 |
Varsity Quarterfinal 4 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
(4) Bethlehem A | 60 | 120 | 80 | 100 | 360 |
(5) White Plains A | 30 | 10 | 80 | 80 | 200 |
Varsity Semifinal 1 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
(4) Bethlehem A | 100 | 40 | 100 | 160 | 400 |
(1) Hunter A | 0 | 120 | 70 | 20 | 210 |
Varsity Semifinal 2 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
(2) Great Neck South A | 60 | 70 | 100 | 110 | 340 |
(6) Fordham Prep A | 20 | 60 | 100 | 40 | 220 |
Varsity Final | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
(4) Bethlehem A | 60 | 70 | 80 | 60 | 270 |
(2) Great Neck South A | 40 | 80 | 70 | 70 | 260 |
JV Quarterfinal 1 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
(1) Hunter B | 70 | 100 | 90 | 110 | 370 |
(8) Tuxedo Park A | 20 | 10 | 40 | 10 | 80 |
JV Quarterfinal 2 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
(4) Bethlehem C | 70 | 100 | 80 | 60 | 310 |
(5) Fordham Prep C | 10 | 30 | 70 | 30 | 140 |
JV Quarterfinal 3 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
(3) Darien | 40 | 130 | 60 | 70 | 300 |
(6) Harvey | 40 | 10 | 60 | 10 | 120 |
JV Quarterfinal 4 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
(2) Middlesex Middle | 70 | 100 | 60 | 110 | 340 |
(7) White Plains C | 10 | 20 | 120 | 0 | 150 |
JV Semifinal 1 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
(4) Bethlehem C | 40 | 60 | 80 | 80 | 260 |
(1) Hunter B | 60 | 70 | 70 | 40 | 240 |
JV Semifinal 2 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Tiebreak |
(2) Middlesex Middle | 50 | 50 | 70 | 60 | 10 |
(3) Darien | 50 | 60 | 70 | 50 | 0 |
JV Final | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
(4) Bethlehem C | 60 | 60 | 60 | 80 | 260 |
(2) Middlesex Middle | 40 | 70 | 70 | 40 | 220 |
MS Quarterfinal 1 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
(1) Tenafly Middle A | 50 | 50 | 100 | 40 | 240 |
(8) Tenafly Middle E | 10 | 30 | 20 | 10 | 70 |
MS Quarterfinal 2 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
(5) Tuxedo Park B | 30 | 40 | 50 | 50 | 170 |
(4) Scarsdale A | 40 | 60 | 40 | 20 | 160 |
MS Quarterfinal 3 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
(6) Tenafly Middle B | 20 | 70 | 50 | 30 | 170 |
(3) PEARLS Hawthorne | 50 | 20 | 20 | 40 | 130 |
MS Quarterfinal 4 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
(2) Greens Farms C | 50 | 40 | 60 | 50 | 200 |
(7) Hunter Middle | 30 | 20 | 60 | 0 | 110 |
MS Semifinal 1 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
(1) Tenafly Middle A | 70 | 60 | 70 | 60 | 260 |
(5) Tuxedo Park B | 20 | 30 | 70 | 10 | 130 |
MS Semifinal 2 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
(2) Greens Farms C | 70 | 60 | 90 | 30 | 250 |
(6) Tenafly Middle B | 0 | 10 | 50 | 30 | 90 |
MS Final | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
(1) Tenafly Middle A | 60 | 30 | 60 | 50 | 200 |
(2) Greens Farms C | 20 | 50 | 80 | 20 | 170 |
{/tabs}