{tab=Team Scores by Round}
Team Scores by Round
Qualified for Nationals | |
Qualified for Playoffs | |
Regional or State Bowl Winner |
Varsity Scores by Round
Varsity Bracket A Scores | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | Record | Prelim Rank |
E. Brunswick A | 280 | 270 | 440 | N/A | 320 | 1310 | 4-0 | 1 |
Princeton B | 180 | 280 | N/A | 270 | 190 | 920 | 3-1 | 2 |
Oratory A | 230 | 180 | 90 | 270 | N/A | 770 | 2-2 | 3 |
Mon Donovan | N/A | 180 | 270 | 160 | 180 | 790 | 1-3 | 4 |
Paramus | 190 | N/A | 120 | 160 | 90 | 560 | 0-4 | 5 |
Varsity Bracket B Scores | ||||||||
Princeton A | 370 | 490 | 310 | 270 | 450 | 1890 | 5-0 | 1 |
West Essex A | 360 | 290 | 290 | 210 | 350 | 1500 | 4-1 | 2 |
E. Brunswick B | 150 | 250 | 170 | 280 | 260 | 1110 | 3-2 | 3 |
Ridgewood A | 280 | 250 | 210 | 270 | 180 | 1190 | 2-3 | 4 |
Ranney A | 100 | 120 | 200 | 130 | 70 | 620 | 1-4 | 5 |
West Essex B | 80 | 60 | 140 | 110 | 40 | 430 | 0-5 | 6 |
JV Scores By Round
Junior Varsity Bracket A Scores | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | Record | Prelim Rank |
Hunter A | 390 | 350 | 430 | 440 | 430 | 2040 | 5-0 | 1 |
Oratory B | 230 | 270 | 200 | 280 | 70 | 1050 | 4-1 | 2 |
Princeton D | 70 | 160 | 170 | 160 | 190 | 750 | 3-2 | 3 |
E. Brunswick C | 190 | 130 | 80 | 110 | 210 | 720 | 2-3 | 4 |
Hunter Middle | 90 | 270 | 120 | 30 | 180 | 690 | 1-4 | 5 |
Westwood B | 20 | 40 | 60 | 30 | 30 | 180 | 0-5 | 6 |
Junior Varsity Bracket B Scores | ||||||||
Hunter B | 290 | 240 | 230 | N/A | 260 | 1020 | 4-0 | 1 |
Princeton C | 190 | 220 | N/A | 240 | 240 | 890 | 3-1 | 2 |
Ranney B | 130 | N/A | 190 | 210 | 140 | 670 | 2-2 | 3 |
Ridgewood B | N/A | 210 | 140 | 160 | 160 | 670 | 1-3 | 4 |
Westwood A | 100 | 160 | 130 | 70 | 460 | 0-4 | 5 |
{tab=Team Matchups by Round}Team Matchups by Round
Round 1 | Scores | Round 2 | Scores | Round 3 | |||
Ridgewood B | N/A | Paramus | N/A | Princeton B | N/A | ||
Mon Donovan | N/A | Ranney B | N/A | Princeton C | N/A | ||
Oratory B | 230 | Princeton B | 280 | Princeton D | 170 | ||
Princeton D | 70 | Oratory A | 180 | Westwood B | 60 | ||
Ridgewood A | 280 | Princeton A | 490 | Oratory B | 200 | ||
W. Essex B | 80 | W. Essex B | 60 | Hunter Middle | 120 | ||
Princeton A | 370 | W. Essex A | 290 | W Essex A | 290 | ||
E Brunswick B | 150 | Ridgewood A | 250 | E Brunswick B | 170 | ||
E Brunswick A | 280 | E Brunswick A | 270 | Princeton A | 310 | ||
Princeton B | 180 | Donovan | 180 | Ridgewood A | 210 | ||
Oratory A | 230 | E Brunswick B | 250 | Donovan | 270 | ||
Paramus | 190 | Ranney A | 120 | Paramus | 120 | ||
West Essex A | 360 | Hunter A | 350 | Ranney A | 200 | ||
Ranney A | 100 | Princeton D | 160 | W Essex B | 140 | ||
Princeton C | 190 | Hunter B | 240 | E Brunswick A | 440 | ||
Ranney B | 130 | Princeton C | 220 | Oratory A | 90 | ||
Hunter B | 290 | Oratory B | 270 | Hunter B | 230 | ||
Westwood A | 100 | E Brunswick C | 130 | Ridgweood B | 140 | ||
E Brunswick C | 190 | Hunter Middle | 270 | Hunter A | 430 | ||
Hunter Middle | 90 | Westwood B | 40 | E Brunswick C | 80 | ||
Hunter A | 390 | Ridgewood B | 210 | Ranney B | 190 | ||
Westwood B | 20 | Westwood A | 160 | Westwood A | 130 | ||
Round 4 | Scores | Round 5 | Scores | ||||
Princeton D | 160 | Hunter B | 260 | ||||
E Bruns C | 110 | Ranney B | 140 | ||||
Oratory A | 270 | Princeton A | 450 | ||||
Donovan | 160 | Ranney A | 70 | ||||
Princeton C | 240 | E Bruns A | 320 | ||||
Westwd A | 70 | Paramus | 90 | ||||
Princeton A | 270 | W. Essex A | 350 | ||||
W Essex A | 210 | W Essex B | 40 | ||||
E Bruns B | 280 | Princeton B | 190 | ||||
W Essex B | 110 | Donovan | 180 | ||||
Oratory B | 280 | E Bruns B | 260 | ||||
Westwood B | 30 | Ridgewood A | 180 | ||||
Ridgewood A | 270 | Hunter A | 430 | ||||
Ranney A | 130 | Oratory B | 70 | ||||
Ranney B | 210 | Princeton D | 190 | ||||
Ridgewood B | 160 | Hunter Midd | 180 | ||||
Hunter A | 440 | E Bruns C | 210 | ||||
Hunter Mid | 30 | Westwood B | 30 | ||||
Princeton B | 270 | Princeton C | 240 | ||||
Paramus | 160 | Ridgewood B | 160 |
{tab=Final Rounds}Final Rounds
Varsity Quarter Final 1 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
Princeton A (1B) | 90 | 110 | 80 | 70 | 350 |
Donovan (4A) | 10 | 10 | 40 | 50 | 110 |
Varsity Quarter Final 2 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
E. Brunswick A (1A) | 40 | 70 | 70 | 100 | 280 |
Ridgewood A (4B) | 60 | 30 | 60 | 20 | 170 |
Varsity Quarter Final 3 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
W. Essex A (2B) | 80 | 70 | 60 | 110 | 320 |
Oratory A (3A) | 0 | 30 | 50 | 50 | 130 |
Varsity Quarter Final 4 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
E Brunswick B (3B) | 50 | 100 | 100 | 90 | 340 |
Princeton B (2A) | 30 | 20 | 60 | 100 | 210 |
Varsity Semi Final 1 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
Princeton A (1B) | 80 | 90 | 100 | 90 | 360 |
E Brunswick B (3B) | 20 | 40 | 50 | 0 | 110 |
Varsity Semi Final 1 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
E. Brunswick A (1A) | 30 | 90 | 60 | 90 | 270 |
W. Essex A (2B) | 60 | 30 | 70 | 40 | 200 |
Varsity Final | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
Princeton A (1B) | 60 | 40 | 60 | 80 | 240 |
E Brunswick A (1A) | 40 | 60 | 70 | 20 | 190 |
JV Quarter Final 1 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
Hunter B | 40 | 50 | 40 | 100 | 230 |
E Bruns C | 20 | 50 | 40 | 0 | 110 |
J Quarter Final 2 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
Princeton C | 60 | 90 | 40 | 40 | 230 |
Princeton D | 40 | 0 | 40 | 40 | 120 |
JV Quarter Final 3 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
Oratory B | 60 | 60 | 30 | 100 | 250 |
Ranney B | 30 | 40 | 80 | 10 | 160 |
JV Quarter Final 4 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
Hunter A | 80 | 100 | 100 | 100 | 380 |
Ridgewd B | 20 | 50 | 20 | 0 | 90 |
JV Semi Final 1 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
Hunter A | 60 | 100 | 90 | 60 | 310 |
Princeton C | 40 | 10 | 50 | 30 | 130 |
JV Semi Final | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
Hunter B | 60 | 40 | 90 | 40 | 230 |
Oratory B | 0 | 60 | 20 | 20 | 100 |
JV Final | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
Hunter A | 80 | 100 | 120 | 110 | 410 |
Hunter B | 10 | 0 | 50 | 40 | 100 |
{/tabs}