{tab=Team Scores by Round}
Team Scores by Round
Qualified for Nationals | |
Qualified for Playoffs | |
Regional or State Bowl Winner |
Varsity Scores by Round
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Average PPG | Record | Prelim Rank | |
Lexington A | 310 | JV | JV | 350 | 440 | 1100 | 366.67 | 3-0 | 1 |
Bishop Guertin | JV | 330 | 370 | 350 | 300 | 1350 | 337.5 | 4-0 | 2 |
AMSA | JV | 230 | 280 | 300 | 360 | 1170 | 292.5 | 3-1 | 3 |
Nashua South | 270 | 340 | 190 | JV | 130 | 930 | 232.5 | 2-2 | 4 |
Plymouth A | 100 | 250 | JV | 140 | 200 | 690 | 172.5 | 2-2 | 5 |
ConVal B | 150 | JV | 210 | 150 | 180 | 690 | 172.5 | 1-3 | 6 |
Lexington B | 280 | 210 | 160 | 200 | 150 | 1000 | 200 | 1-4 | 7 |
ConVal A | 120 | 110 | 110 | JV | 90 | 430 | 107.5 | 0-4 | 8 |
JV Scores By Round
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Average PPG | Record | Prelim Rank | |
Phillips Andover | Varsity | Varsity | Varsity | Varsity | 190 | 190 | 190 | 1-0 | 1 |
Plymouth B | Varsity | Varsity | Varsity | Varsity | 160 | 160 | 160 | 0-1 | 2 |
{tab=Team Matchups by Round}Team Matchups by Round
Round 1 | Scores | Round 2 | Scores | Round 3 | Scores | ||
Bishop Guertin | 340 | Nashua South | 340 | Bishop Guertin | 370 | ||
Phillips Andover | 80 | ConVal A | 110 | Lexington B | 160 | ||
AMSA | 400 | Bishop Guertin | 330 | Plymouth A | 240 | ||
Plymouth B | 60 | AMSA | 230 | Plymouth B | 140 | ||
Lexington B | 280 | ConVal B | 220 | Lexington A | 410 | ||
ConVal A | 120 | Phillips Andover | 210 | Phillips Andover | 120 | ||
Nashua South | 270 | Lexington A | 430 | ConVal B | 210 | ||
ConVal B | 150 | Plymouth B | 150 | ConVal A | 110 | ||
Lexington A | 310 | Plymouth A | 250 | AMSA | 280 | ||
Plymouth A | 100 | Lexington B | 210 | Nashua South | 190 | ||
Round 4 | Scores | Round 5 | Scores | ||||
Bishop Guertin | 350 | Lexington A | 440 | ||||
Plymouth A | 140 | ConVal A | 90 | ||||
Lexington A | 350 | AMSA | 360 | ||||
Lexington B | 200 | Lexington B | 150 | ||||
Nashua South | 290 | Plymouth A | 200 | ||||
Phillips Andover | 120 | ConVal B | 180 | ||||
Plymouth B | 170 | Bishop Guertin | 300 | ||||
ConVal A | 160 | Nashua South | 130 | ||||
AMSA | 300 | Phillips Andover | 190 | ||||
ConVal B | 150 | Plymouth B | 160 |
{tab=Final Rounds}Final Rounds
Varsity Semi Final 1 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
(1) Lexington A | 90 | 100 | 90 | 80 | 360 |
(4) Nashua South | 10 | 10 | 40 | 70 | 130 |
Varsity Semi Final 2 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
(3) AMSA | 50 | 120 | 70 | 50 | 290 |
(2) Bishop Guertin | 50 | 30 | 50 | 100 | 230 |
Varsity Final | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
(1) Lexington A | 70 | 120 | 120 | 50 | 360 |
(3) AMSA | 30 | 30 | 50 | 70 | 180 |
JV Final | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
(2) Plymouth B | 50 | 10 | 30 | 70 | 160 |
(1) Phillips Andover | 30 | 40 | 40 | 30 | 140 |
JV Final | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
(1) Phillips Andover | 40 | 40 | 90 | 10 | 180 |
(2) Plymouth B | 20 | 30 | 20 | 50 | 120 |
{/tabs}