{tab=Team Scores by Round}
Team Scores by Round
Qualified for Nationals | |
Qualified for Playoffs | |
Regional or State Bowl Winner |
Varsity Scores by Round
Round 1 | Round 2 | Round 3 | Total | Record | Prelim Rank | |
Early College | 290 | 330 | 340 | 960 | 3-0 | 1 |
East Chapel Hill B | 340 | 160 | 240 | 740 | 2-1 | 2 |
East Chapel Hill A | 170 | 270 | 250 | 690 | 2-1 | 3 |
Forlorn Hope | 240 | 290 | 140 | 670 | 2-1 | 4 |
Thomas Jefferson Classical | 220 | 220 | 180 | 800 | 0-3 | 5 |
Parkwood | 90 | 200 | 120 | 410 | 0-3 | 6 |
{tab=Team Matchups by Round}Team Matchups by Round
Round 1 | Scores | Round 2 | Scores | Round 3 | Scores | ||
East Chapel B | 340 | East Chapel Hill A | 270 | Early College | 340 | ||
Parkwood | 90 | TJ Classical | 220 | Parkwood | 120 | ||
Early College | 290 | Forlon Hope | 290 | East Chapel Hill B | 240 | ||
East Chapel Hill A | 170 | Parkwood | 200 | TJ Classical | 180 | ||
Forlorn Hope | 240 | Early College | 330 | East Chapel Hill A | 250 | ||
TJ Classical | 220 | East Chapel Hill B | 160 | Forlon Hope | 140 |
{tab=Final Rounds}Final Rounds
Semifinal 1 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Final |
(1)Early College at Guildford | 90 | 110 | 80 | 90 | 370 |
(4)Forlorn Hope | 10 | 20 | 60 | 20 | 110 |
Semifinal 2 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Final |
(3) East Chapel Hill A | 50 | 90 | 50 | 50 | 240 |
(2) East Chapel Hill B | 30 | 20 | 70 | 40 | 160 |
Final | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Final |
(1)Early College at Guilford | 50 | 90 | 50 | 60 | 250 |
(3)East Chapel Hill A | 50 | 30 | 70 | 90 | 240 |
{/tabs}