{tab=Team Scores by Round}
Team Scores by Round
Qualified for Nationals | |
Qualified for Playoffs | |
Regional or State Bowl Winner |
Varsity Scores by Round
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Record | Prelim Rank | |
Stanton C | 550 | 300 | 310 | 290 | 350 | 1800 | 5-0 | 1 |
Buchholz A | 420 | 410 | 320 | 340 | 300 | 1790 | 5-0 | 2 |
Stanton A | 420 | 400 | 380 | 280 | 200 | 1680 | 4-1 | 3 |
Stanton B | 240 | 260 | 270 | 240 | 120 | 1130 | 3-2 | 4 |
Midtown Classical A (MS) | 280 | 250 | 270 | 210 | 350 | 1360 | 2-3 | 5 |
Midtown Classical C (MS) | 130 | 120 | 210 | 140 | 180 | 780 | 1-4 | 6 |
Buchholz B | 170 | 210 | 160 | 140 | 170 | 850 | 0-5 | 7 |
Midtown Classical B (MS) | 20 | 100 | 90 | 180 | 100 | 490 | 0-5 | 8 |
JV Scores by Round
N/A
{tab=Team Matchups by Round}Team Matchups by Round
Round 1 | Scores | Round 2 | Scores | Round 3 | Scores | ||
Stanton A | 420 | Stanton C | 300 | Stanton C | 310 | ||
Buchholz B | 170 | Midtown Classical A | 250 | Buchholz B | 160 | ||
Stanton C | 550 | Stanton A | 400 | Stanton B | 270 | ||
Midtown Classical B | 20 | Midtown Classical C | 120 | Midtown Classical C | 210 | ||
Midtown Classical A | 280 | Stanton B | 260 | Stanton A | 380 | ||
Stanton B | 240 | Buchholz B | 210 | Midtown Classical B | 90 | ||
Buchholz A | 420 | Buchholz A | 410 | Buchholz A | 320 | ||
Midtown Classical C | 130 | Midtown Classical B | 100 | Midtown Classical A | 270 | ||
Round 4 | Scores | Round 5 | Scores | ||||
Stanton B | 240 | Midtown Classical C | 180 | ||||
Midtown Classical B | 180 | Midtown Classical B | 100 | ||||
Stanton C | 290 | Midtown Classical A | 300 | ||||
Midtown Classical C | 140 | Buchholz B | 170 | ||||
Buchholz A | 340 | Stanton C | 350 | ||||
Buchholz B | 140 | Stanton B | 120 | ||||
Stanton A | 280 | Buchholz A | 300 | ||||
Midtown Classical A | 210 | Stanton A | 200 |
{tab=Final Rounds}Final Rounds
Semifinal 1 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
(1) Stanton C | 50 | 140 | 40 | 70 | 300 |
(4) Stanton B | 40 | 10 | 90 | 40 | 180 |
Semifinal 2 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
(2) Buchholz A | 70 | 100 | 70 | 90 | 330 |
(3) Stanton A | 30 | 50 | 100 | 50 | 230 |
Final | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
(2) Buchholz A | 50 | 70 | 110 | 50 | 280 (W) |
(1) Stanton C | 50 | 80 | 50 | 100 | 280 |
{/tabs}