Varsity Scores by Round
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Record | Prelim Rank | |
Longfellow | 380 | 440 | BYE | 410 | 420 | 1650 | 4-0 | 1 |
Thomas Jefferson (JV) | 380 | BYE | 390 | 190 | 500 | 1460 | 3-1 | 2 |
Rachel Carson | 170 | 210 | 310 | BYE | 80 | 770 | 2-2 | 3 |
Pinnacle A | 40 | 120 | 70 | 190 | BYE | 420 | 1-3 | 4 |
Pinnacle B | BYE | 20 | 40 | 70 | 40 | 170 | 0-4 | 5 |
JV Scores By Round
N/A
Team Matchups by Round
Round 1 | Scores | Round 2 | Scores | Round 3 | Scores | ||
Thomas Jefferson | 380 | Rachel Carson | 210 | Rachel Carson | 310 | ||
Rachel Carson | 170 | Pinnacle A | 120 | Pinnacle B | 40 | ||
Longfellow | 380 | Longfellow | 440 | Thomas Jefferson | 390 | ||
Pinnacle A | 40 | Pinnacle B | 20 | Pinnacle A | 70 | ||
Round 4 | Scores | Round 5 | Scores | ||||
Longfellow | 410 | Longfellow | 420 | ||||
Thomas Jefferson | 190 | Rachel Carson | 80 | ||||
Pinnacle A | 190 | Thomas Jefferson | 500 | ||||
Pinnacle B | 70 | Pinnacle B | 40 |
Final Rounds
Semifinal 1 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
(1) Longfellow | 80 | 110 | 110 | 120 | 420 |
(4) Pinnacle B | 0 | 20 | 0 | 10 | 30 |
Semifinal 2 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
(2) Rachel Carson | 40 | 70 | 50 | 40 | 200 |
(3) Pinnacle A | 40 | 10 | 60 | 20 | 130 |
Final | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
(1) Longfellow | 70 | 100 | 90 | 110 | 370 |
(2) Rachel Carson | 30 | 10 | 70 | 10 | 120 |