{tab=Team Scores by Round}
Team Scores by Round
Qualified for Nationals | |
Qualified for Playoffs | |
Regional or State Bowl Winner |
Varsity Scores by Round
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Record | Prelim Rank | |
Burlington A | 380 | 460 | 460 | 390 | 380 | 2070 | 5-0 | 1 |
Essex | 370 | 260 | 230 | 270 | 380 | 1510 | 4-1 | 2 |
Plymouth A | 330 | 330 | 260 | 170 | 220 | 1310 | 4-1 | 3 |
Granville | 310 | 200 | 240 | 210 | 180 | 1140 | 4-1 | 4 |
Emma Willard | 170 | 180 | 270 | 230 | 150 | 1000 | 2-3 | 5 |
Green Mountain Boys | 250 | 170 | 100 | 190 | 240 | 950 | 2-3 | 6 |
Burlington B | 80 | 170 | 100 | 190 | 110 | 650 | 2-3 | 7 |
Shenendahowa | 180 | 150 | 180 | 130 | 100 | 740 | 1-4 | 8 |
Hoosick Falls | 180 | 90 | 120 | 90 | 150 | 630 | 1-4 | 9 |
Plymouth B | 70 | 70 | 90 | 80 | 50 | 360 | 0-5 | 10 |
JV Scores by Round
N/A
{tab=Team Matchups by Round}Team Matchups by Round
Round 1 | Scores | Round 2 | Scores | Round 3 | Scores | ||
Green Mountain Boys | 250 | Essex A | 260 | Plymouth A | 260 | ||
Hoosick Falls | 180 | Green Mountain Boys | 170 | Essex A | 230 | ||
Essex | 370 | Granville | 200 | Burlington A | 460 | ||
Plymouth B | 70 | Emma Willard | 180 | Green Mountain Boys | 100 | ||
Burlington A | 380 | Plymouth A | 330 | Emma Willard | 270 | ||
Emma Willard | 170 | Hoosick Falls | 90 | Burlington B | 100 | ||
Granville | 310 | Burlington A | 460 | Granville | 240 | ||
Shenendahowa | 180 | Plymouth B | 70 | Plymouth B | 90 | ||
Plymouth A | 330 | Burlington B | 170 | Shenendahowa | 180 | ||
Burlington B | 80 | Shenendahowa | 150 | Hoosick Falls | 120 | ||
Round 4 | Scores | Round 5 | Scores | ||||
Essex | 270 | Plymouth A | 220 | ||||
Shenendahowa | 130 | Granville | 180 | ||||
Granville | 210 | Essex A | 380 | ||||
Green Mountain Boys | 190 | Emma Willard | 150 | ||||
Emma Willard | 230 | Burlington A | 380 | ||||
Hoosick Falls | 90 | Shenendahowa | 100 | ||||
Burlington A | 390 | Green Mountain Boys | 240 | ||||
Plymouth A | 170 | Burlington B | 110 | ||||
Burlington B | 190 | Hoosick Falls | 150 | ||||
Plymouth B | 80 | Plymouth B | 50 |
{tab=Final Rounds}Final Rounds
Semifinal 1 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
(2) Essex | 30 | 70 | 40 | 90 | 230 |
(3) Plymouth A | 60 | 50 | 80 | 20 | 210 |
Semifinal 2 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
(1) Burlington A | 80 | 140 | 70 | 140 | 430 |
(4) Granville | 10 | 0 | 50 | 0 | 60 |
Final | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
(1) Burlington A | 70 | 80 | 80 | 40 | 270 |
(2) Essex | 30 | 10 | 50 | 60 | 150 |
{/tabs}