{tab=Team Scores by Round}
Team Scores by Round

Qualified for Nationals
Qualified for Playoffs
Regional or State Bowl Winner

Varsity A Pool Scores By Round

Round 1 Round 2 Round 3 Round 4 Round 5 Total Record Prelim Rank
Lausanne A 430 BYE 280 360 260 1330 4-0 1
Germantown A BYE 300 350 230 220 1100 3-1 2
Memphis Univ B 210 360 190 180 BYE 940 2-2 3
Chester County A 180 180 BYE 70 210 640 1-3 4
Arlington B 60 120 90 BYE 140 410 0-4 5

Varsity B Pool Scores By Round

Round 1 Round 2 Round 3 Round 4 Round 5 Total Record Prelim Rank
Arlington A 320 320 320 260 280 1500 5-0 1
Germantown B 110 260 330 240 210 1150 3-2 2
Memphis Univ A 230 210 260 140 310 1150 3-2 3
Lausanne B 190 260 140 290 220 1100 3-2 4
Chester County B 110 80 40 90 80 400 1-4 5
FACS 80 140 50 50 40 360 0-5 6

 

 

{tab=Team Matchups by Round}Team Matchups by Round

Round 1 Scores Round 2 Scores Round 3 Scores
Lausanne A 430 Memphis Univ B 360 Germantown A 350
Arlington B 60 Arlington B 120 Arlington B 90
Memphis Univ B 210 Germantown A 300 Lausanne A 280
Chester County A 180 Chester County A 180 Memphis Univ B 190
Chester County B 110 Germantown B 260 Arlington A 320
FACS 80 Chester County B 80 Lausanne B 140
Arlington A 320 Lausanne B 260 Memphis Univ A 260
Germantown B 110 FACS 140 Chester County B 40
Memphis Univ A 230 Memphis Univ A 320 Germantown B 330
Lausanne B 190 Arlington A 210 FACS 50
Round 4 Scores Round 5 Scores
Lausanne A 360 Lausanne A 260
Chester County A 70 Germantown A 220
Germantown A 230 Chester County A 210
Memphis Univ B 180 Arlington B 140
Arlington A 260 Lausanne B 220
FACS 50 Germantown B 210
Germantown B 240 Memphis Univ A 310
Memphis Univ A 140 FACS 40
Lausanne B 290 Arlington A 280
Chester County B 90 Chester County B 80

 

{tab=Final Rounds}Final Rounds

Quarterfinal 1 1st 1/4 2nd 1/4 3rd 1/4 4th 1/4 Totals
(3A) Memphis U B 20 60 70 50 200
(2B) Germantown B 40 30 50 50 170
Quarterfinal 2 1st 1/4 2nd 1/4 3rd 1/4 4th 1/4 Totals
(1A) Lausanne A 70 60 140 60 330
(4B) Lausanne B 10 20 40 20 90
Quarterfinal 3 1st 1/4 2nd 1/4 3rd 1/4 4th 1/4 Totals
(1B) Arlington A 50 50 60 90 250
(4A) Chester Co 20 60 30 0 110
Quarterfinal 4 1st 1/4 2nd 1/4 3rd 1/4 4th 1/4 Totals
(2A) Germantown A 80 90 90 40 300
(3B) Memphis U A 0 30 40 70 140
Semifinal 1 1st 1/4 2nd 1/4 3rd 1/4 4th 1/4 Totals
(1A) Lausanne A 70 110 100 50 330
(3A) Memphis U B 20 30 30 30 110
Semifinal 2 1st 1/4 2nd 1/4 3rd 1/4 4th 1/4 Totals
(2A) Germantown A 60 80 70 70 280
(1B) Arlington A 40 30 50 10 130
Final 1st 1/4 2nd 1/4 3rd 1/4 4th 1/4 Totals
(2A) Germantown A 60 40 60 90 250
(1A) Lausanne A 40 80 70 30 220

 

{/tabs}