{tab=Team Scores by Round}
Team Scores by Round

Qualified for Nationals
Qualified for Playoffs
Regional or State Bowl Winner

 

Varsity Scores by Round

  Round 1 Round 2 Round 3 Round 4 Round 5 Total Record Prelim Rank
Merrol Hyde 280 330 320 JV 420 1350 3-1 1
Henderson County A 320 310 JV 330 150 1110 3-1 2
Glasgow A JV 250 370 190 280 1090 2-2 3
Daviess County A 290 JV 240 300 270 1100 1-3 4
DuPont Manual 310 300 210 220 JV 1040 1-3 5

JV Scores By Round

  Round 1 Round 2 Round 3 Round 4 Round 5 Total Record Prelim Rank
Glasgow B 300 250 280 280 V 1110 4-0 1
Russellville 250 250 V 100 200 800 3-1 2
Daviess County B V 150 240 220 130 740 2-2 3
Henderson County B 120 180 210 V 210 720 1-3 4
Owensboro 190 V 180 170 180 720 0-4 5

 

 

{tab=Team Matchups by Round}Team Matchups by Round

Round 1 Scores Round 2 Scores Round 3 Scores
Henderson A 320 Merrol Hyde 330 Glasgow A 370
Daviess A 290 Glasgow A 250 DuPont Manual 210
DuPont Manual 310 Henderson A 310 Merrol Hyde 320
Merrol Hyde 280 DuPont Manual 300 Daviess A 240
Glasgow A 410 Daviess A 430 Henderson A 350
Daviess B 180 Owensboro 130 Russellville 140
Glasgow B 300 Glasgow B 250 Glasgow B 280
Henderson B 120 Daviess B 150 Owensboro 180
Russellville 250 Russellville 250 Daviess B 240
Owensboro 190 Henderson B 180 Henderson B 210
       
Round 4 Scores Round 5 Scores
Henderson A 330 Glasgow A 280
Glasgow A 190 Daviess A 270
Daviess A 300 Merrol Hyde 420
DuPont Manual 220 Henderson A 150
Merrol Hyde 380 DuPont Manual 310
Henderson B 100 Glasgow B 200
Daviess B 220 Russellville 200
Owensboro 170 Daviess B 130
Glasgow B 280 Henderson B 210
Russellville 100 Owensboro 180

 

{tab=Final Rounds}Final Rounds

Semifinal 1 1st 1/4 2nd 1/4 3rd 1/4 4th 1/4 Totals
(1) Merrol Hyde 40 90 100 90 320
(4) Daviess A 60 50 100 30 240
Semifinal 2 1st 1/4 2nd 1/4 3rd 1/4 4th 1/4 Totals
(2) Henderson A 60 60 70 110 300
(3) Glasgow A 30 60 70 10 170
Final  1st 1/4 2nd 1/4 3rd 1/4 4th 1/4 Totals
(2) Henderson A 50 50 100 80 280
(1) Merrol Hyde 50 50 70 60 230
JV Semifinal 1  1st 1/4 2nd 1/4 3rd 1/4 4th 1/4 Totals
(1) Glasgow B 40 100 40 60 240
(4) Henderson B 40 20 50 20 130
JV Semifinal 2 1st 1/4 2nd 1/4 3rd 1/4 4th 1/4 Totals
(2) Russellville 10 60 50 40 160
(3) Daviess B 40 20 60 10 130
JV Final 1st 1/4 2nd 1/4 3rd 1/4 4th 1/4 Totals
(1) Glasgow B 50 110 80 60 300
(2) Russellville 40 10 40 10 100

 

{/tabs}