Varsity Scores by Round
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Average | Total | Record | Prelim Rank | |
Lexington A | 430 | 580 | 390 | 440 | 530 | 474 | 2370 | 5-0 | 1 |
AMSA | 410 | 430 | 240 | 440 | 420 | 388 | 1940 | 4-1 | 2 |
Boston College | 160 | 340 | 370 | 90 | 470 | 286 | 1430 | 3-2 | 3 |
Lexington B (JV) | 270 | 90 | 130 | 320 | 50 | 172 | 860 | 2-3 | 4 |
Pioneer Charter A | 120 | 0 | 160 | 10 | 20 | 62 | 310 | 1-4 | 5 |
Tantasqua | 190 | 100 | 150 | 60 | 100 | 120 | 600 | 0-5 | 6 |
Team Matchups by Round
Round 1 | Scores | Round 2 | Scores | Round 3 | Scores | ||
AMSA | 410 | Lexington A | 580 | Lexington A | 390 | ||
Pioneer Charter A | 120 | Pioneer Charter A | 0 | AMSA | 240 | ||
Lexington B | 270 | AMSA | 430 | Pioneer Charter A | 160 | ||
Tantasqua | 190 | Lexington B | 90 | Tantasqua | 150 | ||
Lexington A | 430 | Boston College | 340 | Boston College | 370 | ||
Boston College | 160 | Tantasqua | 100 | Lexington B | 130 | ||
Round 4 | Scores | Round 5 | Scores | ||||
Lexington B | 320 | AMSA | 420 | ||||
Pioneer Charter A | 10 | Tantasqua | 100 | ||||
Lexington A | 440 | Boston College | 470 | ||||
Tantasqua | 60 | Pioneer Charter A | 20 | ||||
AMSA | 440 | Lexington A | 530 | ||||
Boston College | 90 | Lexington B | 50 |
Final Rounds
Varsity Semifinal 1 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
Lexington A (1) | 90 | 140 | 120 | 100 | 450 |
Lexington B (4) | 10 | 20 | 40 | 40 | 110 |
Varsity Semifinal 2 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
AMSA (2) | 80 | 120 | 60 | 80 | 340 |
Boston College (3) | 20 | 20 | 100 | 50 | 190 |
Varsity Final | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
Lexington A (1) | 70 | 60 | 70 | 120 | 320 |
AMSA (2) | 30 | 100 | 100 | 60 | 290 |