{tab=Team Scores by Round}
Team Scores by Round
Qualified for Nationals | |
Qualified for Playoffs | |
Regional or State Bowl Winner |
Varsity Scores by Round
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Average | Total | Record | Prelim Rank | |
Hillsborough A | 400 | 330 | 380 | 330 | JV | 360 | 1440 | 4-0 | 1 |
Trinity Prep A | 430 | 250 | 400 | 300 | 370 | 350 | 1750 | 5-0 | 2 |
Shorecrest C | 330 | 350 | 340 | 350 | 310 | 336 | 1680 | 5-0 | 3 |
Riverview A | JV | 290 | 320 | 330 | 390 | 332.5 | 1330 | 4-0 | 4 |
Largo | 310 | 300 | 240 | 370 | 280 | 300 | 1500 | 4-1 | 5 |
King A | 340 | 320 | JV | 300 | 240 | 300 | 1200 | 3-1 | 6 |
Trinity Prep B | 360 | 250 | 250 | 250 | 290 | 280 | 1400 | 5-0 | 7 |
Brooks DeBartolo | 190 | 150 | 230 | 190 | 260 | 204 | 1020 | 1-4 | 8 |
King B | 270 | 180 | 100 | 170 | 280 | 200 | 1000 | 2-3 | 9 |
Hillsborough B | 130 | 220 | 220 | 220 | 200 | 198 | 990 | 2-3 | 10 |
Berkeley A | 240 | 170 | 140 | 160 | 270 | 196 | 980 | 2-3 | 11 |
Manatee Arts A | 150 | 180 | 190 | JV | 220 | 185 | 740 | 2-2 | 12 |
Alonso A | 170 | 140 | 240 | 150 | 210 | 182 | 910 | 1-4 | 13 |
Berkeley C | 270 | JV | 230 | 110 | 100 | 177.5 | 710 | 1-3 | 14 |
Alonso B | 120 | 130 | 210 | 180 | 210 | 170 | 850 | 2-3 | 15 |
Berkeley D | 70 | 200 | 140 | 190 | 180 | 156 | 780 | 2-3 | 16 |
Shorecrest A | 150 | 120 | 110 | 170 | 170 | 144 | 720 | 0-5 | 17 |
Shorecrest B | 90 | 150 | 190 | 120 | 120 | 134 | 670 | 0-5 | 18 |
Berkeley B | 160 | 160 | 100 | 110 | 70 | 120 | 600 | 0-5 | 19 |
JV Scores By Round
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Average | Total | Record | Prelim Rank | |
Trinity Prep C | 380 | 440 | 420 | 500 | 330 | 414 | 2070 | 5-0 | 1 |
Riverview B | 160 | 320 | 380 | 310 | 380 | 310 | 1550 | 4-1 | 2 |
Berkeley E | 360 | 170 | Vars | 280 | 320 | 282.5 | 1130 | 3-1 | 3 |
Riverview C | 290 | 250 | 300 | Vars | 230 | 267.5 | 1070 | 3-1 | 4 |
Shorecrest D | Vars | 150 | 130 | 260 | 240 | 195 | 780 | 2-2 | 5 |
Berkeley G | 200 | 170 | 230 | 140 | Vars | 185 | 740 | 2-2 | 6 |
Berkeley F | 140 | 200 | 120 | 160 | 220 | 168 | 840 | 1-4 | 7 |
Riverview D | 100 | 180 | 140 | 200 | 180 | 160 | 800 | 2-3 | 8 |
Manatee Arts B | 190 | Vars | 220 | 50 | 170 | 157.5 | 630 | 2-2 | 9 |
Riverview E | 130 | 140 | 130 | 180 | 100 | 136 | 680 | 1-4 | 10 |
Manatee Arts C | 110 | 60 | 110 | 140 | 120 | 108 | 540 | 0-5 | 11 |
{tab=Team Matchups by Round}Team Matchups by Round
Round 1 | Scores | Round 2 | Scores | Round 3 | Scores | ||
Berkeley G | 200 | Riverview C | 250 | Riverview C | 300 | ||
Riverview D | 100 | Riverview E | 140 | Berkeley F | 120 | ||
Berkeley E | 360 | Berkeley C | 220 | Berkeley G | 230 | ||
Riverview E | 130 | Manatee B | 100 | Manatee C | 110 | ||
Largo | 310 | Riverview D | 180 | King A | 350 | ||
Alonso A | 170 | Shorecrest D | 150 | Berkeley E | 120 | ||
Berkeley A | 240 | Riverview A | 290 | Riverview B | 380 | ||
Alonso B | 120 | Alonso A | 140 | Riverview D | 140 | ||
Trinity Prep B | 360 | Largo | 300 | Alonso A | 240 | ||
Berkeley D | 70 | Berkeley A | 170 | Berkeley C | 230 | ||
Trinity Prep A | 430 | Trinity Prep B | 250 | Riverview A | 320 | ||
Shorecrest B | 90 | Alonso B | 130 | Berkeley A | 140 | ||
Shorecrest C | 330 | Berkeley D | 200 | Alonso B | 210 | ||
Hillsborough B | 130 | Shorecrest B | 150 | Shorecrest B | 190 | ||
Hillsborough A | 400 | Trinity Prep A | 250 | Brooks DeBartolo | 230 | ||
Shorecrest A | 150 | Hillsborough B | 220 | Manatee A | 190 | ||
King B | 270 | Shorecrest C | 350 | Trinity Prep B | 250 | ||
Manatee A | 150 | Shorecrest A | 120 | Largo | 240 | ||
King A | 340 | Hillsborough A | 330 | Trinity Prep C | 420 | ||
Berkeley B | 160 | King B | 180 | Shorecrest D | 130 | ||
Berkeley C | 270 | Manatee A | 180 | Hillsborough B | 220 | ||
Brooks DeBartolo | 190 | Berkeley B | 160 | Berkeley D | 140 | ||
Riverview C | 290 | King A | 320 | Hillsborough A | 380 | ||
Manatee C | 110 | Brooks DeBartolo | 150 | Berkeley B | 100 | ||
Manatee B | 190 | Riverview B | 320 | Shorecrest C | 340 | ||
Berkeley F | 140 | Manatee C | 60 | King B | 100 | ||
Trinity Prep C | 380 | Trinity Prep C | 440 | Trinity Prep A | 400 | ||
Riverview B | 160 | Berkeley E | 170 | Shorecrest A | 110 | ||
Riverview A | 340 | Berkeley F | 200 | Manatee B | 220 | ||
Shorecrest D | 90 | Berkeley G | 170 | Riverview E | 130 | ||
Round 4 | Scores | Round 5 | Scores | ||||
Trinity Prep A | 300 | Berkeley F | 220 | ||||
King B | 170 | Shorecrest D | 240 | ||||
King A | 300 | Trinity Prep A | 370 | ||||
Alonso A | 150 | Berkeley B | 70 | ||||
Trinity Prep C | 500 | Berkeley E | 320 | ||||
Manatee Arts A | 50 | Manatee C | 120 | ||||
Shorecrest C | 350 | Trinity Prep B | 290 | ||||
Berkeley B | 110 | Berkeley C | 100 | ||||
Berkeley D | 190 | King B | 280 | ||||
Shorecrest A | 170 | Berkeley D | 180 | ||||
Riverview B | 310 | Alonso B | 210 | ||||
Berkeley F | 160 | Shorecrest A | 170 | ||||
Hillsborough A | 330 | Riverview B | 380 | ||||
Brooks DeBartolo | 190 | Riverview E | 100 | ||||
Riverview A | 330 | Manatee A | 220 | ||||
Berkeley C | 110 | Alonso A | 210 | ||||
Largo | 370 | Berkeley A | 270 | ||||
Shorecrest B | 120 | King A | 240 | ||||
Hillsborough B | 220 | Shorecrest C | 310 | ||||
Alonso B | 180 | Brooks DeBartolo | 260 | ||||
Berkeley E | 280 | Riverview D | 180 | ||||
Riverview D | 200 | Manatee B | 170 | ||||
Riverview C | 350 | Largo | 280 | ||||
Manatee A | 160 | Hillsborough B | 200 | ||||
Riverview E | 180 | Trinity Prep C | 330 | ||||
Berkeley G | 140 | Riverview C | 230 | ||||
Trinity Prep B | 250 | Riverview A | 390 | ||||
Berkeley A | 160 | Shorecrest B | 120 | ||||
Shorecrest D | 260 | Hillsborough A | 460 | ||||
Manatee C | 140 | Berkeley G | 80 |
{tab=Final Rounds}Final Rounds
Quarterfinal 1 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals | |
(1) Hillsborough A | 70 | 70 | 50 | 60 | 250 | |
(8) Brooks DeBartolo | 30 | 50 | 60 | 30 | 170 | |
Quarterfinal 2 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals | |
(2) Trinity Prep A | 80 | 80 | 70 | 70 | 300 | |
(7) Trinity Prep B | 20 | 20 | 40 | 50 | 130 | |
Quarterfinal 3 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals | |
(3) Shorecrest C | 60 | 50 | 70 | 50 | 230 | |
(6) King A | 40 | 60 | 60 | 60 | 220 | |
Quarterfinal 4 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals | |
(5) Largo | 40 | 80 | 90 | 100 | 310 | |
(4) Riverview A | 60 | 60 | 50 | 60 | 230 | |
Semifinal 1 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Overtime | Totals |
(1) Hillsborough A | 60 | 60 | 60 | 60 | 10 | 250 |
(5) Largo | 30 | 70 | 80 | 60 | 0 | 240 |
Semifinal 2 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals | |
(2) Trinity Prep A | 40 | 80 | 40 | 60 | 220 | |
(3) Shorecrest C | 50 | 30 | 80 | 50 | 210 | |
Final | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals | |
(2) Trinity Prep A | 50 | 80 | 50 | 100 | 280 | |
(1) Hillsborough A | 40 | 50 | 90 | 30 | 210 | |
JV Quarterfinal 1 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals | |
(1) Trinity Prep C | 80 | 130 | 140 | 120 | 470 | |
(8) Riverview D | 20 | 10 | 20 | 0 | 50 | |
JV Quarterfinal 2 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals | |
(2) Riverview B | 70 | 100 | 70 | 70 | 310 | |
(7) Berkeley Prep F | 30 | 20 | 40 | 10 | 100 | |
JV Quarterfinal 3 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals | |
(3) Berkeley Prep E | 60 | 40 | 40 | 60 | 200 | |
(6) Berkeley Prep G | 30 | 50 | 30 | 20 | 130 | |
JV Quarterfinal 4 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals | |
(4) Riverview C | Win | |||||
(5) Shorecrest D | ||||||
JV Semifinal 1 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals | |
(1) Trinity Prep C | 80 | 40 | 70 | 100 | 290 | |
(4) Riverview C | 20 | 40 | 70 | 30 | 160 | |
JV Semifinal 2 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals | |
(2) Riverview B | 60 | 90 | 80 | 30 | 260 | |
(3) Berkeley Prep E | 30 | 50 | 50 | 10 | 140 | |
JV Final | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals | |
(1) Trinity Prep C | 50 | 70 | 140 | 70 | 330 | |
(2) Riverview B | 20 | 80 | 40 | 30 | 170 |
{/tabs}