Varsity Scores by Round | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Total | Record | Prelim Rank |
Stevenson A | 410 | 330 | 340 | 360 | 270 | 400 | 1710 | 5-1 | 1 |
Team Horse | 410 | 260 | 480 | 280 | 340 | 320 | 1770 | 4-2 | 2 |
Fremd | 180 | 390 | 290 | 310 | 430 | 180 | 1600 | 3-3 | 3 |
Stevenson B | 190 | 160 | 80 | 160 | 120 | 180 | 710 | 0-6 | 4 |
JV Scores by Round | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Record | Prelim Rank | |
Auburn | 340 | 310 | 360 | 390 | 1400 | 4-0 | 1 | ||
Aptakisic JH | 280 | 210 | 290 | 240 | 1020 | 3-1 | 2 | ||
Stevenson D | 230 | 280 | 300 | 270 | 1080 | 2-2 | 3 | ||
Daniel Wright JH | 260 | 140 | 190 | 130 | 720 | 1-3 | 4 | ||
Stevenson C | 170 | 170 | 240 | 210 | 790 | 0-4 | 5 |
Team Matchups by Round
Round 1 | Scores | Round 2 | Scores | Round 3 | Scores | ||
Stevenson A | 410 | Stevenson A | 330 | Horse | 480 | ||
Stevenson B | 190 | Horse | 260 | Stevenson B | 80 | ||
Horse | 410 | Fremd | 390 | Stevenson A | 340 | ||
Fremd | 180 | Stevenson B | 160 | Fremd | 290 | ||
Aptakisic | 280 | Auburn | 310 | Stevenson D | 300 | ||
Stevenson D | 230 | Stevenson D | 280 | Daniel Wright | 140 | ||
Auburn | 340 | Daniel Wright | 260 | Auburn | 360 | ||
Stevenson C | 170 | Stevenson C | 170 | Aptakisic | 210 | ||
Round 4 | Scores | Round 5 | Scores | Round 6 | Scores | ||
Stevenson A | 360 | Horse | 340 | Horse | 320 | ||
Stevenson B | 160 | Stevenson A | 270 | Stevenson B | 180 | ||
Fremd | 310 | Fremd | 430 | Stevenson A | 400 | ||
Horse | 280 | Stevenson B | 120 | Fremd | 180 | ||
Stevenson D | 270 | Auburn | 390 | ||||
Stevenson C | 240 | Daniel Wright | 130 | ||||
Aptakisic | 290 | Aptakisic | 240 | ||||
Daniel Wright | 190 | Stevenson C | 210 |
Final Rounds
Varsity Semifinals 1 | Q1 | Q2 | Q3 | Q4 | Totals |
(1)Stevenson A | 410 | ||||
(4)Stevenson B | 100 | ||||
Varsity Semifinals 2 | Q1 | Q2 | Q3 | Q4 | Totals |
(3)Fremd | 310 | ||||
(2)Horse | 260 | ||||
Varsity Final | Q1 | Q2 | Q3 | Q4 | Totals |
(1)Stevenson A | 330 | ||||
(3)Fremd | 220 | ||||
JV Semifinal 1 | Q1 | Q2 | Q3 | Q4 | Totals |
(1)Auburn | 410 | ||||
(4)Daniel Wright | 110 | ||||
JV Semifinal 2 | Q1 | Q2 | Q3 | Q4 | Totals |
(2)Aptakisic | 280 | ||||
(3)Stevenson D | 230 | ||||
JV Final | Q1 | Q2 | Q3 | Q4 | Totals |
(1)Auburn | 280 | ||||
(2)Aptakisic | 230 |