{tab=Team Scores by Round}
Team Scores by Round
Qualified for Nationals | |
Qualified for Playoffs | |
Regional or State Bowl Winner |
Varsity Scores by Round
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Average | Total | Record | Prelim Rank | |
Pleasant Valley A | 240 | 260 | 280 | 290 | 280 | 180 | 255 | 1530 | 4-2 |
Pleasant Valley B | 200 | 260 | 230 | 170 | 260 | 220 | 223.33 | 1340 | 3-3 |
Bettendorf A | 240 | 210 | 170 | 290 | 170 | 210 | 215 | 1290 | 3-3 |
Davenport Central A | 260 | 170 | 270 | 180 | 210 | 180 | 211.67 | 1270 | 2-4 |
JV Round Robin | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Average | Total | Record | Prelim Rank |
Davenport Central B | 200 | BYE | 240 | 170 | 190 | 200 | 800 | 3-1 | 1 |
Grundy Center | BYE | 100 | 210 | 190 | 210 | 177.5 | 710 | 3-1 | 2 |
Pleasant Valley C | 200 | 250 | BYE | 310 | 180 | 235 | 940 | 2-2 | 3 |
Pleasant Valley D | 180 | 120 | 150 | 140 | BYE | 147.5 | 590 | 1-3 | 4 |
Bettendorf B | 240 | 100 | 90 | BYE | 80 | 127.5 | 510 | 1-3 | 5 |
{tab=Team Matchups by Round}Team Matchups by Round
Round 1 | Scores | Round 2 | Scores | Round 3 | Scores | ||
Davenport Central A | 260 | Pleasant Valley A | 260 | Davenport Central A | 270 | ||
Pleasant Valley A | 240 | Bettendorf A | 210 | Bettendorf A | 170 | ||
Bettendorf A | 240 | Pleasant Valley B | 260 | Pleasant Valley A | 280 | ||
Pleasant Valley B | 200 | Central A | 170 | Pleasant Valley B | 230 | ||
Davenport Central B | 200 | Pleasant Valley D | 120 | Grundy | 210 | ||
Pleasant Valley D | 180 | Bettendorf B | 100 | Pleasant Valley D | 150 | ||
Bettendorf B | 240 | Pleasant Valley C | 250 | Davenport Central B | 240 | ||
Pleasant Valley C | 200 | Grundy | 100 | Bettendorf B | 90 | ||
Round 4 | Scores | Round 5 | Scores | Round 6 | Scores | ||
Bettendorf A | 290 | Pleasant Valley B | 260 | Pleasant Valley B | 220 | ||
Pleasant Valley B | 170 | Davenport Central A | 210 | Pleasant Valley A | 180 | ||
Pleasant Valley A | 290 | Pleasant Valley A | 280 | Bettendorf A | 210 | ||
Davenport Central A | 180 | Bettendorf A | 170 | Davenport Central A | 180 | ||
Pleasant Valley C | 310 | Grundy | 210 | ||||
Pleasant Valley D | 140 | Bettendorf B | 80 | ||||
Grundy | 190 | Davenport Central B | 190 | ||||
Davenport Central B | 170 | Pleasant Valley C | 180 | ||||
Bettendorf B | Pleasant Valley D | ||||||
BYE | BYE |
{tab=Final Rounds}Final Rounds
Final | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
(1) Pleasant Valley A | 50 | 80 | 80 | 30 | 240 |
(2) Pleasant Valley B | 50 | 30 | 50 | 60 | 190 |
{/tabs}