{tab=Team Scores by Round}
Team Scores by Round
Qualified for Nationals | |
Qualified for Playoffs | |
Regional or State Bowl Winner |
Varsity / JV Scores by Round | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Total | Record | Prelim Rank |
Ridgewood | 370 | 310 | 350 | 190 | 250 | 190 | 1660 | 4-2 | 1 |
Mater Dei | 90 | 190 | 140 | 160 | 130 | 140 | 850 | 0-6 | 2 |
Masters School (JV) | 290 | 270 | 290 | 260 | 330 | 270 | 1710 | 5-1 | 1 |
Wilton (JV) | 220 | 330 | 220 | 320 | 230 | 240 | 1560 | 3-3 | 2 |
Middle School Scores by Round | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Total | Record | Prelim Rank |
Middlebrook | 230 | 330 | 210 | 210 | 200 | 180 | 1360 | 4-2 | 1 |
Tenafly A | 330 | 170 | 210 | 240 | 240 | 120 | 1310 | 4-2 | 2 |
Tenafly B | 130 | 220 | 230 | 200 | 190 | 150 | 1120 | 3-3 | 3 |
Tuxedo Park | 190 | 200 | 200 | 210 | 110 | 130 | 1040 | 1-5 | 4 |
{tab=Team Matchups by Round}Team Matchups by Round
Round 1 | Scores | Round 2 | Scores | Round 3 | Scores | ||
Tenafly A | 330 | Tenafly B | 220 | Tenafly B | 230 | ||
Tenafly B | 130 | Tuxedo Park | 200 | Middlebrook | 210 | ||
Middlebrook | 230 | Middlebrook | 330 | Tenafly A | 210 | ||
Tuxedo Park | 190 | Tenafly A | 170 | Tuxedo Park | 200 | ||
Masters | 290 | Ridgewood | 310 | Masters | 290 | ||
Wilton | 220 | Masters | 270 | Mater Dei | 140 | ||
Ridgewood | 370 | Wilton | 330 | Ridgewood | 350 | ||
Mater Dei | 90 | Mater Dei | 190 | Wilton | 220 | ||
Round 4 | Scores | Round 5 | Scores | Round 6 | Scores | ||
Tenafly A | 240 | Middlebrook | 200 | Tenafly B | 150 | ||
Middlebrook | 210 | Tenafly B | 190 | Tenafly A | 120 | ||
Tuxedo Park | 210 | Tenafly A | 240 | Middlebrook | 180 | ||
Tenafly B | 200 | Tuxedo Park | 110 | Tuxedo Park | 130 | ||
Masters | 260 | Masters | 330 | Wilton | 240 | ||
Mater Dei | 160 | Wilton | 230 | Mater Dei | 140 | ||
Wilton | 320 | Ridgewood | 250 | Masters | 270 | ||
Ridgewood | 190 | Mater Dei | 130 | Ridgewood | 190 |
{tab=Final Rounds}Final Rounds
Middle School Final | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
(2) Tenafly A | 30 | 60 | 90 | 70 | 250 |
(1) Middlebrook | 30 | 30 | 50 | 40 | 150 |
{/tabs}