{tab=Team Scores by Round}
Team Scores by Round
Qualified for Nationals | |
Qualified for Playoffs | |
Regional or State Bowl Winner |
Varsity Scores by Round | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Avg | Record | Prelim Rank |
Waukee | 370 | 410 | 380 | 340 | 340 | 1840 | 460 | 5-0 | 1 |
Ames A | 100 | 200 | 240 | 180 | 220 | 562 | 112 | 3-2 | 2 |
Chariton | 170 | 120 | 190 | 100 | 180 | 760 | 152 | 2-3 | 3 |
Oskaloosa | 80 | 210 | 140 | 130 | 100 | 660 | 132 | 2-3 | 4 |
Regina | 130 | 130 | 200 | 110 | 180 | 750 | 150 | 1-4 | 5 |
Bishop Garrigan | 130 | 200 | 150 | 120 | 120 | 720 | 180 | 1-4 | 6 |
Ames B | 260 | 170 | 100 | 100 | 170 | 800 | 160 | 1-4 | 7 |
JV Scores by Round | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Avg | Record | Prelim Rank |
Westside | 270 | 260 | 210 | 240 | 240 | 1220 | 244 | 4-1 | 1 |
Ankeny | 310 | 240 | 230 | 200 | 150 | 1130 | 226 | 4-1 | 2 |
Grundy Center | 200 | 190 | 110 | 110 | 120 | 820 | 164 | 1-4 | 3 |
{tab=Team Matchups by Round}Team Matchups by Round
Round 1 | Scores | Round 2 | Scores | Round 3 | Scores | ||
Ankeny | 310 | Bishop Garrigan | 200 | Waukee | 380 | ||
Oskaloosa | 80 | Regina | 130 | Ames B | 100 | ||
Westside | 270 | Waukee | 410 | Ames A | 240 | ||
Regina | 130 | Chariton | 120 | Oskaloosa | 140 | ||
Grundy Center | 200 | Ankeny | 240 | Ankeny | 230 | ||
Chariton | 170 | Ames B | 170 | Westside | 210 | ||
Ames B | 260 | Westside | 260 | Regina | 200 | ||
Bishop Garrigan | 130 | Ames A | 200 | Grundy Center | 110 | ||
Waukee | 370 | Oskaloosa | 210 | Chariton | 190 | ||
Ames A | 100 | Grundy Center | 190 | Bishop Garrigan | 150 | ||
Round 4 | Scores | Round 5 | Scores | ||||
Oskaloosa | 130 | Chariton | 180 | ||||
Bishop Garrigan | 120 | Ames B | 170 | ||||
Ankeny | 200 | Westside | 240 | ||||
Grundy Center | 110 | Grundy Center | 120 | ||||
Waukee | 340 | Ames A | 220 | ||||
Regina | 110 | Bishop Garrigan | 120 | ||||
Ames A | 180 | Waukee | 340 | ||||
Chariton | 100 | Oskaloosa | 100 | ||||
Westside | 240 | Ankeny | 150 | ||||
Ames B | 100 | Regina | 70 |
{tab=Final Rounds}Final Rounds
Varsity Semifinal 1 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
(1) Waukee | 60 | 90 | 50 | 60 | 260 |
(4) Oskaloosa | 0 | 0 | 50 | 0 | 50 |
Varsity Semifinal 2 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
(2) Ames A | 30 | 60 | 70 | 30 | 190 |
(5) Regina | 30 | 30 | 10 | 0 | 70 |
Varsity Final | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
(1) Waukee | 70 | 120 | 70 | 30 | 290 |
(2) Ames A | 20 | 10 | 50 | 70 | 150 |
JV Final | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
(1) Westside | 20 | 40 | 70 | 50 | 180 |
(2) Ankeny | 40 | 40 | 30 | 30 | 140 |
{/tabs}