{tab=Team Scores by Round}
Team Scores by Round
Qualified for Nationals | |
Qualified for Playoffs | |
Regional or State Bowl Winner |
Team Scores by Round
Scores by Round | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Record | Average | Record | Prelim Rank |
Phillips Exeter | BYE | 370 | 390 | 330 | 360 | 1450 | 4-0 | 362.5 | 4-0 | 1 |
Quincy A | 290 | 300 | 280 | BYE | 380 | 1250 | 4-0 | 312.5 | 4-0 | 2 |
Lexington A | 430 | 400 | 250 | 390 | 310 | 1780 | 4-1 | 356 | 4-1 | 3 |
Boston College High B | 270 | 270 | 320 | 160 | 340 | 1360 | 4-1 | 272 | 4-1 | 4 |
Lexington B | 270 | 230 | 230 | 220 | 260 | 1210 | 4-1 | 242 | 4-1 | 5 |
Boston College High A | 230 | 270 | 350 | 320 | 180 | 1350 | 3-2 | 270 | 3-2 | 6 |
St John’s A | 200 | 290 | 110 | 240 | 250 | 1090 | 3-2 | 218 | 3-2 | 7 |
St John’s B | 280 | 80 | 270 | 260 | 100 | 990 | 3-2 | 198 | 3-2 | 8 |
Salem Academy A | 210 | 200 | 120 | 190 | 160 | 880 | 1-4 | 176 | 1-4 | 9 |
Quincy B | 100 | 200 | 150 | 130 | BYE | 580 | 0-4 | 145 | 0-4 | 10 |
Salem Academy B (JV) | 70 | 90 | 100 | 100 | 100 | 460 | 0-5 | 92 | 0-4 | 11 |
Pioneer Charter Saugus B | 100 | 50 | BYE | 60 | 110 | 320 | 0-4 | 80 | 0-4 | 12 |
Pioneer Charter Saugus A | 0 | BYE | 40 | 90 | 60 | 190 | 0-4 | 47.5 | 0-4 | 13 |
{tab=Team Matchups by Round}Team Matchups by Round
Round 1 | Scores | Round 2 | Scores | Round 3 | Scores | ||
Lexington A | 430 | Lexington A | 400 | Quincy A | 280 | ||
Pioneer A | 0 | Pioneer B | 50 | Lexington A | 250 | ||
Lexington B | 270 | Quincy A | 300 | Lexington B | 230 | ||
Pioneer B | 100 | Lexington B | 230 | Quincy B | 150 | ||
Quincy A | 290 | Boston College A | 270 | Boston College A | 350 | ||
Boston College A | 230 | Quincy B | 200 | Salem Academy A | 120 | ||
Boston College B | 270 | Boston College B | 270 | Boston College B | 320 | ||
Quincy B | 100 | Salem Academy A | 200 | Salem Academy B | 100 | ||
Salem Academy A | 210 | St John’s A | 290 | Phillips Exeter | 390 | ||
St John’s A | 200 | Salem Academy B | 90 | St John’s A | 110 | ||
St John’s B | 280 | Phillips Exeter | 370 | St John’s B | 270 | ||
Salem Academy B (JV) | 70 | St John’s B | 80 | Pioneer A | 40 | ||
Round 4 | Scores | Round 5 | Scores | ||||
Lexington A | 390 | Lexington A | 310 | ||||
Quincy B | 130 | Salem Academy A | 160 | ||||
Lexington B | 220 | Lexington B | 260 | ||||
Salem Academy A | 190 | Salem Academy B | 100 | ||||
Boston College A | 320 | Phillips Exeter | 360 | ||||
Salem Academy B (JV) | 100 | Boston College A | 180 | ||||
Phillips Exeter | 330 | Boston College B | 340 | ||||
Boston College B | 160 | Pioneer A | 60 | ||||
St John’s A | 240 | St John’s A | 250 | ||||
Pioneer A | 90 | Pioneer B | 110 | ||||
St John’s B | 260 | Quincy A | 380 | ||||
Pioneer B | 60 | St John’s B | 100 |
{tab=Final Rounds}Final Rounds
Varsity Quarterfinal 1 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
Phillips Exeter (1) | 90 | 100 | 90 | 130 | 410 |
St John’s B (8) | 10 | 30 | 50 | 0 | 90 |
Varsity Quarterfinal 2 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
Boston College B (4) | 30 | 80 | 60 | 80 | 250 |
Lexington B (5) | 60 | 30 | 30 | 40 | 160 |
Varsity Quarterfinal 3 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
Quincy A (2) | 60 | 80 | 100 | 40 | 280 |
St John’s A (7) | 20 | 40 | 20 | 80 | 160 |
Varsity Quarterfinal 4 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
Lexington A (3) | 70 | 30 | 80 | 80 | 260 |
Boston College A (6) | 20 | 90 | 60 | 70 | 240 |
Varsity Semifinal 1 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
Phillips Exeter (1) | 90 | 100 | 140 | 80 | 410 |
Boston College B (4) | 10 | 20 | 40 | 30 | 100 |
Varsity Semifinal 2 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
Lexington A (3) | 80 | 50 | 100 | 100 | 330 |
Quincy A (2) | 20 | 70 | 60 | 70 | 220 |
Varsity Final | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
Lexington A (3) | 50 | 50 | 80 | 110 | 290 |
Phillips Exeter (1) | 40 | 60 | 70 | 30 | 200 |
{/tabs}