{tab=Team Scores by Round}
Team Scores by Round
Qualified for Nationals | |
Qualified for Playoffs | |
Regional or State Bowl Winner |
Varsity Scores by Round | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Average | Total | Record | Prelim Rank |
Madison Central A | 300 | 320 | 270 | 360 | 310 | 312 | 1560 | 5-0 | 1 |
East Rankin A | 290 | 300 | 240 | 230 | 150 | 242 | 1210 | 4-1 | 2 |
Northwest Rankin A | 190 | 280 | 210 | 160 | 230 | 214 | 1070 | 3-2 | 3 |
Madison Central B | 210 | 100 | 140 | 140 | 110 | 140 | 700 | 2-3 | 4 |
East Rankin B | 180 | 150 | 120 | 130 | 160 | 148 | 740 | 1-4 | 5 |
Madison Central C | 110 | 110 | 130 | 40 | 120 | 102 | 510 | 0-5 | 6 |
JV Scores by Round | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Average | Total | Record | Prelim Rank |
East Rankin C | 310 | 240 | 130 | 210 | 200 | 218 | 1090 | 4-1 | 1 |
Rosa Scott A | 210 | 320 | 170 | 230 | 130 | 212 | 1060 | 4-1 | 2 |
Madison Central D | 210 | 150 | 210 | 240 | 230 | 208 | 1040 | 4-1 | 3 |
Rosa Scott B | 50 | 150 | 110 | 70 | 110 | 98 | 490 | 2-3 | 4 |
Northwest Rankin B | 140 | 80 | 140 | 80 | 90 | 106 | 530 | 1-4 | 5 |
Rosa Scott C | 60 | 110 | 130 | 70 | 90 | 92 | 460 | 0-5 | 6 |
{tab=Team Matchups by Round}Team Matchups by Round
Round 1 | Scores | Round 2 | Scores | Round 3 | Scores | ||
Madison Central A | 300 | NW Rankin A | 280 | East Rankin A | 240 | ||
NW Rankin A | 190 | East Rankin B | 150 | Madison Central B | 140 | ||
Rosa Scott A | 210 | East Rankin C | 240 | NW Rankin A | 210 | ||
Rosa Scott C | 60 | Madison Central D | 150 | Madison Central C | 130 | ||
East Rankin C | 310 | Rosa Scott B | 150 | Rosa Scott A | 170 | ||
Rosa Scott B | 50 | Rosa Scott C | 110 | East Rankin C | 130 | ||
Madison Central D | 210 | Madison Central A | 320 | NW Rankin B | 140 | ||
NW Rankin B | 140 | Madison Central B | 100 | Rosa Scott C | 130 | ||
East Rankin A | 290 | East Rankin A | 300 | Madison Central D | 210 | ||
East Rankin B | 180 | Madison Central C | 110 | Rosa Scott B | 110 | ||
Madison Central B | 210 | Rosa Scott A | 320 | Madison Central A | 270 | ||
Madison Central C | 110 | NW Rankin B | 80 | East Rankin B | 120 | ||
Round 4 | Scores | Round 5 | Scores | ||||
Madison Central A | 360 | East Rankin C | 200 | ||||
Madison Central C | 40 | Rosa Scott C | 90 | ||||
Madison Central D | 240 | Madison Central D | 230 | ||||
Rosa Scott C | 70 | Rosa Scott A | 130 | ||||
Rosa Scott A | 230 | NW Rankin A | 230 | ||||
Rosa Scott B | 70 | Madison Central B | 110 | ||||
East Rankin C | 210 | East Rankin B | 160 | ||||
NW Rankin B | 80 | Madison Central C | 120 | ||||
East Rankin A | 230 | Rosa Scott B | 110 | ||||
NW Rankin A | 160 | NW Rankin B | 90 | ||||
Madison Central B | 140 | Madison Central A | 310 | ||||
East Rankin B | 130 | East Rankin A | 150 |
{tab=Final Rounds}Final Rounds
Semifinal 1 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
(1) Madison Central A | 50 | 80 | 70 | 90 | 290 |
(4) Madison Central B | 10 | 60 | 20 | 30 | 110 |
Semifinal 2 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
(3) NW Rankin A | 50 | 70 | 70 | 40 | 230 |
(2) East Rankin A | 20 | 30 | 40 | 70 | 160 |
Final | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
(1) Madison Central A | 40 | 50 | 70 | 70 | 230 |
(3) NW Rankin A | 30 | 30 | 50 | 40 | 150 |
JV Semifinal 1 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
(1) East Rankin C | 30 | 60 | 40 | 40 | 170 |
(4) Rosa Scott B | 40 | 20 | 30 | 0 | 90 |
JV Semifinal 2 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
(2) Rosa Scott A | 60 | 50 | 40 | 20 | 170 |
(3) Madison Central D | 30 | 40 | 50 | 30 | 150 |
JV Final | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
(2) Rosa Scott A | 60 | 30 | 40 | 20 | 150 |
(1) East Rankin C | 20 | 40 | 50 | 30 | 140 |
{/tabs}