{tab=Team Scores by Round}
Team Scores by Round
Qualified for Nationals | |
Qualified for Playoffs | |
Regional or State Bowl Winner |
Varsity Scores by Round | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Total | Avg | Record | Prelim Rank |
Lexington A | 350 | 420 | 340 | 310 | 420 | 290 | 2130 | 355 | 6-0 | 1 |
Lexington B | 350 | 380 | 220 | 370 | 280 | 260 | 1860 | 310 | 3-3 | 2 |
Phillips Andover | 230 | 180 | 290 | 220 | 290 | 250 | 1460 | 243 | 3-3 | 3 |
ConVal | 150 | 150 | 190 | 120 | 90 | 140 | 840 | 140 | 0-6 | 4 |
{tab=Team Matchups by Round}Team Matchups by Round
Round 1 | Scores | Round 2 | Scores | Round 3 | Scores | |||
Lexington B | 350 | Lexington A | 420 | Phillips Andover | 290 | |||
Conval | 150 | ConVal | 150 | ConVal | 190 | |||
Lexington A | 350 | Lexington B | 380 | Lexington A | 340 | |||
Phillips Andover | 230 | Phillips Andover | 180 | Lexington B | 220 | |||
Round 4 | Scores | Round 5 | Scores | Round 6 | Scores | |||
Lexington B | 370 | Lexington A | 420 | Phillips Andover | 250 | |||
ConVal | 120 | ConVal | 90 | ConVal | 140 | |||
Lexington A | 310 | Phillips Andover | 290 | Lexington A | 290 | |||
Phillips Andover | 220 | Lexington B | 280 | Lexington B | 260 |
{/tabs}