{tab=Team Scores by Round}
Team Scores by Round
Qualified for Nationals | |
Qualified for Playoffs | |
Regional or State Bowl Winner |
Varsity Scores by Round | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Total | Record | Prelim Rank |
Colleyville A | 390 | 490 | bye | 370 | bye | 350 | 1600 | 4-0 | 1 |
Selwyn A | 120 | bye | 190 | bye | 240 | 100 | 650 | 1-3 | 2 |
Colleyville B | bye | 90 | 250 | 90 | 200 | bye | 630 | 1-3 | 3 |
JV Scores by Round | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Total | Record | Prelim Rank |
Nelson Middle | 390 | 370 | 240 | 300 | 240 | 370 | 1910 | 6-0 | 1 |
Colleyville C | 290 | 330 | 170 | 300 | 220 | 230 | 1540 | 4-2 | 2 |
Coppell Middle West | 160 | 110 | 280 | 120 | 280 | 150 | 1100 | 2-4 | 3 |
Selwyn B | 50 | 30 | 40 | 40 | 60 | 30 | 250 | 0-6 | 4 |
{tab=Team Matchups by Round}Team Matchups by Round
Round 1 | Scores | Round 2 | Scores | Round 3 | Scores | ||
Colleyville A | 390 | Colleyville A | 490 | Colleyville B | 250 | ||
Selwyn A | 120 | Colleyville B | 90 | Selwyn A | 190 | ||
Nelson | 390 | Nelson | 370 | Coppell | 240 | ||
Selwyn B | 50 | Coppell | 110 | Selwyn B | 40 | ||
Colleyville C | 290 | Colleyville C | 330 | Nelson | 280 | ||
Coppell | 160 | Selwyn B | 30 | Colleyville C | 170 | ||
Round 4 | Scores | Round 5 | Scores | Round 6 | Scores | ||
Colleyville A | 370 | Selwyn A | 240 | Colleyville A | 350 | ||
Colleyville B | 90 | Colleyville B | 200 | Selwyn A | 100 | ||
Nelson | 300 | Coppell | 240 | Nelson | 370 | ||
Coppell | 120 | Selwyn B | 60 | Selwyn B | 30 | ||
Colleyville C | 300 | Nelson | 280 | Colleyville C | 230 | ||
Selwyn B | 40 | Colleyville C | 220 | Coppell | 180 |
{tab=Final Rounds}Final Rounds
Varsity Semifinal 1 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
(3)Colleyville B | 70 | 50 | 50 | 20 | 190 |
(2)Selwyn A | 20 | 40 | 70 | 20 | 150 |
Junior Varsity Semifinal 1 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
(1)Nelson | 90 | 130 | 70 | 90 | 380 |
(4)Selwyn B | 10 | 0 | 10 | 0 | 20 |
Junior Varsity Semifinal 2 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
(2)Colleyville C | 80 | 40 | 50 | 40 | 210 |
(3)Coppell West | 20 | 50 | 40 | 40 | 150 |
Varsity Final | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
(1)Colleyville A | 80 | 140 | 100 | 90 | 410 |
(3)Colleyville B | 10 | 0 | 40 | 0 | 50 |
Junior Varsity Final | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
(2)Colleyville C | 30 | 70 | 80 | 40 | 220 |
(1)Nelson | 60 | 20 | 60 | 20 | 160 |
{/tabs}