{tab=Team Scores by Round}
Team Scores by Round
Qualified for Nationals | |
Qualified for Playoffs | |
Regional or State Bowl Winner |
Varsity Scores by Round
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Record | Prelim Rank | |
Thomas Jefferson A | 320 | 430 | 390 | 330 | 440 | 1910 | 5-0 | 1 |
Richard Montgomery A | 410 | 410 | 370 | 320 | 420 | 1930 | 4-1 | 2 |
Montgomery Blair A | 310 | 360 | 480 | 460 | 310 | 1920 | 4-1 | 3 |
McLean | 290 | 350 | 200 | 520 | 260 | 1620 | 3-2 | 4 |
Thomas Jefferson B | 270 | 200 | 390 | 350 | 370 | 1580 | 3-2 | 5 |
Hermitage | 330 | 200 | 150 | 260 | 310 | 1250 | 2-3 | 6 |
Wakefield Country Day | 300 | 200 | 160 | 270 | 190 | 1120 | 2-3 | 7 |
Robinson A | 200 | 390 | 160 | 200 | 240 | 1190 | 1-4 | 8 |
Herndon | 220 | 90 | 230 | 100 | 200 | 840 | 1-4 | 9 |
Wakefield A | 100 | 100 | 150 | 40 | 120 | 510 | 0-5 | 10 |
JV Scores By Round
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Record | Prelim Rank | |
Richard Montgomery B | 310 | 300 | 350 | 290 | 330 | 1580 | 5-0 | 1 |
Thomas Jefferson C | 300 | 440 | 440 | 380 | 350 | 1910 | 4-1 | 2 |
Thomas Jefferson D | 240 | 300 | 300 | 270 | 200 | 1310 | 4-1 | 3 |
Montgomery Blair B | 350 | 230 | 240 | 220 | 420 | 1460 | 3-2 | 4 |
Team Alternative Facts | 220 | 390 | 300 | 210 | 250 | 1370 | 3-2 | 5 |
Swanson MS | 290 | 190 | 160 | 250 | 230 | 1120 | 3-2 | 6 |
Glenelg Country | 210 | 280 | 220 | 270 | 160 | 1140 | 2-3 | 7 |
Wakefield B | 220 | 110 | 180 | 160 | 190 | 860 | 1-4 | 8 |
Thomas Jefferson E | 180 | 140 | 110 | 210 | 170 | 810 | 0-5 | 9 |
Robinson B | 120 | 80 | 100 | 100 | 70 | 470 | 0-5 | 10 |
{tab=Team Matchups by Round}Team Matchups by Round
Round 1 | Scores | Round 2 | Scores | Round 3 | Scores | ||
Hermitage | 330 | Thomas Jefferson A | 430 | Thomas Jefferson B | 390 | ||
Herndon | 220 | Thomas Jefferson B | 200 | Wakefield D | 160 | ||
Richard Montgomery A | 410 | McLean | 350 | Herndon | 230 | ||
Robinson A | 200 | Hermitage | 200 | Wakefield A | 150 | ||
Wakefield CDS | 300 | Richard Montgomery A | 410 | Blair A | 480 | ||
Wakefield A | 100 | Herndon | 90 | Robinson A | 160 | ||
Thomas Jefferson A | 320 | Robinson A | 390 | Richard Montgomery A | 370 | ||
Blair A | 310 | Wakefield A | 100 | McLean | 200 | ||
McLean | 290 | Blair A | 360 | Thomas Jefferson A | 390 | ||
Thomas Jefferson B | 270 | Wakefield CDS | 200 | Hermitage A | 150 | ||
Blair B | 350 | Team Alternative Facts | 390 | Team Alternative Facts | 300 | ||
Glenelg Country | 210 | Robinson B | 80 | Glenelg | 220 | ||
Richard Montgomery B | 310 | Glenelg Country | 280 | Blair B | 240 | ||
Thomas Jefferson C | 300 | Swanson | 190 | Wakefield B | 180 | ||
Wakefield B | 220 | Richard Montgomery B | 300 | Thomas Jefferson C | 440 | ||
Thomas Jefferson E | 180 | Blair B | 230 | Thomas Jefferson E | 110 | ||
Thomas Jefferson D | 240 | Thomas Jefferson C | 440 | Richard Montgomery B | 350 | ||
Team Alternative Facts | 220 | Wakefield B | 110 | Swanson | 160 | ||
Swanson | 290 | Thomas Jefferson D | 300 | Thomas Jefferson D | 300 | ||
Robinson B | 120 | Thomas Jefferson E | 140 | Robinson B | 100 | ||
Round 4 | Round 5 | ||||||
McLean | 520 | Richard Montgomery A | 420 | ||||
Wakefield A | 40 | Wakefield CDS | 190 | ||||
Blair A | 460 | Thomas Jefferson A | 440 | ||||
Herndon | 100 | Wakefield A | 120 | ||||
Thomas Jefferson B | 350 | Blair A | 310 | ||||
Robinson A | 200 | McLean | 260 | ||||
Wakefield CDS | 270 | Thomas Jefferson B | 370 | ||||
Hermitage | 260 | Herndon | 200 | ||||
Thomas Jefferson A | 330 | Hermitage | 310 | ||||
RM A | 320 | Robinson A | 240 | ||||
Swanson | 250 | Richard Montgomery B | 330 | ||||
Wakefield B | 160 | Thomas Jefferson E | 170 | ||||
Thomas Jefferson D | 270 | Team Alternative Facts | 250 | ||||
Blair B | 220 | Wakefield B | 190 | ||||
Thomas Jefferson C | 380 | Swanson | 230 | ||||
Robinson B | 100 | Thomas Jefferson D | 200 | ||||
Glenelg Country | 270 | Blair B | 420 | ||||
Thomas Jefferson E | 210 | Robinson B | 70 | ||||
Richard Montgomery B | 290 | Thomas Jefferson C | 350 | ||||
Alternative Facts | 210 | Glenelg Country | 160 |
{tab=Final Rounds}Final Rounds
Quarterfinal 1 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Total |
(1) Thomas Jefferson A | 70 | 140 | 80 | 140 | 430 |
(8) Robinson A | 30 | 20 | 80 | 10 | 140 |
Quarterfinal 2 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Total |
(4) McLean | 30 | 60 | 70 | 140 | 300 |
(5) Thomas Jefferson B | 70 | 100 | 80 | 20 | 270 |
Quarterfinal 3 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Total |
(3) Montgomery Blair A | 70 | 120 | 70 | 140 | 400 |
(6) Hermitage | 10 | 0 | 60 | 30 | 150 |
Quarterfinal 4 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Total |
(2) Richard Montgomery A | 90 | 100 | 100 | 90 | 380 |
(7) Wakefield CDS | 10 | 50 | 50 | 40 | 150 |
Semifinal 1 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Total |
(4) McLean | 60 | 50 | 110 | 110 | 330 |
(1) Thomas Jefferson A | 40 | 90 | 70 | 70 | 270 |
Semifinal 2 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Total |
(3) Montgomery Blair | 50 | 130 | 70 | 90 | 340 |
(2) Richard Montgomery A | 50 | 20 | 100 | 70 | 240 |
Final | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Total |
(3) Montgomery Blair A | 70 | 50 | 100 | 130 | 350 |
(4) McLean | 30 | 100 | 100 | 50 | 280 |
JV Quarterfinal 1 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Total |
(5) Alternative Facts | 40 | 40 | 60 | 90 | 230 |
(4) Montgomery Blair B | 40 | 60 | 50 | 60 | 210 |
JV Quarterfinal 2 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Total |
(6) Swanson | 50 | 60 | 60 | 60 | 230 |
(3) Thomas Jefferson D | 40 | 60 | 30 | 30 | 160 |
JV Quarterfinal 3 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Total |
(2) Thomas Jefferson C | 50 | 90 | 100 | 120 | 360 |
(7) Glenelg Country | 50 | 50 | 60 | 20 | 180 |
JV Semifinal 1 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Total |
(1) Richard Montgomery B | 50 | 110 | 100 | 60 | 320 |
(5) Alternative Facts | 50 | 30 | 70 | 50 | 200 |
JV Semifinal 2 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Total |
(2) Thomas Jefferson C | 70 | 60 | 120 | 80 | 330 |
(6) Swanson | 30 | 40 | 20 | 30 | 120 |
JV Final | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Total |
(1) Richard Montgomery B | 40 | 30 | 100 | 120 | 290 |
(2) Thomas jefferson C | 50 | 90 | 70 | 60 | 270 |
{/tabs}