{tab=Team Scores by Round}
Team Scores by Round
Qualified for Nationals | |
Qualified for Playoffs | |
Regional or State Bowl Winner |
Varsity Scores by Round
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Average | Total | Record | Prelim Rank | |
Sussex Hamilton | 420 | 490 | 400 | 400 | 400 | 422 | 2110 | 5-0 | 1 |
Jefferson A | 390 | 290 | 300 | 360 | 280 | 324 | 1620 | 5-0 | 2 |
Richmond Burton A | 320 | 210 | 170 | 280 | 290 | 254 | 1270 | 4-1 | 3 |
St. Charles East | 370 | 290 | 290 | 150 | 140 | 248 | 1240 | 3-2 | 4 |
Dwight | 260 | 200 | 140 | 130 | 210 | 188 | 940 | 2-3 | T5 |
Williams Bay A | 170 | 110 | 170 | 240 | 250 | 188 | 940 | 2-3 | T5 |
Jefferson B | 160 | 110 | 250 | 240 | 170 | 186 | 930 | 2-3 | 7 |
Williams Bay B | 120 | 220 | 160 | 110 | 210 | 164 | 820 | 1-4 | 8 |
Richmond Burton B | 120 | 130 | 220 | 170 | 170 | 162 | 810 | 1-4 | 9 |
Durand | 60 | 30 | 90 | 90 | 90 | 72 | 360 | 0-5 | 10 |
JV Scores By Round
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Average | Total | Record | Prelim Rank | |
Keith Country Day | 400 | 330 | 420 | 380 | 280 | 362 | 1810 | 5-0 | 1 |
Marshall | 340 | 400 | 330 | 370 | 230 | 334 | 1670 | 4-1 | 2 |
Winnebago | 290 | 100 | 60 | 300 | 270 | 204 | 1020 | 3-2 | 3 |
Jefferson C | 150 | 170 | 190 | 90 | 110 | 142 | 710 | 2-3 | 4 |
Williams Bay C | 70 | 120 | 100 | 70 | 140 | 100 | 500 | 1-4 | 5 |
Jefferson D | 80 | 60 | 90 | 70 | 110 | 82 | 410 | 0-5 | 6 |
{tab=Team Matchups by Round}Team Matchups by Round
Round 1 | Scores | Round 2 | Scores | Round 3 | Scores | |||
Richmond Burton A | 320 | St. Charles East | 290 | Richmond Burton B | 220 | |||
Williams Bay A | 170 | Jefferson B | 110 | Durand | 90 | |||
Jefferson A | 390 | Richmond Burton A | 210 | Jefferson B | 250 | |||
Durand | 60 | Dwight | 200 | Williams Bay B | 160 | |||
Sussex Hamilton | 420 | Jefferson A | 290 | St. Charles East | 290 | |||
Williams Bay B | 120 | Williams Bay A | 110 | Richmond Burton A | 170 | |||
St. Charles East | 370 | Sussex Hamilton | 490 | Jefferson A | 300 | |||
Richmond Burton B | 120 | Durand | 30 | Dwight | 140 | |||
Dwight | 260 | Williams Bay B | 220 | Sussex Hamilton | 400 | |||
Jefferson B | 160 | Richmond Burton B | 130 | Williams Bay A | 170 | |||
Winnebago | 290 | Jefferson C | 170 | Marshall | 330 | |||
Williams Bay C | 70 | Jefferson D | 60 | Jefferson D | 90 | |||
Marshall | 340 | Marshall | 400 | Jefferson C | 190 | |||
Jefferson C | 150 | Winnebago | 100 | Williams Bay C | 100 | |||
Keith Country Day | 400 | Keith Country Day | 330 | Keith Country Day | 420 | |||
Jefferson D | 80 | Williams Bay C | 120 | Winnebago | 60 | |||
Round 4 | Scores | Round 5 | Scores | |||||
Sussex Hamilton | 400 | Jefferson A | 280 | |||||
Dwight | 130 | Williams Bay B | 210 | |||||
Richmond Burton B | 170 | Sussex Hamilton | 400 | |||||
Williams Bay A | 240 | St. Charles East | 140 | |||||
Jefferson B | 240 | Dwight | 210 | |||||
Durand | 90 | Richmond Burton B | 170 | |||||
Richmond Burton A | 280 | Williams Bay A | 250 | |||||
Williams Bay B | 110 | Jefferson B | 170 | |||||
Jefferson A | 360 | Richmond Burton A | 290 | |||||
St. Charles East | 150 | Durand | 90 | |||||
Jefferson D | 70 | Keith Country Day | 280 | |||||
Winnebago | 300 | Marshall | 230 | |||||
Keith Country Day | 380 | Winnebago | 270 | |||||
Jefferson C | 90 | Jefferson C | 110 | |||||
Marshall | 370 | Williams Bay C | 140 | |||||
Williams Bay C | 70 | Jefferson D | 110 | |||||
Round 4 | Scores | Round 5 | Scores | |||||
Dwight | 130 | Williams Bay B | 210 | |||||
Williams Bay A | 240 | Sussex Hamilton | 400 | |||||
Richmond Burton B | 170 | St. Charles East | 140 | |||||
Jefferson B | 240 | Dwight | 210 | |||||
Durand | 90 | Richmond Burton B | 170 | |||||
Richmond Burton A | 280 | Williams Bay A | 250 | |||||
Williams Bay B | 110 | Jefferson B | 170 | |||||
Jefferson A | 360 | Richmond Burton A | 290 | |||||
St. Charles East | 150 | Durand | 90 | |||||
Winnebago | 300 | Keith Country Day | 280 | |||||
Jefferson D | 70 | Marshall | 230 | |||||
Keith Country Day | 380 | Winnebago | 270 | |||||
Jefferson C | 90 | Jefferson C | 110 | |||||
Marshall | 370 | Williams Bay C | 140 | |||||
Williams Bay C | 70 | Jefferson D | 110 |
{tab=Final Rounds}Final Rounds
Varsity Quarterfinal 1 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals | |
(1) Sussex Hamilton | 70 | 160 | 90 | 130 | 450 | |
(8) Williams Bay B | 30 | 0 | 50 | 0 | 80 | |
Varsity Quarterfinal 2 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals | |
(4) St Charles East | 70 | 60 | 50 | 50 | 230 | |
(5) Dwight | 30 | 50 | 60 | 60 | 200 | |
Varsity QUarterfinal 3 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals | |
(3) Richmond Burton A | 40 | 70 | 30 | 50 | 190 | |
(5) Williams Bay A | 50 | 30 | 60 | 40 | 180 | |
Varsity Quarterfinal 4 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals | |
(2) Jefferson A | 90 | 120 | 50 | 70 | 330 | |
(7) Jefferson B | 10 | 10 | 10 | 20 | 50 | |
Varsity Semifinal 1 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals | |
(1) Sussex Hamilton | 90 | 110 | 90 | 100 | 390 | |
(4) St. Charles East | 10 | 30 | 40 | 60 | 140 | |
Varsity Semifinal 2 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals | |
(2) Jefferson A | 60 | 90 | 60 | 70 | 280 | |
(3) Richmond Burton A | 30 | 30 | 60 | 40 | 160 | |
Varsity Final | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals | |
(1) Sussex Hamilton | 60 | 150 | 110 | 70 | 390 | |
(2) Jefferson A | 30 | 0 | 70 | 20 | 120 | |
JV Final 1 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals | |
Marshall | 30 | 80 | 40 | 40 | 190 | |
Keith Country Day | 60 | 40 | 50 | 30 | 180 | |
JV Final 2 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals | |
Keith Country Day | 70 | 70 | 60 | 120 | 320 | |
Marshall | 20 | 20 | 50 | 20 | 110 |
{/tabs}