{tab=Team Scores by Round}
Team Scores by Round
Qualified for Nationals | |
Qualified for Playoffs | |
Regional or State Bowl Winner |
Varsity Scores by Round | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Total | Record | Prelim Rank |
Wichita Collegiate | 310 | 340 | 420 | 360 | 350 | 370 | 2150 | 6-0 | 1 |
Lovejoy | 350 | 190 | 310 | 350 | 210 | 270 | 1680 | 4-2 | 2 |
Edmond Memorial | 270 | 330 | 220 | 220 | 320 | 240 | 1600 | 2-4 | 3 |
Norman North | 180 | 200 | 210 | 200 | 220 | 110 | 1120 | 0-6 | 4 |
{tab=Team Matchups by Round}Team Matchups by Round
Round 1 | Scores | Round 2 | Scores | Round 3 | Scores | ||
Lovejoy | 350 | Edmond Memorial | 330 | Wichita Collegiate | 420 | ||
Norman North | 180 | Norman North | 200 | Norman North | 210 | ||
Wichita Collegiate | 310 | Wichita Collegiate | 340 | Lovejoy | 310 | ||
Edmond Memorial | 270 | Lovejoy | 190 | Edmond Memorial | 220 | ||
Round 4 | Scores | Round 5 | Scores | Round 6 | Scores | ||
Wichita Collegiate | 360 | Wichita Collegiate | 350 | Wichita Collegiate | 370 | ||
Edmond Memorial | 220 | Lovejoy | 210 | Norman North | 110 | ||
Lovejoy | 350 | Edmond Memorial | 320 | Lovejoy | 270 | ||
Norman North | 200 | Norman North | 220 | Edmond Memorial | 240 |
{/tabs}