{tab=Team Scores by Round}
Team Scores by Round
Qualified for Nationals | |
Qualified for Playoffs | |
Regional or State Bowl Winner |
Varsity Scores by Round | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Record | Prelim Rank | Playoffs |
Merrol Hyde A | 490 | 360 | Bye | 390 | 420 | 1660 | 4-0 | 1 | Yes |
Sir Negsalot(Battle Ground) | Bye | 300 | 440 | 280 | 360 | 1380 | 2-2 | 2 | Yes |
Glasgow A | 470 | Bye | 330 | 240 | 260 | 1300 | 2-2 | 3 | Yes |
Henderson | 110 | 290 | 270 | 290 | Bye | 960 | 2-2 | 4 | Yes |
Pulaski County A | 120 | 220 | 100 | Bye | 130 | 570 | 0-4 | 5 | No |
JV Scores by Round | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Total | W/L | Prelim Rank |
Dupont Manual | 340 | 280 | 300 | 320 | 410 | 410 | 2060 | 6-0 | 1 |
Merrol Hyde B | 370 | 270 | 340 | 350 | 190 | 280 | 1800 | 4-2 | 2 |
Glasgow B | 200 | 330 | 160 | 120 | 300 | 190 | 1300 | 2-4 | 3 |
Pulaski County B | 110 | 130 | 160 | 110 | 140 | 20 | 650 | 0-6 | 4 |
{tab=Team Matchups by Round}Team Matchups by Round
Round 1 | Scores | Round 2 | Scores | Round 3 | Scores | ||
Merrol Hyde A | 490 | Merrol Hyde A | 360 | Team Negsalot | 440 | ||
Henderson | 110 | Sir Negsalot | 300 | Pulaski A | 100 | ||
Glasgow A | 470 | Henderson | 290 | Glasgow A | 330 | ||
Pulaski A | 120 | Pulaski A | 220 | Henderson | 270 | ||
Dupont Manual | 340 | Glasgow B | 330 | Merrol Hyde B | 340 | ||
Glasgow B | 200 | Pulaski B | 130 | Glasgow B | 160 | ||
Merrol Hyde B | 370 | Dupont Manual | 280 | Dupont Manual | 300 | ||
Pulaski B | 110 | Merrol Hyde B | 270 | Pulaski B | 160 | ||
Round 4 | Scores | Round 5 | Scores | Round 6 | Scores | ||
Merrol Hyde A | 390 | Sir Negsalot | 360 | Merrol Hyde B | 280 | ||
Glasgow A | 240 | Glasgow A | 260 | Glasgow B | 190 | ||
Henderson | 290 | Merrol Hyde A | 420 | Dupont Manual B | 410 | ||
Sir Negsalot | 280 | Pulaski A | 130 | Pulaski B | 20 | ||
Dupont Manual | 320 | Dupont Manual | 410 | ||||
Glasgow B | 120 | Merrol Hyde B | 190 | ||||
Merrol Hyde B | 350 | Glasgow B | 300 | ||||
Pulaski B | 110 | Pulaski B | 140 |
{tab=Final Rounds}Final Rounds
Varsity Semifinal 1 | Q1 | Q2 | Q3 | Q4 | Totals |
(2) Sir Negsalot | 50 | 120 | 110 | 90 | 370 |
(3) Glasgow A | 50 | 40 | 60 | 70 | 220 |
Varsity Semifinal 2 | Q1 | Q2 | Q3 | Q4 | Totals |
(1) Merrol Hyde A | 60 | 110 | 130 | 130 | 430 |
(4) Henderson | 40 | 40 | 50 | 40 | 170 |
Varsity Final | Q1 | Q2 | Q3 | Q4 | Totals |
(1) Merrol Hyde A | 50 | 120 | 110 | 120 | 400 |
(2) Sir Negsalot | 50 | 40 | 70 | 80 | 240 |
{/tabs}